Usage Statistics for iparty.nl

Summary Period: December 2024
Generated 21-Dec-2024 07:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 5537
Total Files 1961
Total Pages 3660
Total Visits 1104
Total kB Files 22455
Total Unique Sites 1570
Total Unique URLs 87
Total Unique Referrers 326
Total Unique User Agents 341
. Avg Max
Hits per Hour 10 255
Hits per Day 263 591
Files per Day 93 363
Pages per Day 174 548
Sites per Day 74 304
Visits per Day 52 138
kB Files per Day 1069 3740
Hits by Response Code
Code 200 - OK 35.42% 1961
Code 301 - Moved Permanently 0.09% 5
Code 400 - Bad Request 0.04% 2
Code 403 - Forbidden 4.89% 271
Code 404 - Not Found 59.56% 3298

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F
1 493 8.90% 363 18.51% 416 11.37% 44 3.99% 51 3.25% 3740 16.66%
2 456 8.24% 353 18.00% 379 10.36% 123 11.14% 133 8.47% 3612 16.09%
3 368 6.65% 266 13.56% 297 8.11% 40 3.62% 40 2.55% 2753 12.26%
4 539 9.73% 89 4.54% 147 4.02% 86 7.79% 304 19.36% 1686 7.51%
5 102 1.84% 38 1.94% 80 2.19% 41 3.71% 48 3.06% 485 2.16%
6 281 5.07% 32 1.63% 257 7.02% 35 3.17% 41 2.61% 753 3.36%
7 334 6.03% 38 1.94% 316 8.63% 44 3.99% 50 3.18% 704 3.14%
8 118 2.13% 59 3.01% 64 1.75% 48 4.35% 56 3.57% 459 2.04%
9 102 1.84% 45 2.29% 68 1.86% 46 4.17% 51 3.25% 377 1.68%
10 91 1.64% 47 2.40% 60 1.64% 40 3.62% 54 3.44% 344 1.53%
11 101 1.82% 45 2.29% 69 1.89% 33 2.99% 37 2.36% 594 2.65%
12 534 9.64% 78 3.98% 146 3.99% 64 5.80% 282 17.96% 982 4.37%
13 118 2.13% 39 1.99% 104 2.84% 39 3.53% 44 2.80% 292 1.30%
14 115 2.08% 55 2.80% 84 2.30% 44 3.99% 52 3.31% 609 2.71%
15 591 10.67% 39 1.99% 548 14.97% 41 3.71% 49 3.12% 955 4.25%
16 108 1.95% 61 3.11% 80 2.19% 50 4.53% 57 3.63% 855 3.81%
17 124 2.24% 27 1.38% 79 2.16% 37 3.35% 44 2.80% 257 1.14%
18 110 1.99% 57 2.91% 84 2.30% 37 3.35% 48 3.06% 622 2.77%
19 450 8.13% 95 4.84% 128 3.50% 65 5.89% 226 14.39% 1368 6.09%
20 369 6.66% 124 6.32% 224 6.12% 138 12.50% 240 15.29% 946 4.22%
21 33 0.60% 11 0.56% 30 0.82% 11 1.00% 13 0.83% 60 0.27%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 8 175 3.16% 3 63 3.21% 5 120 3.28% 29 604 2.69%
1 20 432 7.80% 4 103 5.25% 12 252 6.89% 62 1312 5.84%
2 19 418 7.55% 3 79 4.03% 13 289 7.90% 47 991 4.41%
3 16 355 6.41% 8 171 8.72% 10 210 5.74% 91 1908 8.50%
4 20 421 7.60% 4 91 4.64% 17 371 10.14% 52 1095 4.88%
5 9 202 3.65% 3 78 3.98% 4 93 2.54% 35 732 3.26%
6 5 124 2.24% 3 77 3.93% 4 104 2.84% 30 637 2.84%
7 7 154 2.78% 3 74 3.77% 4 103 2.81% 37 771 3.43%
8 4 85 1.54% 3 70 3.57% 2 58 1.58% 44 927 4.13%
9 7 147 2.65% 3 82 4.18% 5 111 3.03% 62 1309 5.83%
10 8 168 3.03% 2 61 3.11% 3 74 2.02% 34 712 3.17%
11 6 140 2.53% 2 62 3.16% 4 84 2.30% 26 549 2.44%
12 9 190 3.43% 3 63 3.21% 5 118 3.22% 35 733 3.26%
13 17 374 6.75% 6 130 6.63% 10 221 6.04% 72 1505 6.70%
14 8 180 3.25% 3 68 3.47% 4 87 2.38% 32 676 3.01%
15 5 123 2.22% 2 57 2.91% 3 73 1.99% 27 570 2.54%
16 7 160 2.89% 5 108 5.51% 4 91 2.49% 48 1001 4.46%
17 18 389 7.03% 4 84 4.28% 15 329 8.99% 46 962 4.28%
18 11 249 4.50% 3 76 3.88% 6 141 3.85% 47 978 4.36%
19 9 206 3.72% 3 77 3.93% 7 147 4.02% 36 751 3.34%
20 16 354 6.39% 3 82 4.18% 14 298 8.14% 47 990 4.41%
21 8 170 3.07% 3 67 3.42% 4 94 2.57% 32 675 3.01%
22 6 146 2.64% 3 73 3.72% 3 82 2.24% 60 1250 5.56%
23 8 175 3.16% 3 65 3.31% 5 110 3.01% 39 818 3.65%

Top 30 of 87 Total URLs
# Hits kB F URL
1 699 12.62% 7246 32.27% /plesk-stat/webstat/
2 686 12.39% 4175 18.59% /
3 80 1.44% 100 0.45% /plesk-stat/
4 35 0.63% 131 0.58% /plesk-stat/webstat-ssl/
5 34 0.61% 48 0.21% /js/main.js
6 30 0.54% 1132 5.04% /styles/bootstrap-4.1.2/popper.js
7 29 0.52% 1280 5.70% /js/jquery-3.2.1.min.js
8 28 0.51% 659 2.94% /styles/bootstrap-4.1.2/bootstrap.min.js
9 23 0.42% 156 0.69% /styles/main.css
10 23 0.42% 35 0.16% /styles/main_responsive.css
11 22 0.40% 1123 5.00% /styles/bootstrap-4.1.2/bootstrap.min.css
12 16 0.29% 304 1.35% /plesk-stat/webstat-ssl/usage_202411.html
13 16 0.29% 201 0.89% /plesk-stat/webstat-ssl/usage_202412.html
14 14 0.25% 278 1.24% /plesk-stat/webstat-ssl/usage_202410.html
15 12 0.22% 263 1.17% /plesk-stat/webstat-ssl/usage_202409.html
16 10 0.18% 72 0.32% /plesk-stat/webstat/usage_202409.html
17 10 0.18% 97 0.43% /webstat-ssl/usage_202411.html
18 9 0.16% 60 0.27% /plesk-stat/webstat/usage_202410.html
19 9 0.16% 167 0.74% /webstat/usage_202411.html
20 8 0.14% 23 0.10% /plesk-stat/ftpstat/
21 8 0.14% 26 0.12% /webstat/
22 7 0.13% 14 0.06% /ftpstat/
23 7 0.13% 49 0.22% /plesk-stat/webstat/usage_202411.html
24 7 0.13% 16 0.07% /webstat-ssl/
25 7 0.13% 69 0.31% /webstat-ssl/usage_202409.html
26 7 0.13% 68 0.30% /webstat-ssl/usage_202410.html
27 7 0.13% 157 0.70% /webstat/usage_202409.html
28 7 0.13% 150 0.67% /webstat/usage_202410.html
29 6 0.11% 8 0.03% /plesk-stat/anon_ftpstat/
30 6 0.11% 94 0.42% /webstat/usage_202412.html

Top 10 of 87 Total URLs By kB F
# Hits kB F URL
1 699 12.62% 7246 32.27% /plesk-stat/webstat/
2 686 12.39% 4175 18.59% /
3 29 0.52% 1280 5.70% /js/jquery-3.2.1.min.js
4 30 0.54% 1132 5.04% /styles/bootstrap-4.1.2/popper.js
5 22 0.40% 1123 5.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 28 0.51% 659 2.94% /styles/bootstrap-4.1.2/bootstrap.min.js
7 16 0.29% 304 1.35% /plesk-stat/webstat-ssl/usage_202411.html
8 14 0.25% 278 1.24% /plesk-stat/webstat-ssl/usage_202410.html
9 12 0.22% 263 1.17% /plesk-stat/webstat-ssl/usage_202409.html
10 16 0.29% 201 0.89% /plesk-stat/webstat-ssl/usage_202412.html

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 686 12.39% 552 68.32% /
2 80 1.44% 39 4.83% /plesk-stat/
3 2 0.04% 21 2.60% /plesk-stat/webstat-ssl/usage_202408.html
4 35 0.63% 19 2.35% /plesk-stat/webstat-ssl/
5 16 0.29% 14 1.73% /plesk-stat/webstat-ssl/usage_202412.html
6 16 0.29% 13 1.61% /plesk-stat/webstat-ssl/usage_202411.html
7 14 0.25% 10 1.24% /plesk-stat/webstat-ssl/usage_202410.html
8 699 12.62% 9 1.11% /plesk-stat/webstat/
9 12 0.22% 8 0.99% /plesk-stat/webstat-ssl/usage_202409.html
10 10 0.18% 8 0.99% /webstat-ssl/usage_202411.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 686 12.39% 531 66.13% /
2 80 1.44% 42 5.23% /plesk-stat/
3 35 0.63% 27 3.36% /plesk-stat/webstat-ssl/
4 2 0.04% 23 2.86% /plesk-stat/webstat-ssl/usage_202408.html
5 16 0.29% 15 1.87% /plesk-stat/webstat-ssl/usage_202412.html
6 16 0.29% 12 1.49% /plesk-stat/webstat-ssl/usage_202411.html
7 14 0.25% 10 1.25% /plesk-stat/webstat-ssl/usage_202410.html
8 699 12.62% 9 1.12% /plesk-stat/webstat/
9 10 0.18% 9 1.12% /webstat-ssl/usage_202411.html
10 12 0.22% 8 1.00% /plesk-stat/webstat-ssl/usage_202409.html

Top 30 of 1570 Total Sites
# Hits Files kB F Visits Hostname
1 690 12.46% 690 35.19% 7209 32.11% 1 0.09% 95-216-17-210.ptr
2 247 4.46% 0 0.00% 299 1.33% 1 0.09% 173.239.218.209
3 245 4.42% 0 0.00% 335 1.49% 1 0.09% 150.136.112.62
4 245 4.42% 0 0.00% 335 1.49% 1 0.09% 167.234.219.210
5 188 3.40% 0 0.00% 189 0.84% 1 0.09% 20.242.61.89
6 121 2.19% 66 3.37% 699 3.11% 2 0.18% malta1984.startdedicated.de
7 80 1.44% 8 0.41% 61 0.27% 8 0.72% ec2-3-145-132-176.us-east-2.compute.amazonaws.com
8 80 1.44% 8 0.41% 61 0.27% 8 0.72% ec2-3-22-183-233.us-east-2.compute.amazonaws.com
9 70 1.26% 7 0.36% 53 0.24% 7 0.63% ec2-34-238-143-58.compute-1.amazonaws.com
10 69 1.25% 0 0.00% 103 0.46% 2 0.18% hostglobal.plus
11 50 0.90% 11 0.56% 560 2.50% 23 2.08% 216.244.66.239
12 50 0.90% 5 0.25% 38 0.17% 5 0.45% ec2-18-117-176-199.us-east-2.compute.amazonaws.com
13 38 0.69% 5 0.25% 79 0.35% 9 0.82% 182.16.2.250
14 34 0.61% 7 0.36% 91 0.40% 3 0.27% ninja-crawler79.blex.seranking.com
15 30 0.54% 3 0.15% 23 0.10% 3 0.27% ec2-100-24-113-118.compute-1.amazonaws.com
16 30 0.54% 3 0.15% 23 0.10% 3 0.27% ec2-13-59-64-69.us-east-2.compute.amazonaws.com
17 30 0.54% 3 0.15% 23 0.10% 3 0.27% ec2-18-191-242-222.us-east-2.compute.amazonaws.com
18 30 0.54% 3 0.15% 23 0.10% 3 0.27% ec2-3-111-149-0.ap-south-1.compute.amazonaws.com
19 30 0.54% 3 0.15% 23 0.10% 3 0.27% ec2-3-129-16-130.us-east-2.compute.amazonaws.com
20 30 0.54% 3 0.15% 23 0.10% 3 0.27% ec2-3-134-243-159.us-east-2.compute.amazonaws.com
21 30 0.54% 3 0.15% 23 0.10% 3 0.27% ec2-44-200-5-236.compute-1.amazonaws.com
22 28 0.51% 1 0.05% 46 0.21% 2 0.18% 87.120.114.254
23 28 0.51% 25 1.27% 186 0.83% 4 0.36% crawl-66-249-66-199.googlebot.com
24 26 0.47% 5 0.25% 99 0.44% 1 0.09% ec2-3-22-66-243.us-east-2.compute.amazonaws.com
25 25 0.45% 17 0.87% 266 1.18% 3 0.27% crawl-66-249-66-200.googlebot.com
26 22 0.40% 22 1.12% 439 1.96% 12 1.09% hn.kd.ny.adsl
27 21 0.38% 1 0.05% 37 0.16% 1 0.09% 176.123.7.98
28 21 0.38% 10 0.51% 120 0.54% 1 0.09% ns331291.ip-188-165-215.eu
29 20 0.36% 11 0.56% 133 0.59% 3 0.27% crawl-66-249-72-137.googlebot.com
30 20 0.36% 2 0.10% 15 0.07% 2 0.18% ec2-13-58-216-29.us-east-2.compute.amazonaws.com

Top 10 of 1570 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 690 12.46% 690 35.19% 7209 32.11% 1 0.09% 95-216-17-210.ptr
2 121 2.19% 66 3.37% 699 3.11% 2 0.18% malta1984.startdedicated.de
3 18 0.33% 8 0.41% 619 2.76% 1 0.09% crawl-144-217-135-237.dataproviderbot.com
4 50 0.90% 11 0.56% 560 2.50% 23 2.08% 216.244.66.239
5 22 0.40% 22 1.12% 439 1.96% 12 1.09% hn.kd.ny.adsl
6 10 0.18% 10 0.51% 385 1.72% 1 0.09% 46.23.108.124
7 9 0.16% 9 0.46% 383 1.71% 1 0.09% 27.115.124.53
8 245 4.42% 0 0.00% 335 1.49% 1 0.09% 150.136.112.62
9 245 4.42% 0 0.00% 335 1.49% 1 0.09% 167.234.219.210
10 247 4.46% 0 0.00% 299 1.33% 1 0.09% 173.239.218.209

Top 11 of 326 Total Referrers
# Hits Referrer
1 3558 64.26% - (Direct Request)
2 690 12.46% https://jolion-ufa1.ru/
3 56 1.01% http://iparty.nl
4 37 0.67% http://www.iparty.nl
5 10 0.18% www.google.com
6 5 0.09% https://iparty.nl
7 5 0.09% iparty.nl
8 4 0.07% http://91.198.171.169:80/
9 2 0.04% http://baidu.com/
10 2 0.04% https://www.google.com
11 1 0.02% https://www.google.com/

Top 15 of 341 Total User Agents
# Hits User Agent
1 630 11.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 267 4.82% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 247 4.46% Go-http-client/2.0
4 137 2.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
5 105 1.90% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 101 1.82% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
7 96 1.73% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 82 1.48% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 75 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
10 54 0.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 52 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 50 0.90% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 46 0.83% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 42 0.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 38 0.69% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for December 2024

Top 18 of 18 Total Countries
# Hits Files kB F Country
1 3628 65.52% 1186 60.48% 14911 66.41% Unresolved/Unknown
2 1499 27.07% 538 27.43% 5504 24.51% Commercial (com)
3 191 3.45% 117 5.97% 1084 4.83% Germany
4 97 1.75% 45 2.29% 444 1.98% Network (net)
5 41 0.74% 18 0.92% 162 0.72% European Union
6 21 0.38% 15 0.76% 87 0.39% Russian Federation
7 15 0.27% 7 0.36% 49 0.22% Non-Profit (org)
8 13 0.23% 13 0.66% 56 0.25% Brazil
9 13 0.23% 7 0.36% 59 0.26% Netherlands
10 4 0.07% 4 0.20% 17 0.08% Indonesia
11 3 0.05% 1 0.05% 6 0.03% Generic Business (biz)
12 2 0.04% 2 0.10% 9 0.04% Czech Republic
13 2 0.04% 2 0.10% 9 0.04% Poland
14 2 0.04% 2 0.10% 25 0.11% St. Helena
15 2 0.04% 2 0.10% 25 0.11% United States
16 2 0.04% 2 0.10% 7 0.03% Vietnam
17 1 0.02% 0 0.00% 1 0.00% Canada
18 1 0.02% 0 0.00% 1 0.00% Montenegro


Generated by Webalizer Version 2.23