Usage Statistics for iparty.nl

Summary Period: October 2024
Generated 01-Nov-2024 07:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 6326
Total Files 0
Total Pages 4925
Total Visits 619
Total kB Files 756
Total kB In 0
Total kB Out 0
Total Unique Sites 1102
Total Unique URLs 0
Total Unique Referrers 41
Total Unique User Agents 251
. Avg Max
Hits per Hour 8 2955
Hits per Day 204 2974
Files per Day 0 0
Pages per Day 158 2955
Sites per Day 35 255
Visits per Day 19 45
kB Files per Day 24 470
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 6326

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 71 1.12% 0 0.00% 39 0.79% 15 2.42% 19 1.72% 11 1.47% 0 0.00% 0 0.00%
2 56 0.89% 0 0.00% 45 0.91% 11 1.78% 14 1.27% 9 1.17% 0 0.00% 0 0.00%
3 20 0.32% 0 0.00% 16 0.32% 14 2.26% 17 1.54% 3 0.42% 0 0.00% 0 0.00%
4 34 0.54% 0 0.00% 23 0.47% 17 2.75% 18 1.63% 5 0.71% 0 0.00% 0 0.00%
5 2974 47.01% 0 0.00% 2955 60.00% 12 1.94% 12 1.09% 470 62.27% 0 0.00% 0 0.00%
6 43 0.68% 0 0.00% 35 0.71% 20 3.23% 20 1.81% 5 0.69% 0 0.00% 0 0.00%
7 41 0.65% 0 0.00% 25 0.51% 16 2.58% 22 2.00% 5 0.65% 0 0.00% 0 0.00%
8 30 0.47% 0 0.00% 26 0.53% 16 2.58% 18 1.63% 3 0.42% 0 0.00% 0 0.00%
9 399 6.31% 0 0.00% 27 0.55% 25 4.04% 255 23.14% 4 0.52% 0 0.00% 0 0.00%
10 51 0.81% 0 0.00% 40 0.81% 23 3.72% 28 2.54% 6 0.86% 0 0.00% 0 0.00%
11 45 0.71% 0 0.00% 40 0.81% 19 3.07% 20 1.81% 4 0.52% 0 0.00% 0 0.00%
12 20 0.32% 0 0.00% 18 0.37% 14 2.26% 14 1.27% 3 0.40% 0 0.00% 0 0.00%
13 45 0.71% 0 0.00% 31 0.63% 20 3.23% 23 2.09% 6 0.73% 0 0.00% 0 0.00%
14 32 0.51% 0 0.00% 26 0.53% 13 2.10% 14 1.27% 3 0.46% 0 0.00% 0 0.00%
15 33 0.52% 0 0.00% 18 0.37% 18 2.91% 22 2.00% 5 0.69% 0 0.00% 0 0.00%
16 117 1.85% 0 0.00% 86 1.75% 22 3.55% 23 2.09% 12 1.61% 0 0.00% 0 0.00%
17 398 6.29% 0 0.00% 29 0.59% 20 3.23% 230 20.87% 3 0.36% 0 0.00% 0 0.00%
18 39 0.62% 0 0.00% 35 0.71% 16 2.58% 17 1.54% 3 0.40% 0 0.00% 0 0.00%
19 35 0.55% 0 0.00% 35 0.71% 15 2.42% 14 1.27% 4 0.52% 0 0.00% 0 0.00%
20 84 1.33% 0 0.00% 66 1.34% 16 2.58% 19 1.72% 12 1.55% 0 0.00% 0 0.00%
21 73 1.15% 0 0.00% 65 1.32% 45 7.27% 49 4.45% 8 1.11% 0 0.00% 0 0.00%
22 71 1.12% 0 0.00% 63 1.28% 32 5.17% 39 3.54% 6 0.86% 0 0.00% 0 0.00%
23 54 0.85% 0 0.00% 45 0.91% 25 4.04% 26 2.36% 5 0.71% 0 0.00% 0 0.00%
24 471 7.45% 0 0.00% 103 2.09% 23 3.72% 204 18.51% 4 0.59% 0 0.00% 0 0.00%
25 54 0.85% 0 0.00% 52 1.06% 19 3.07% 18 1.63% 4 0.50% 0 0.00% 0 0.00%
26 19 0.30% 0 0.00% 15 0.30% 13 2.10% 14 1.27% 3 0.40% 0 0.00% 0 0.00%
27 330 5.22% 0 0.00% 300 6.09% 26 4.20% 35 3.18% 51 6.70% 0 0.00% 0 0.00%
28 532 8.41% 0 0.00% 526 10.68% 24 3.88% 24 2.18% 81 10.72% 0 0.00% 0 0.00%
29 60 0.95% 0 0.00% 55 1.12% 28 4.52% 28 2.54% 6 0.84% 0 0.00% 0 0.00%
30 42 0.66% 0 0.00% 39 0.79% 20 3.23% 21 1.91% 3 0.46% 0 0.00% 0 0.00%
31 53 0.84% 0 0.00% 47 0.95% 22 3.55% 27 2.45% 5 0.69% 0 0.00% 0 0.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 64 1.01% 0 0 0.00% 1 52 1.06% 0 7 0.90% 0 0 0.00% 0 0 0.00%
1 9 285 4.51% 0 0 0.00% 9 281 5.71% 1 42 5.55% 0 0 0.00% 0 0 0.00%
2 4 152 2.40% 0 0 0.00% 1 37 0.75% 0 4 0.48% 0 0 0.00% 0 0 0.00%
3 97 3026 47.83% 0 0 0.00% 95 2967 60.24% 15 471 62.37% 0 0 0.00% 0 0 0.00%
4 5 183 2.89% 0 0 0.00% 2 79 1.60% 0 12 1.61% 0 0 0.00% 0 0 0.00%
5 2 91 1.44% 0 0 0.00% 0 24 0.49% 0 5 0.69% 0 0 0.00% 0 0 0.00%
6 2 88 1.39% 0 0 0.00% 0 24 0.49% 0 4 0.54% 0 0 0.00% 0 0 0.00%
7 9 306 4.84% 0 0 0.00% 9 287 5.83% 1 44 5.76% 0 0 0.00% 0 0 0.00%
8 1 55 0.87% 0 0 0.00% 1 48 0.97% 0 5 0.63% 0 0 0.00% 0 0 0.00%
9 1 57 0.90% 0 0 0.00% 1 46 0.93% 0 6 0.84% 0 0 0.00% 0 0 0.00%
10 0 24 0.38% 0 0 0.00% 0 19 0.39% 0 4 0.50% 0 0 0.00% 0 0 0.00%
11 0 30 0.47% 0 0 0.00% 0 25 0.51% 0 5 0.63% 0 0 0.00% 0 0 0.00%
12 1 58 0.92% 0 0 0.00% 1 47 0.95% 0 9 1.21% 0 0 0.00% 0 0 0.00%
13 2 65 1.03% 0 0 0.00% 1 35 0.71% 0 5 0.63% 0 0 0.00% 0 0 0.00%
14 11 369 5.83% 0 0 0.00% 8 271 5.50% 1 44 5.76% 0 0 0.00% 0 0 0.00%
15 6 188 2.97% 0 0 0.00% 1 52 1.06% 0 6 0.75% 0 0 0.00% 0 0 0.00%
16 5 173 2.73% 0 0 0.00% 3 112 2.27% 0 12 1.55% 0 0 0.00% 0 0 0.00%
17 2 86 1.36% 0 0 0.00% 1 42 0.85% 0 5 0.63% 0 0 0.00% 0 0 0.00%
18 5 182 2.88% 0 0 0.00% 3 98 1.99% 0 9 1.24% 0 0 0.00% 0 0 0.00%
19 7 218 3.45% 0 0 0.00% 2 89 1.81% 0 13 1.68% 0 0 0.00% 0 0 0.00%
20 5 178 2.81% 0 0 0.00% 2 77 1.56% 0 12 1.59% 0 0 0.00% 0 0 0.00%
21 5 167 2.64% 0 0 0.00% 2 68 1.38% 0 14 1.84% 0 0 0.00% 0 0 0.00%
22 5 181 2.86% 0 0 0.00% 3 95 1.93% 0 15 1.93% 0 0 0.00% 0 0 0.00%
23 3 100 1.58% 0 0 0.00% 1 50 1.02% 0 5 0.69% 0 0 0.00% 0 0 0.00%

Top 30 of 1102 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2955 46.71% 0 0.00% 467 61.87% 0 0.00% 0 0.00% 1 0.16% 91.239.130.201
2 478 7.56% 0 0.00% 76 10.01% 0 0.00% 0 0.00% 2 0.32% 13.79.159.5
3 245 3.87% 0 0.00% 39 5.13% 0 0.00% 0 0.00% 1 0.16% 150.136.222.122
4 54 0.85% 0 0.00% 9 1.13% 0 0.00% 0 0.00% 1 0.16% malta1877.startdedicated.de
5 51 0.81% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 103.226.249.4
6 36 0.57% 0 0.00% 6 0.75% 0 0.00% 0 0.00% 1 0.16% hostglobal.plus
7 34 0.54% 0 0.00% 5 0.71% 0 0.00% 0 0.00% 13 2.10% 182.16.21.98
8 34 0.54% 0 0.00% 5 0.71% 0 0.00% 0 0.00% 2 0.32% static.110.67.76.144.clients.your-server.de
9 27 0.43% 0 0.00% 4 0.57% 0 0.00% 0 0.00% 1 0.16% 20.171.206.67
10 22 0.35% 0 0.00% 3 0.46% 0 0.00% 0 0.00% 1 0.16% 20.171.206.239
11 22 0.35% 0 0.00% 3 0.46% 0 0.00% 0 0.00% 8 1.29% ns3085414.ip-145-239-10.eu
12 19 0.30% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% mta14.mailnmail.com
13 19 0.30% 0 0.00% 3 0.40% 0 0.00% 0 0.00% 17 2.75% nbl32.ntup.net
14 18 0.28% 0 0.00% 3 0.38% 0 0.00% 0 0.00% 1 0.16% eab9c05722.scan.leakix.org
15 18 0.28% 0 0.00% 3 0.38% 0 0.00% 0 0.00% 1 0.16% f952b6ebb7.scan.leakix.org
16 17 0.27% 0 0.00% 3 0.36% 0 0.00% 0 0.00% 8 1.29% 27.124.32.71
17 15 0.24% 0 0.00% 2 0.31% 0 0.00% 0 0.00% 3 0.48% 27.124.32.96
18 14 0.22% 0 0.00% 2 0.29% 0 0.00% 0 0.00% 7 1.13% crawl-vykctc.mj12bot.com
19 13 0.21% 0 0.00% 2 0.27% 0 0.00% 0 0.00% 1 0.16% 178.215.224.133
20 13 0.21% 0 0.00% 2 0.27% 0 0.00% 0 0.00% 1 0.16% 178.215.224.157
21 13 0.21% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 196.244.192.5
22 13 0.21% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 98.159.226.18
23 13 0.21% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 98.159.226.24
24 12 0.19% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 98.159.226.20
25 12 0.19% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 98.159.226.25
26 12 0.19% 0 0.00% 2 0.25% 0 0.00% 0 0.00% 6 0.97% crawl-xuxehn.mj12bot.com
27 11 0.17% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 196.244.192.6
28 11 0.17% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 85.203.45.141
29 11 0.17% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 98.159.226.22
30 11 0.17% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% mta10.mailnmail.com

Top 10 of 1102 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2955 46.71% 0 0.00% 467 61.87% 0 0.00% 0 0.00% 1 0.16% 91.239.130.201
2 478 7.56% 0 0.00% 76 10.01% 0 0.00% 0 0.00% 2 0.32% 13.79.159.5
3 245 3.87% 0 0.00% 39 5.13% 0 0.00% 0 0.00% 1 0.16% 150.136.222.122
4 54 0.85% 0 0.00% 9 1.13% 0 0.00% 0 0.00% 1 0.16% malta1877.startdedicated.de
5 36 0.57% 0 0.00% 6 0.75% 0 0.00% 0 0.00% 1 0.16% hostglobal.plus
6 34 0.54% 0 0.00% 5 0.71% 0 0.00% 0 0.00% 13 2.10% 182.16.21.98
7 34 0.54% 0 0.00% 5 0.71% 0 0.00% 0 0.00% 2 0.32% static.110.67.76.144.clients.your-server.de
8 27 0.43% 0 0.00% 4 0.57% 0 0.00% 0 0.00% 1 0.16% 20.171.206.67
9 22 0.35% 0 0.00% 3 0.46% 0 0.00% 0 0.00% 1 0.16% 20.171.206.239
10 22 0.35% 0 0.00% 3 0.46% 0 0.00% 0 0.00% 8 1.29% ns3085414.ip-145-239-10.eu

Top 8 of 41 Total Referrers
# Hits Referrer
1 6169 97.52% - (Direct Request)
2 35 0.55% http://iparty.nl
3 25 0.40% http://www.baidu.com/
4 15 0.24% http://www.iparty.nl
5 8 0.13% iparty.nl
6 7 0.11% www.google.com
7 2 0.03% https://www.google.com/
8 1 0.02% https://iparty.nl

Top 15 of 251 Total User Agents
# Hits User Agent
1 426 6.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 92 1.45% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 77 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
4 72 1.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
5 71 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
6 68 1.07% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30
7 68 1.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
8 67 1.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
9 64 1.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
10 64 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
11 64 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0
12 63 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
13 63 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
14 63 1.00% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
15 61 0.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0

Usage by Country for October 2024

Top 16 of 16 Total Countries
# Hits Files kB F kB In kB Out Country
1 5733 90.63% 0 0.00% 676 89.53% 0 0.00% 0 0.00% Unresolved/Unknown
2 340 5.37% 0 0.00% 39 5.19% 0 0.00% 0 0.00% Commercial (com)
3 110 1.74% 0 0.00% 17 2.30% 0 0.00% 0 0.00% Germany
4 46 0.73% 0 0.00% 7 0.96% 0 0.00% 0 0.00% Network (net)
5 46 0.73% 0 0.00% 7 0.96% 0 0.00% 0 0.00% Non-Profit (org)
6 28 0.44% 0 0.00% 4 0.59% 0 0.00% 0 0.00% European Union
7 9 0.14% 0 0.00% 1 0.17% 0 0.00% 0 0.00% Netherlands
8 3 0.05% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Vietnam
9 2 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Cocos (Keeling) Islands
10 2 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% China
11 2 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Russian Federation
12 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Ind. Contact Data (tel)
13 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Spain
14 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Greece
15 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Malaysia
16 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23