Usage Statistics for iparty.nl

Summary Period: December 2024
Generated 22-Dec-2024 07:12 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 5911
Total Files 2072
Total Pages 4007
Total Visits 1213
Total kB Files 23691
Total Unique Sites 1660
Total Unique URLs 87
Total Unique Referrers 367
Total Unique User Agents 359
. Avg Max
Hits per Hour 11 255
Hits per Day 268 591
Files per Day 94 363
Pages per Day 182 548
Sites per Day 75 304
Visits per Day 55 138
kB Files per Day 1077 3740
Hits by Response Code
Code 200 - OK 35.05% 2072
Code 301 - Moved Permanently 0.17% 10
Code 400 - Bad Request 0.03% 2
Code 403 - Forbidden 4.69% 277
Code 404 - Not Found 60.06% 3550

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F
1 493 8.34% 363 17.52% 416 10.38% 44 3.63% 51 3.07% 3740 15.79%
2 456 7.71% 353 17.04% 379 9.46% 123 10.14% 133 8.01% 3612 15.25%
3 368 6.23% 266 12.84% 297 7.41% 40 3.30% 40 2.41% 2753 11.62%
4 539 9.12% 89 4.30% 147 3.67% 86 7.09% 304 18.31% 1686 7.12%
5 102 1.73% 38 1.83% 80 2.00% 41 3.38% 48 2.89% 485 2.05%
6 281 4.75% 32 1.54% 257 6.41% 35 2.89% 41 2.47% 753 3.18%
7 334 5.65% 38 1.83% 316 7.89% 44 3.63% 50 3.01% 704 2.97%
8 118 2.00% 59 2.85% 64 1.60% 48 3.96% 56 3.37% 459 1.94%
9 102 1.73% 45 2.17% 68 1.70% 46 3.79% 51 3.07% 377 1.59%
10 91 1.54% 47 2.27% 60 1.50% 40 3.30% 54 3.25% 344 1.45%
11 101 1.71% 45 2.17% 69 1.72% 33 2.72% 37 2.23% 594 2.51%
12 534 9.03% 78 3.76% 146 3.64% 64 5.28% 282 16.99% 982 4.14%
13 118 2.00% 39 1.88% 104 2.60% 39 3.22% 44 2.65% 292 1.23%
14 115 1.95% 55 2.65% 84 2.10% 44 3.63% 52 3.13% 609 2.57%
15 591 10.00% 39 1.88% 548 13.68% 41 3.38% 49 2.95% 955 4.03%
16 108 1.83% 61 2.94% 80 2.00% 50 4.12% 57 3.43% 855 3.61%
17 124 2.10% 27 1.30% 79 1.97% 37 3.05% 44 2.65% 257 1.08%
18 110 1.86% 57 2.75% 84 2.10% 37 3.05% 48 2.89% 622 2.62%
19 450 7.61% 95 4.58% 128 3.19% 65 5.36% 226 13.61% 1368 5.77%
20 369 6.24% 124 5.98% 224 5.59% 138 11.38% 240 14.46% 946 4.00%
21 328 5.55% 86 4.15% 313 7.81% 97 8.00% 97 5.84% 749 3.16%
22 79 1.34% 36 1.74% 64 1.60% 23 1.90% 32 1.93% 547 2.31%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 9 206 3.49% 3 77 3.72% 6 150 3.74% 29 643 2.71%
1 19 437 7.39% 4 103 4.97% 11 252 6.29% 60 1319 5.57%
2 19 427 7.22% 3 87 4.20% 13 290 7.24% 62 1374 5.80%
3 16 361 6.11% 7 174 8.40% 9 215 5.37% 88 1935 8.17%
4 20 441 7.46% 4 95 4.58% 17 391 9.76% 52 1140 4.81%
5 9 203 3.43% 3 79 3.81% 4 94 2.35% 33 736 3.11%
6 5 131 2.22% 3 83 4.01% 5 111 2.77% 31 677 2.86%
7 7 157 2.66% 3 76 3.67% 4 104 2.60% 35 780 3.29%
8 3 87 1.47% 3 71 3.43% 2 59 1.47% 42 933 3.94%
9 6 147 2.49% 3 82 3.96% 5 111 2.77% 59 1309 5.52%
10 7 169 2.86% 2 62 2.99% 3 75 1.87% 33 717 3.03%
11 6 140 2.37% 2 62 2.99% 3 84 2.10% 25 549 2.32%
12 8 193 3.27% 2 64 3.09% 5 120 2.99% 34 746 3.15%
13 17 393 6.65% 6 133 6.42% 10 240 5.99% 70 1545 6.52%
14 8 192 3.25% 3 70 3.38% 4 98 2.45% 31 690 2.91%
15 5 123 2.08% 2 57 2.75% 3 73 1.82% 26 570 2.40%
16 7 165 2.79% 5 112 5.41% 4 96 2.40% 46 1021 4.31%
17 18 410 6.94% 4 88 4.25% 15 348 8.68% 45 994 4.20%
18 12 269 4.55% 3 81 3.91% 7 160 3.99% 47 1031 4.35%
19 10 232 3.92% 3 81 3.91% 7 171 4.27% 37 822 3.47%
20 16 370 6.26% 3 83 4.01% 14 314 7.84% 46 1007 4.25%
21 10 224 3.79% 4 91 4.39% 6 146 3.64% 39 863 3.64%
22 9 210 3.55% 4 89 4.30% 6 146 3.64% 64 1400 5.91%
23 10 224 3.79% 3 72 3.47% 7 159 3.97% 41 891 3.76%

Top 30 of 87 Total URLs
# Hits kB F URL
1 720 12.18% 4340 18.32% /
2 701 11.86% 7251 30.60% /plesk-stat/webstat/
3 101 1.71% 126 0.53% /plesk-stat/
4 39 0.66% 141 0.59% /plesk-stat/webstat-ssl/
5 36 0.61% 53 0.22% /js/main.js
6 31 0.52% 1211 5.11% /styles/bootstrap-4.1.2/popper.js
7 30 0.51% 1364 5.76% /js/jquery-3.2.1.min.js
8 29 0.49% 709 2.99% /styles/bootstrap-4.1.2/bootstrap.min.js
9 24 0.41% 174 0.73% /styles/main.css
10 24 0.41% 39 0.17% /styles/main_responsive.css
11 23 0.39% 1262 5.33% /styles/bootstrap-4.1.2/bootstrap.min.css
12 19 0.32% 333 1.41% /plesk-stat/webstat-ssl/usage_202411.html
13 19 0.32% 226 0.95% /plesk-stat/webstat-ssl/usage_202412.html
14 18 0.30% 317 1.34% /plesk-stat/webstat-ssl/usage_202410.html
15 15 0.25% 293 1.24% /plesk-stat/webstat-ssl/usage_202409.html
16 12 0.20% 86 0.36% /plesk-stat/webstat/usage_202409.html
17 12 0.20% 116 0.49% /webstat-ssl/usage_202411.html
18 11 0.19% 74 0.31% /plesk-stat/webstat/usage_202410.html
19 10 0.17% 174 0.73% /webstat/usage_202411.html
20 9 0.15% 18 0.08% /ftpstat/
21 9 0.15% 25 0.11% /plesk-stat/ftpstat/
22 9 0.15% 63 0.27% /plesk-stat/webstat/usage_202411.html
23 9 0.15% 21 0.09% /webstat-ssl/
24 9 0.15% 89 0.37% /webstat-ssl/usage_202409.html
25 9 0.15% 87 0.37% /webstat-ssl/usage_202410.html
26 9 0.15% 29 0.12% /webstat/
27 8 0.14% 10 0.04% /plesk-stat/anon_ftpstat/
28 8 0.14% 164 0.69% /webstat/usage_202409.html
29 8 0.14% 157 0.66% /webstat/usage_202410.html
30 7 0.12% 9 0.04% /anon_ftpstat/

Top 10 of 87 Total URLs By kB F
# Hits kB F URL
1 701 11.86% 7251 30.60% /plesk-stat/webstat/
2 720 12.18% 4340 18.32% /
3 30 0.51% 1364 5.76% /js/jquery-3.2.1.min.js
4 23 0.39% 1262 5.33% /styles/bootstrap-4.1.2/bootstrap.min.css
5 31 0.52% 1211 5.11% /styles/bootstrap-4.1.2/popper.js
6 29 0.49% 709 2.99% /styles/bootstrap-4.1.2/bootstrap.min.js
7 19 0.32% 333 1.41% /plesk-stat/webstat-ssl/usage_202411.html
8 18 0.30% 317 1.34% /plesk-stat/webstat-ssl/usage_202410.html
9 15 0.25% 293 1.24% /plesk-stat/webstat-ssl/usage_202409.html
10 19 0.32% 226 0.95% /plesk-stat/webstat-ssl/usage_202412.html

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 720 12.18% 571 67.18% /
2 101 1.71% 40 4.71% /plesk-stat/
3 2 0.03% 25 2.94% /plesk-stat/webstat-ssl/usage_202408.html
4 39 0.66% 20 2.35% /plesk-stat/webstat-ssl/
5 19 0.32% 14 1.65% /plesk-stat/webstat-ssl/usage_202412.html
6 19 0.32% 13 1.53% /plesk-stat/webstat-ssl/usage_202411.html
7 18 0.30% 12 1.41% /plesk-stat/webstat-ssl/usage_202410.html
8 15 0.25% 9 1.06% /plesk-stat/webstat-ssl/usage_202409.html
9 701 11.86% 9 1.06% /plesk-stat/webstat/
10 12 0.20% 9 1.06% /webstat-ssl/usage_202411.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 720 12.18% 549 64.66% /
2 101 1.71% 44 5.18% /plesk-stat/
3 39 0.66% 28 3.30% /plesk-stat/webstat-ssl/
4 2 0.03% 27 3.18% /plesk-stat/webstat-ssl/usage_202408.html
5 19 0.32% 15 1.77% /plesk-stat/webstat-ssl/usage_202412.html
6 19 0.32% 12 1.41% /plesk-stat/webstat-ssl/usage_202411.html
7 18 0.30% 11 1.30% /plesk-stat/webstat-ssl/usage_202410.html
8 701 11.86% 10 1.18% /plesk-stat/webstat/
9 12 0.20% 10 1.18% /webstat-ssl/usage_202411.html
10 15 0.25% 9 1.06% /plesk-stat/webstat-ssl/usage_202409.html

Top 30 of 1660 Total Sites
# Hits Files kB F Visits Hostname
1 690 11.67% 690 33.30% 7209 30.43% 1 0.08% 95-216-17-210.ptr
2 247 4.18% 0 0.00% 299 1.26% 1 0.08% 173.239.218.209
3 245 4.14% 0 0.00% 335 1.41% 1 0.08% 150.136.112.62
4 245 4.14% 0 0.00% 335 1.41% 1 0.08% 167.234.219.210
5 188 3.18% 0 0.00% 189 0.80% 1 0.08% 20.242.61.89
6 142 2.40% 40 1.93% 364 1.54% 1 0.08% static.88.68.76.144.clients.your-server.de
7 121 2.05% 66 3.19% 699 2.95% 2 0.16% malta1984.startdedicated.de
8 90 1.52% 9 0.43% 69 0.29% 9 0.74% ec2-3-22-183-233.us-east-2.compute.amazonaws.com
9 80 1.35% 8 0.39% 61 0.26% 8 0.66% ec2-3-145-132-176.us-east-2.compute.amazonaws.com
10 70 1.18% 7 0.34% 53 0.23% 7 0.58% ec2-18-117-176-199.us-east-2.compute.amazonaws.com
11 70 1.18% 7 0.34% 53 0.23% 7 0.58% ec2-34-238-143-58.compute-1.amazonaws.com
12 69 1.17% 0 0.00% 103 0.43% 2 0.16% hostglobal.plus
13 50 0.85% 11 0.53% 560 2.36% 23 1.90% 216.244.66.239
14 45 0.76% 6 0.29% 93 0.39% 10 0.82% 182.16.2.250
15 35 0.59% 2 0.10% 60 0.25% 3 0.25% 87.120.114.254
16 34 0.58% 7 0.34% 91 0.38% 3 0.25% ninja-crawler79.blex.seranking.com
17 30 0.51% 3 0.14% 23 0.10% 3 0.25% ec2-100-24-113-118.compute-1.amazonaws.com
18 30 0.51% 3 0.14% 23 0.10% 3 0.25% ec2-13-59-64-69.us-east-2.compute.amazonaws.com
19 30 0.51% 3 0.14% 23 0.10% 3 0.25% ec2-18-191-242-222.us-east-2.compute.amazonaws.com
20 30 0.51% 3 0.14% 23 0.10% 3 0.25% ec2-3-111-149-0.ap-south-1.compute.amazonaws.com
21 30 0.51% 3 0.14% 23 0.10% 3 0.25% ec2-3-129-16-130.us-east-2.compute.amazonaws.com
22 30 0.51% 3 0.14% 23 0.10% 3 0.25% ec2-3-134-243-159.us-east-2.compute.amazonaws.com
23 30 0.51% 3 0.14% 23 0.10% 3 0.25% ec2-44-200-5-236.compute-1.amazonaws.com
24 28 0.47% 25 1.21% 186 0.79% 4 0.33% crawl-66-249-66-199.googlebot.com
25 28 0.47% 28 1.35% 62 0.26% 2 0.16% malta1877.startdedicated.de
26 26 0.44% 5 0.24% 99 0.42% 1 0.08% ec2-3-22-66-243.us-east-2.compute.amazonaws.com
27 25 0.42% 17 0.82% 266 1.12% 3 0.25% crawl-66-249-66-200.googlebot.com
28 22 0.37% 22 1.06% 439 1.85% 12 0.99% hn.kd.ny.adsl
29 21 0.36% 1 0.05% 37 0.16% 1 0.08% 176.123.7.98
30 21 0.36% 10 0.48% 120 0.51% 1 0.08% ns331291.ip-188-165-215.eu

Top 10 of 1660 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 690 11.67% 690 33.30% 7209 30.43% 1 0.08% 95-216-17-210.ptr
2 121 2.05% 66 3.19% 699 2.95% 2 0.16% malta1984.startdedicated.de
3 18 0.30% 8 0.39% 619 2.61% 1 0.08% crawl-144-217-135-237.dataproviderbot.com
4 50 0.85% 11 0.53% 560 2.36% 23 1.90% 216.244.66.239
5 22 0.37% 22 1.06% 439 1.85% 12 0.99% hn.kd.ny.adsl
6 10 0.17% 10 0.48% 385 1.63% 1 0.08% 46.23.108.124
7 9 0.15% 9 0.43% 383 1.62% 1 0.08% 27.115.124.53
8 142 2.40% 40 1.93% 364 1.54% 1 0.08% static.88.68.76.144.clients.your-server.de
9 245 4.14% 0 0.00% 335 1.41% 1 0.08% 150.136.112.62
10 245 4.14% 0 0.00% 335 1.41% 1 0.08% 167.234.219.210

Top 14 of 367 Total Referrers
# Hits Referrer
1 3812 64.49% - (Direct Request)
2 690 11.67% https://jolion-ufa1.ru/
3 58 0.98% http://iparty.nl
4 39 0.66% http://www.iparty.nl
5 10 0.17% www.google.com
6 5 0.08% https://iparty.nl
7 5 0.08% iparty.nl
8 4 0.07% http://91.198.171.169:80/
9 2 0.03% http://baidu.com/
10 2 0.03% https://www.google.com
11 1 0.02% 45ea207d7a2b68c49582d2d22adf953aads
12 1 0.02% 554fcae493e564ee0dc75bdf2ebf94caads
13 1 0.02% http://
14 1 0.02% https://www.google.com/

Top 15 of 359 Total User Agents
# Hits User Agent
1 690 11.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 271 4.58% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 247 4.18% Go-http-client/2.0
4 149 2.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
5 142 2.40% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
6 139 2.35% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
7 105 1.78% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 96 1.62% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 88 1.49% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 78 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
11 54 0.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 52 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 50 0.85% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 47 0.80% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
15 46 0.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for December 2024

Top 18 of 18 Total Countries
# Hits Files kB F Country
1 3717 62.88% 1211 58.45% 15156 63.97% Unresolved/Unknown
2 1625 27.49% 569 27.46% 6093 25.72% Commercial (com)
3 345 5.84% 169 8.16% 1462 6.17% Germany
4 100 1.69% 46 2.22% 459 1.94% Network (net)
5 41 0.69% 18 0.87% 162 0.69% European Union
6 21 0.36% 15 0.72% 87 0.37% Russian Federation
7 15 0.25% 7 0.34% 49 0.21% Non-Profit (org)
8 15 0.25% 15 0.72% 65 0.27% Brazil
9 13 0.22% 7 0.34% 59 0.25% Netherlands
10 4 0.07% 4 0.19% 17 0.07% Indonesia
11 3 0.05% 1 0.05% 6 0.02% Generic Business (biz)
12 2 0.03% 2 0.10% 9 0.04% Czech Republic
13 2 0.03% 2 0.10% 9 0.04% Poland
14 2 0.03% 2 0.10% 25 0.10% St. Helena
15 2 0.03% 2 0.10% 25 0.10% United States
16 2 0.03% 2 0.10% 7 0.03% Vietnam
17 1 0.02% 0 0.00% 1 0.00% Canada
18 1 0.02% 0 0.00% 1 0.00% Montenegro


Generated by Webalizer Version 2.23