Usage Statistics for iparty.nl

Summary Period: November 2024
Generated 01-Dec-2024 07:09 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 5899
Total Files 0
Total Pages 4242
Total Visits 736
Total kB Files 629
Total kB In 0
Total kB Out 0
Total Unique Sites 1054
Total Unique URLs 0
Total Unique Referrers 48
Total Unique User Agents 301
. Avg Max
Hits per Hour 8 1216
Hits per Day 196 1325
Files per Day 0 0
Pages per Day 141 1298
Sites per Day 35 227
Visits per Day 24 68
kB Files per Day 21 203
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 5899

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 66 1.12% 0 0.00% 53 1.25% 22 2.99% 23 2.18% 7 1.16% 0 0.00% 0 0.00%
2 18 0.31% 0 0.00% 13 0.31% 13 1.77% 15 1.42% 3 0.45% 0 0.00% 0 0.00%
3 750 12.71% 0 0.00% 372 8.77% 33 4.48% 217 20.59% 57 9.02% 0 0.00% 0 0.00%
4 41 0.70% 0 0.00% 32 0.75% 23 3.12% 30 2.85% 5 0.78% 0 0.00% 0 0.00%
5 148 2.51% 0 0.00% 110 2.59% 32 4.35% 36 3.42% 19 2.97% 0 0.00% 0 0.00%
6 274 4.64% 0 0.00% 268 6.32% 16 2.17% 17 1.61% 40 6.38% 0 0.00% 0 0.00%
7 55 0.93% 0 0.00% 50 1.18% 21 2.85% 22 2.09% 6 0.88% 0 0.00% 0 0.00%
8 39 0.66% 0 0.00% 36 0.85% 17 2.31% 17 1.61% 3 0.48% 0 0.00% 0 0.00%
9 86 1.46% 0 0.00% 72 1.70% 31 4.21% 29 2.75% 7 1.16% 0 0.00% 0 0.00%
10 1325 22.46% 0 0.00% 1298 30.60% 24 3.26% 21 1.99% 203 32.29% 0 0.00% 0 0.00%
11 131 2.22% 0 0.00% 97 2.29% 31 4.21% 30 2.85% 13 2.04% 0 0.00% 0 0.00%
12 274 4.64% 0 0.00% 156 3.68% 29 3.94% 26 2.47% 37 5.86% 0 0.00% 0 0.00%
13 469 7.95% 0 0.00% 96 2.26% 34 4.62% 227 21.54% 9 1.43% 0 0.00% 0 0.00%
14 110 1.86% 0 0.00% 85 2.00% 24 3.26% 24 2.28% 14 2.26% 0 0.00% 0 0.00%
15 76 1.29% 0 0.00% 67 1.58% 20 2.72% 22 2.09% 9 1.41% 0 0.00% 0 0.00%
16 42 0.71% 0 0.00% 34 0.80% 19 2.58% 20 1.90% 5 0.80% 0 0.00% 0 0.00%
17 45 0.76% 0 0.00% 38 0.90% 26 3.53% 28 2.66% 6 0.88% 0 0.00% 0 0.00%
18 103 1.75% 0 0.00% 98 2.31% 20 2.72% 20 1.90% 7 1.08% 0 0.00% 0 0.00%
19 109 1.85% 0 0.00% 94 2.22% 25 3.40% 22 2.09% 6 0.98% 0 0.00% 0 0.00%
20 201 3.41% 0 0.00% 186 4.38% 68 9.24% 68 6.45% 14 2.29% 0 0.00% 0 0.00%
21 454 7.70% 0 0.00% 72 1.70% 27 3.67% 195 18.50% 13 2.01% 0 0.00% 0 0.00%
22 338 5.73% 0 0.00% 300 7.07% 21 2.85% 22 2.09% 52 8.24% 0 0.00% 0 0.00%
23 23 0.39% 0 0.00% 20 0.47% 18 2.45% 20 1.90% 4 0.58% 0 0.00% 0 0.00%
24 66 1.12% 0 0.00% 43 1.01% 23 3.12% 25 2.37% 7 1.13% 0 0.00% 0 0.00%
25 78 1.32% 0 0.00% 63 1.49% 25 3.40% 27 2.56% 6 0.96% 0 0.00% 0 0.00%
26 50 0.85% 0 0.00% 41 0.97% 14 1.90% 16 1.52% 3 0.48% 0 0.00% 0 0.00%
27 64 1.08% 0 0.00% 39 0.92% 18 2.45% 21 1.99% 7 1.11% 0 0.00% 0 0.00%
28 90 1.53% 0 0.00% 73 1.72% 17 2.31% 18 1.71% 14 2.26% 0 0.00% 0 0.00%
29 313 5.31% 0 0.00% 294 6.93% 22 2.99% 24 2.28% 48 7.61% 0 0.00% 0 0.00%
30 61 1.03% 0 0.00% 42 0.99% 23 3.12% 28 2.66% 6 1.03% 0 0.00% 0 0.00%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 9 290 4.92% 0 0 0.00% 9 281 6.62% 1 44 7.04% 0 0 0.00% 0 0 0.00%
1 1 55 0.93% 0 0 0.00% 1 37 0.87% 0 7 1.13% 0 0 0.00% 0 0 0.00%
2 2 80 1.36% 0 0 0.00% 2 70 1.65% 0 5 0.75% 0 0 0.00% 0 0 0.00%
3 11 351 5.95% 0 0 0.00% 11 330 7.78% 2 49 7.82% 0 0 0.00% 0 0 0.00%
4 3 113 1.92% 0 0 0.00% 3 100 2.36% 0 7 1.08% 0 0 0.00% 0 0 0.00%
5 3 108 1.83% 0 0 0.00% 2 65 1.53% 0 14 2.21% 0 0 0.00% 0 0 0.00%
6 3 91 1.54% 0 0 0.00% 2 84 1.98% 0 13 2.04% 0 0 0.00% 0 0 0.00%
7 3 110 1.86% 0 0 0.00% 2 87 2.05% 0 13 2.01% 0 0 0.00% 0 0 0.00%
8 6 180 3.05% 0 0 0.00% 4 142 3.35% 1 25 4.02% 0 0 0.00% 0 0 0.00%
9 3 117 1.98% 0 0 0.00% 3 94 2.22% 1 15 2.44% 0 0 0.00% 0 0 0.00%
10 4 130 2.20% 0 0 0.00% 3 105 2.48% 0 13 2.01% 0 0 0.00% 0 0 0.00%
11 4 131 2.22% 0 0 0.00% 2 76 1.79% 1 15 2.41% 0 0 0.00% 0 0 0.00%
12 5 174 2.95% 0 0 0.00% 2 65 1.53% 0 10 1.53% 0 0 0.00% 0 0 0.00%
13 9 292 4.95% 0 0 0.00% 2 74 1.74% 1 27 4.35% 0 0 0.00% 0 0 0.00%
14 5 177 3.00% 0 0 0.00% 2 64 1.51% 0 6 1.01% 0 0 0.00% 0 0 0.00%
15 8 244 4.14% 0 0 0.00% 2 82 1.93% 0 6 0.90% 0 0 0.00% 0 0 0.00%
16 9 291 4.93% 0 0 0.00% 3 91 2.15% 0 15 2.31% 0 0 0.00% 0 0 0.00%
17 53 1616 27.39% 0 0 0.00% 49 1491 35.15% 8 237 37.67% 0 0 0.00% 0 0 0.00%
18 17 528 8.95% 0 0 0.00% 13 398 9.38% 2 62 9.80% 0 0 0.00% 0 0 0.00%
19 8 265 4.49% 0 0 0.00% 3 90 2.12% 1 15 2.44% 0 0 0.00% 0 0 0.00%
20 7 222 3.76% 0 0 0.00% 4 135 3.18% 0 5 0.78% 0 0 0.00% 0 0 0.00%
21 4 123 2.09% 0 0 0.00% 2 86 2.03% 0 9 1.46% 0 0 0.00% 0 0 0.00%
22 2 84 1.42% 0 0 0.00% 2 81 1.91% 0 4 0.60% 0 0 0.00% 0 0 0.00%
23 4 127 2.15% 0 0 0.00% 3 114 2.69% 0 14 2.19% 0 0 0.00% 0 0 0.00%

Top 30 of 1054 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 666 11.29% 0 0.00% 105 16.74% 0 0.00% 0 0.00% 1 0.14% 62.197.152.100
2 549 9.31% 0 0.00% 87 13.80% 0 0.00% 0 0.00% 1 0.14% 62.197.152.132
3 322 5.46% 0 0.00% 51 8.09% 0 0.00% 0 0.00% 1 0.14% 52.237.239.101
4 245 4.15% 0 0.00% 39 6.16% 0 0.00% 0 0.00% 1 0.14% 129.213.150.89
5 245 4.15% 0 0.00% 39 6.16% 0 0.00% 0 0.00% 1 0.14% 149.130.215.43
6 200 3.39% 0 0.00% 32 5.03% 0 0.00% 0 0.00% 1 0.14% 185.251.19.145
7 141 2.39% 0 0.00% 22 3.54% 0 0.00% 0 0.00% 1 0.14% 141.98.10.156
8 120 2.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 12 1.63% 20.42.213.180
9 90 1.53% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 9 1.22% 40.126.241.150
10 69 1.17% 0 0.00% 11 1.73% 0 0.00% 0 0.00% 2 0.27% hostglobal.plus
11 60 1.02% 0 0.00% 9 1.51% 0 0.00% 0 0.00% 0 0.00% 216.244.66.239
12 54 0.92% 0 0.00% 9 1.36% 0 0.00% 0 0.00% 2 0.27% 103.163.208.7
13 50 0.85% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 5 0.68% 101.110.57.34.bc.googleusercontent.com
14 47 0.80% 0 0.00% 7 1.18% 0 0.00% 0 0.00% 3 0.41% ninja-crawler79.webmeup.com
15 43 0.73% 0 0.00% 7 1.08% 0 0.00% 0 0.00% 1 0.14% 164.92.154.3
16 41 0.70% 0 0.00% 6 1.03% 0 0.00% 0 0.00% 1 0.14% ec2-15-188-56-235.eu-west-3.compute.amazonaws.com
17 40 0.68% 0 0.00% 6 1.01% 0 0.00% 0 0.00% 10 1.36% 182.16.21.98
18 40 0.68% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 4 0.54% 20.243.65.58
19 40 0.68% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 4 0.54% 48.210.68.208
20 40 0.68% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 4 0.54% 52.237.209.82
21 38 0.64% 0 0.00% 6 0.93% 0 0.00% 0 0.00% 1 0.14% 167.71.199.116
22 35 0.59% 0 0.00% 6 0.88% 0 0.00% 0 0.00% 1 0.14% c13.seokicks.de
23 35 0.59% 0 0.00% 6 0.88% 0 0.00% 0 0.00% 4 0.54% cp3.seokicks.de
24 30 0.51% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.41% 114.148.83.34.bc.googleusercontent.com
25 30 0.51% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.41% 185.132.105.34.bc.googleusercontent.com
26 30 0.51% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.41% 48.210.70.116
27 30 0.51% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.41% 52.187.207.187
28 30 0.51% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.41% 52.237.239.7
29 30 0.51% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.41% 93.235.174.34.bc.googleusercontent.com
30 29 0.49% 0 0.00% 5 0.73% 0 0.00% 0 0.00% 1 0.14% 185.251.19.152

Top 10 of 1054 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 666 11.29% 0 0.00% 105 16.74% 0 0.00% 0 0.00% 1 0.14% 62.197.152.100
2 549 9.31% 0 0.00% 87 13.80% 0 0.00% 0 0.00% 1 0.14% 62.197.152.132
3 322 5.46% 0 0.00% 51 8.09% 0 0.00% 0 0.00% 1 0.14% 52.237.239.101
4 245 4.15% 0 0.00% 39 6.16% 0 0.00% 0 0.00% 1 0.14% 129.213.150.89
5 245 4.15% 0 0.00% 39 6.16% 0 0.00% 0 0.00% 1 0.14% 149.130.215.43
6 200 3.39% 0 0.00% 32 5.03% 0 0.00% 0 0.00% 1 0.14% 185.251.19.145
7 141 2.39% 0 0.00% 22 3.54% 0 0.00% 0 0.00% 1 0.14% 141.98.10.156
8 69 1.17% 0 0.00% 11 1.73% 0 0.00% 0 0.00% 2 0.27% hostglobal.plus
9 60 1.02% 0 0.00% 9 1.51% 0 0.00% 0 0.00% 0 0.00% 216.244.66.239
10 54 0.92% 0 0.00% 9 1.36% 0 0.00% 0 0.00% 2 0.27% 103.163.208.7

Top 12 of 48 Total Referrers
# Hits Referrer
1 5673 96.17% - (Direct Request)
2 54 0.92% http://www.baidu.com/
3 50 0.85% www.google.com
4 28 0.47% http://iparty.nl
5 11 0.19% http://www.iparty.nl
6 5 0.08% iparty.nl
7 2 0.03% http://baidu.com/
8 1 0.02% http://www.google.com.hk
9 1 0.02% https://google.com
10 1 0.02% https://google.com/
11 1 0.02% https://www.baidu.com
12 1 0.02% https://www.quora.com/

Top 15 of 301 Total User Agents
# Hits User Agent
1 823 13.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 253 4.29% Go-http-client/1.1
3 141 2.39% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148 Sa
4 86 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 84 1.42% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 70 1.19% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
7 68 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
8 60 1.02% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 54 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
10 52 0.88% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36
11 47 0.80% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
12 47 0.80% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
13 43 0.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
14 43 0.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
15 41 0.70% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31

Usage by Country for November 2024

Top 17 of 17 Total Countries
# Hits Files kB F kB In kB Out Country
1 5120 86.79% 0 0.00% 536 85.17% 0 0.00% 0 0.00% Unresolved/Unknown
2 522 8.85% 0 0.00% 55 8.70% 0 0.00% 0 0.00% Commercial (com)
3 126 2.14% 0 0.00% 20 3.17% 0 0.00% 0 0.00% Germany
4 73 1.24% 0 0.00% 12 1.83% 0 0.00% 0 0.00% Network (net)
5 21 0.36% 0 0.00% 3 0.53% 0 0.00% 0 0.00% European Union
6 12 0.20% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Romania
7 6 0.10% 0 0.00% 1 0.15% 0 0.00% 0 0.00% Non-Profit (org)
8 6 0.10% 0 0.00% 1 0.15% 0 0.00% 0 0.00% Netherlands
9 3 0.05% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Vietnam
10 2 0.03% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Armenia
11 2 0.03% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Cocos (Keeling) Islands
12 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Generic Business (biz)
13 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Brazil
14 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Canada
15 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% China
16 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Russian Federation
17 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Uzbekistan


Generated by Webalizer Version 2.23