Usage Statistics for iparty.nl

Summary Period: December 2024
Generated 22-Dec-2024 07:12 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 3778
Total Files 0
Total Pages 2410
Total Visits 647
Total kB Files 308
Total Unique Sites 1158
Total Unique URLs 0
Total Unique Referrers 25
Total Unique User Agents 191
. Avg Max
Hits per Hour 7 246
Hits per Day 171 547
Files per Day 0 0
Pages per Day 109 525
Sites per Day 52 278
Visits per Day 29 75
kB Files per Day 14 87
Hits by Response Code
Code 301 - Moved Permanently 100.00% 3778

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F
1 130 3.44% 0 0.00% 96 3.98% 23 3.55% 27 2.33% 21 6.67%
2 74 1.96% 0 0.00% 58 2.41% 52 8.04% 53 4.58% 12 3.79%
3 107 2.83% 0 0.00% 72 2.99% 22 3.40% 23 1.99% 11 3.44%
4 476 12.60% 0 0.00% 97 4.02% 65 10.05% 278 24.01% 11 3.49%
5 60 1.59% 0 0.00% 50 2.07% 20 3.09% 24 2.07% 5 1.54%
6 246 6.51% 0 0.00% 237 9.83% 16 2.47% 15 1.30% 33 10.56%
7 301 7.97% 0 0.00% 295 12.24% 23 3.55% 25 2.16% 43 13.90%
8 46 1.22% 0 0.00% 34 1.41% 22 3.40% 21 1.81% 6 1.85%
9 63 1.67% 0 0.00% 36 1.49% 20 3.09% 21 1.81% 10 3.23%
10 33 0.87% 0 0.00% 30 1.24% 21 3.25% 23 1.99% 3 1.13%
11 63 1.67% 0 0.00% 51 2.12% 18 2.78% 17 1.47% 5 1.69%
12 508 13.45% 0 0.00% 126 5.23% 58 8.96% 272 23.49% 9 3.03%
13 77 2.04% 0 0.00% 76 3.15% 13 2.01% 11 0.95% 1 0.36%
14 97 2.57% 0 0.00% 76 3.15% 26 4.02% 32 2.76% 10 3.33%
15 547 14.48% 0 0.00% 525 21.78% 24 3.71% 26 2.25% 87 28.05%
16 42 1.11% 0 0.00% 40 1.66% 18 2.78% 17 1.47% 3 1.13%
17 63 1.67% 0 0.00% 57 2.37% 19 2.94% 21 1.81% 4 1.18%
18 48 1.27% 0 0.00% 43 1.78% 15 2.32% 15 1.30% 3 0.92%
19 383 10.14% 0 0.00% 102 4.23% 46 7.11% 204 17.62% 7 2.15%
20 245 6.48% 0 0.00% 144 5.98% 75 11.59% 148 12.78% 12 4.05%
21 137 3.63% 0 0.00% 133 5.52% 43 6.65% 41 3.54% 12 3.95%
22 32 0.85% 0 0.00% 32 1.33% 8 1.24% 8 0.69% 2 0.56%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 4 108 2.86% 0 0 0.00% 3 75 3.11% 0 5 1.74%
1 14 320 8.47% 0 0 0.00% 7 171 7.10% 1 23 7.44%
2 15 338 8.95% 0 0 0.00% 10 239 9.92% 1 27 8.82%
3 9 209 5.53% 0 0 0.00% 4 103 4.27% 1 19 6.31%
4 16 358 9.48% 0 0 0.00% 15 332 13.78% 2 45 14.56%
5 6 142 3.76% 0 0 0.00% 2 45 1.87% 0 7 2.36%
6 1 42 1.11% 0 0 0.00% 1 35 1.45% 0 3 1.03%
7 3 71 1.88% 0 0 0.00% 1 33 1.37% 0 6 1.90%
8 0 21 0.56% 0 0 0.00% 0 14 0.58% 0 3 1.08%
9 2 63 1.67% 0 0 0.00% 2 56 2.32% 0 5 1.69%
10 5 117 3.10% 0 0 0.00% 1 27 1.12% 0 4 1.18%
11 3 82 2.17% 0 0 0.00% 1 33 1.37% 0 2 0.67%
12 6 137 3.63% 0 0 0.00% 3 68 2.82% 0 4 1.18%
13 11 253 6.70% 0 0 0.00% 6 145 6.02% 1 23 7.33%
14 6 141 3.73% 0 0 0.00% 2 50 2.07% 0 6 1.85%
15 2 58 1.54% 0 0 0.00% 0 20 0.83% 0 2 0.62%
16 3 66 1.75% 0 0 0.00% 1 38 1.58% 0 5 1.69%
17 14 319 8.44% 0 0 0.00% 12 275 11.41% 2 40 12.87%
18 8 197 5.21% 0 0 0.00% 4 100 4.15% 1 13 4.21%
19 5 128 3.39% 0 0 0.00% 4 93 3.86% 0 8 2.72%
20 13 299 7.91% 0 0 0.00% 11 255 10.58% 2 35 11.33%
21 6 151 4.00% 0 0 0.00% 4 99 4.11% 1 13 4.26%
22 2 51 1.35% 0 0 0.00% 1 34 1.41% 0 5 1.49%
23 4 107 2.83% 0 0 0.00% 3 70 2.90% 0 5 1.69%

Top 30 of 1158 Total Sites
# Hits Files kB F Visits Hostname
1 247 6.54% 0 0.00% 39 12.67% 1 0.15% 173.239.218.195
2 245 6.48% 0 0.00% 39 12.56% 1 0.15% 150.136.112.62
3 245 6.48% 0 0.00% 39 12.56% 1 0.15% 167.234.219.210
4 188 4.98% 0 0.00% 30 9.64% 1 0.15% 20.242.61.89
5 90 2.38% 0 0.00% 0 0.00% 9 1.39% ec2-3-22-183-233.us-east-2.compute.amazonaws.com
6 80 2.12% 0 0.00% 0 0.00% 8 1.24% ec2-3-145-132-176.us-east-2.compute.amazonaws.com
7 72 1.91% 0 0.00% 11 3.69% 2 0.31% hostglobal.plus
8 70 1.85% 0 0.00% 0 0.00% 7 1.08% ec2-18-117-176-199.us-east-2.compute.amazonaws.com
9 70 1.85% 0 0.00% 0 0.00% 7 1.08% ec2-34-238-143-58.compute-1.amazonaws.com
10 62 1.64% 0 0.00% 10 3.18% 1 0.15% malta1984.startdedicated.de
11 45 1.19% 0 0.00% 7 2.31% 10 1.55% 182.16.2.250
12 45 1.19% 0 0.00% 7 2.31% 4 0.62% 45.202.35.226
13 38 1.01% 0 0.00% 6 1.95% 2 0.31% static.88.68.76.144.clients.your-server.de
14 30 0.79% 0 0.00% 0 0.00% 3 0.46% ec2-100-24-113-118.compute-1.amazonaws.com
15 30 0.79% 0 0.00% 0 0.00% 3 0.46% ec2-13-59-64-69.us-east-2.compute.amazonaws.com
16 30 0.79% 0 0.00% 0 0.00% 3 0.46% ec2-18-191-242-222.us-east-2.compute.amazonaws.com
17 30 0.79% 0 0.00% 0 0.00% 3 0.46% ec2-3-111-149-0.ap-south-1.compute.amazonaws.com
18 30 0.79% 0 0.00% 0 0.00% 3 0.46% ec2-3-129-16-130.us-east-2.compute.amazonaws.com
19 30 0.79% 0 0.00% 0 0.00% 3 0.46% ec2-3-134-243-159.us-east-2.compute.amazonaws.com
20 30 0.79% 0 0.00% 0 0.00% 3 0.46% ec2-44-200-5-236.compute-1.amazonaws.com
21 24 0.64% 0 0.00% 4 1.23% 0 0.00% 216.244.66.239
22 21 0.56% 0 0.00% 3 1.08% 1 0.15% ns331291.ip-188-165-215.eu
23 20 0.53% 0 0.00% 0 0.05% 1 0.15% 89.38.224.158
24 20 0.53% 0 0.00% 0 0.00% 2 0.31% ec2-13-58-216-29.us-east-2.compute.amazonaws.com
25 20 0.53% 0 0.00% 0 0.00% 2 0.31% ec2-18-117-171-181.us-east-2.compute.amazonaws.com
26 20 0.53% 0 0.00% 0 0.00% 2 0.31% ec2-18-199-151-58.eu-central-1.compute.amazonaws.com
27 20 0.53% 0 0.00% 0 0.00% 2 0.31% ec2-3-140-254-11.us-east-2.compute.amazonaws.com
28 20 0.53% 0 0.00% 0 0.00% 2 0.31% ec2-3-145-26-192.us-east-2.compute.amazonaws.com
29 20 0.53% 0 0.00% 0 0.00% 2 0.31% ec2-3-76-201-234.eu-central-1.compute.amazonaws.com
30 17 0.45% 0 0.00% 3 0.87% 8 1.24% 178.215.224.35

Top 10 of 1158 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 247 6.54% 0 0.00% 39 12.67% 1 0.15% 173.239.218.195
2 245 6.48% 0 0.00% 39 12.56% 1 0.15% 150.136.112.62
3 245 6.48% 0 0.00% 39 12.56% 1 0.15% 167.234.219.210
4 188 4.98% 0 0.00% 30 9.64% 1 0.15% 20.242.61.89
5 72 1.91% 0 0.00% 11 3.69% 2 0.31% hostglobal.plus
6 62 1.64% 0 0.00% 10 3.18% 1 0.15% malta1984.startdedicated.de
7 45 1.19% 0 0.00% 7 2.31% 10 1.55% 182.16.2.250
8 45 1.19% 0 0.00% 7 2.31% 4 0.62% 45.202.35.226
9 38 1.01% 0 0.00% 6 1.95% 2 0.31% static.88.68.76.144.clients.your-server.de
10 24 0.64% 0 0.00% 4 1.23% 0 0.00% 216.244.66.239

Top 7 of 25 Total Referrers
# Hits Referrer
1 3666 97.04% - (Direct Request)
2 39 1.03% http://www.baidu.com/
3 11 0.29% http://iparty.nl
4 9 0.24% www.google.com
5 6 0.16% iparty.nl
6 2 0.05% https://www.google.com
7 1 0.03% http://www.iparty.nl

Top 15 of 191 Total User Agents
# Hits User Agent
1 690 18.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 294 7.78% Go-http-client/1.1
3 73 1.93% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 69 1.83% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 64 1.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
6 45 1.19% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
7 41 1.09% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 39 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
9 38 1.01% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
10 27 0.71% ALittle Client
11 25 0.66% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 24 0.64% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 22 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
14 19 0.50% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 19 0.50% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)

Usage by Country for December 2024

Top 12 of 12 Total Countries
# Hits Files kB F Country
1 2658 70.35% 0 0.00% 241 78.21% Unresolved/Unknown
2 907 24.01% 0 0.00% 34 11.03% Commercial (com)
3 117 3.10% 0 0.00% 19 6.00% Germany
4 47 1.24% 0 0.00% 7 2.36% Network (net)
5 34 0.90% 0 0.00% 5 1.69% European Union
6 7 0.19% 0 0.00% 1 0.36% Non-Profit (org)
7 3 0.08% 0 0.00% 0 0.15% Netherlands
8 1 0.03% 0 0.00% 0 0.05% Canada
9 1 0.03% 0 0.00% 0 0.05% China
10 1 0.03% 0 0.00% 0 0.00% Montenegro
11 1 0.03% 0 0.00% 0 0.05% Russian Federation
12 1 0.03% 0 0.00% 0 0.05% Vietnam


Generated by Webalizer Version 2.23