
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 643 | 0 | 518 | 73 | 965 | 1478 | 1097 | 7774 | 0 | 9651 |
| Oct 2026 | 714 | 0 | 599 | 48 | 1313 | 3366 | 1510 | 18593 | 0 | 22138 |
| Sep 2026 | 401 | 0 | 360 | 41 | 995 | 1809 | 1230 | 10821 | 0 | 12043 |
| Aug 2026 | 1049 | 0 | 1012 | 60 | 1646 | 5107 | 1880 | 31390 | 0 | 32548 |
| Jul 2026 | 595 | 0 | 577 | 34 | 897 | 2884 | 1066 | 17893 | 0 | 18471 |
| Jun 2026 | 467 | 0 | 339 | 24 | 704 | 2192 | 736 | 10174 | 0 | 14016 |
| May 2026 | 482 | 0 | 451 | 39 | 1037 | 2313 | 1228 | 13983 | 0 | 14961 |
| Apr 2026 | 742 | 0 | 700 | 44 | 669 | 1739 | 669 | 10500 | 0 | 11139 |
| Mar 2026 | 419 | 0 | 388 | 35 | 733 | 990 | 567 | 6217 | 0 | 6711 |
| Feb 2026 | 773 | 0 | 701 | 42 | 1571 | 3243 | 1193 | 19634 | 0 | 21668 |
| Jan 2026 | 503 | 0 | 443 | 43 | 1753 | 2253 | 1342 | 13748 | 0 | 15613 |
| Dec 2025 | 1166 | 0 | 1090 | 46 | 1856 | 5498 | 1448 | 33801 | 0 | 36148 |
| Totals | 32872 | 13966 | 194528 | 0 | 215107 | |||||
| Generated by Webalizer Version 2.23 |