Usage Statistics for iparty.nl

Summary Period: January 2025
Generated 21-Jan-2025 07:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 6449
Total Files 1442
Total Pages 4450
Total Visits 1201
Total kB Files 22201
Total Unique Sites 1580
Total Unique URLs 74
Total Unique Referrers 365
Total Unique User Agents 395
. Avg Max
Hits per Hour 12 476
Hits per Day 307 695
Files per Day 68 161
Pages per Day 211 613
Sites per Day 75 326
Visits per Day 57 86
kB Files per Day 1057 6966
Hits by Response Code
Code 200 - OK 22.36% 1442
Code 301 - Moved Permanently 0.03% 2
Code 304 - Not Modified 0.03% 2
Code 400 - Bad Request 0.26% 17
Code 403 - Forbidden 6.17% 398
Code 404 - Not Found 71.14% 4588

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F
1 540 8.37% 74 5.13% 85 1.91% 70 5.83% 326 20.63% 1520 6.85%
2 524 8.13% 111 7.70% 454 10.20% 65 5.41% 75 4.75% 1362 6.13%
3 105 1.63% 37 2.57% 74 1.66% 33 2.75% 37 2.34% 395 1.78%
4 380 5.89% 57 3.95% 342 7.69% 44 3.66% 55 3.48% 1649 7.43%
5 139 2.16% 52 3.61% 116 2.61% 75 6.24% 78 4.94% 325 1.46%
6 379 5.88% 49 3.40% 329 7.39% 50 4.16% 56 3.54% 780 3.51%
7 390 6.05% 69 4.79% 146 3.28% 65 5.41% 151 9.56% 761 3.43%
8 440 6.82% 69 4.79% 168 3.78% 68 5.66% 188 11.90% 899 4.05%
9 219 3.40% 84 5.83% 169 3.80% 50 4.16% 55 3.48% 538 2.42%
10 215 3.33% 93 6.45% 170 3.82% 48 4.00% 50 3.16% 792 3.57%
11 109 1.69% 31 2.15% 95 2.13% 36 3.00% 36 2.28% 413 1.86%
12 418 6.48% 65 4.51% 401 9.01% 46 3.83% 51 3.23% 824 3.71%
13 143 2.22% 47 3.26% 134 3.01% 53 4.41% 54 3.42% 458 2.06%
14 159 2.47% 58 4.02% 130 2.92% 52 4.33% 59 3.73% 411 1.85%
15 695 10.78% 84 5.83% 613 13.78% 80 6.66% 88 5.57% 1268 5.71%
16 477 7.40% 161 11.17% 411 9.24% 49 4.08% 50 3.16% 6966 31.38%
17 180 2.79% 52 3.61% 127 2.85% 51 4.25% 78 4.94% 480 2.16%
18 508 7.88% 70 4.85% 147 3.30% 80 6.66% 287 18.16% 1022 4.60%
19 85 1.32% 36 2.50% 77 1.73% 35 2.91% 37 2.34% 245 1.10%
20 195 3.02% 68 4.72% 150 3.37% 66 5.50% 76 4.81% 669 3.01%
21 149 2.31% 75 5.20% 112 2.52% 86 7.16% 114 7.22% 423 1.90%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 19 411 6.37% 1 40 2.77% 15 323 7.26% 34 717 3.23%
1 8 174 2.70% 1 22 1.53% 4 96 2.16% 13 283 1.28%
2 12 261 4.05% 3 64 4.44% 6 139 3.12% 56 1178 5.31%
3 20 433 6.71% 3 67 4.65% 17 362 8.13% 43 895 4.03%
4 11 244 3.78% 3 65 4.51% 7 150 3.37% 28 596 2.68%
5 9 203 3.15% 2 62 4.30% 4 85 1.91% 26 555 2.50%
6 13 285 4.42% 5 106 7.35% 8 176 3.96% 36 764 3.44%
7 7 166 2.57% 1 32 2.22% 3 82 1.84% 16 337 1.52%
8 21 454 7.04% 3 77 5.34% 16 337 7.57% 48 1009 4.54%
9 7 163 2.53% 2 44 3.05% 5 109 2.45% 16 340 1.53%
10 4 84 1.30% 1 34 2.36% 2 61 1.37% 12 244 1.10%
11 6 138 2.14% 1 37 2.57% 3 67 1.51% 31 642 2.89%
12 7 160 2.48% 2 48 3.33% 4 93 2.09% 27 569 2.56%
13 9 190 2.95% 3 63 4.37% 6 132 2.97% 35 744 3.35%
14 9 200 3.10% 3 80 5.55% 5 121 2.72% 26 553 2.49%
15 14 296 4.59% 5 115 7.98% 9 206 4.63% 61 1276 5.75%
16 7 166 2.57% 1 39 2.70% 4 103 2.31% 23 474 2.14%
17 5 107 1.66% 1 36 2.50% 3 76 1.71% 23 480 2.16%
18 21 455 7.06% 6 129 8.95% 18 387 8.70% 325 6820 30.72%
19 23 490 7.60% 2 45 3.12% 18 381 8.56% 44 926 4.17%
20 32 687 10.65% 3 72 4.99% 27 576 12.94% 62 1297 5.84%
21 10 230 3.57% 2 43 2.98% 6 129 2.90% 21 439 1.98%
22 8 188 2.92% 3 79 5.48% 6 128 2.88% 23 486 2.19%
23 12 264 4.09% 2 43 2.98% 6 131 2.94% 27 577 2.60%

Top 30 of 74 Total URLs
# Hits kB F URL
1 716 11.10% 4395 19.79% /
2 157 2.43% 444 2.00% /plesk-stat/webstat-ssl/
3 92 1.43% 130 0.59% /plesk-stat/
4 37 0.57% 885 3.98% /plesk-stat/webstat-ssl/usage_202501.html
5 26 0.40% 182 0.82% /plesk-stat/webstat/
6 23 0.36% 42 0.19% /js/main.js
7 19 0.29% 1105 4.98% /js/jquery-3.2.1.min.js
8 19 0.29% 917 4.13% /plesk-stat/webstat-ssl/usage_202412.html
9 19 0.29% 616 2.77% /styles/bootstrap-4.1.2/bootstrap.min.js
10 18 0.28% 1057 4.76% /plesk-stat/webstat-ssl/usage_202411.html
11 17 0.26% 869 3.91% /plesk-stat/webstat-ssl/usage_202410.html
12 17 0.26% 815 3.67% /styles/bootstrap-4.1.2/popper.js
13 15 0.23% 60 0.27% /plesk-stat/ftpstat/
14 15 0.23% 316 1.42% /plesk-stat/webstat/usage_202412.html
15 15 0.23% 219 0.98% /plesk-stat/webstat/usage_202501.html
16 13 0.20% 299 1.35% /plesk-stat/webstat/usage_202411.html
17 13 0.20% 719 3.24% /styles/bootstrap-4.1.2/bootstrap.min.css
18 13 0.20% 97 0.44% /styles/main.css
19 13 0.20% 22 0.10% /styles/main_responsive.css
20 11 0.17% 287 1.29% /webstat/usage_202412.html
21 10 0.16% 391 1.76% /webstat-ssl/usage_202412.html
22 10 0.16% 285 1.29% /webstat-ssl/usage_202501.html
23 9 0.14% 267 1.20% /plesk-stat/webstat/usage_202410.html
24 9 0.14% 373 1.68% /webstat-ssl/usage_202410.html
25 8 0.12% 31 0.14% /ftpstat/
26 8 0.12% 10 0.05% /plesk-stat/anon_ftpstat/
27 8 0.12% 37 0.17% /webstat-ssl/
28 8 0.12% 375 1.69% /webstat-ssl/usage_202411.html
29 8 0.12% 35 0.16% /webstat/
30 8 0.12% 177 0.80% /webstat/usage_202501.html

Top 10 of 74 Total URLs By kB F
# Hits kB F URL
1 716 11.10% 4395 19.79% /
2 19 0.29% 1105 4.98% /js/jquery-3.2.1.min.js
3 18 0.28% 1057 4.76% /plesk-stat/webstat-ssl/usage_202411.html
4 19 0.29% 917 4.13% /plesk-stat/webstat-ssl/usage_202412.html
5 37 0.57% 885 3.98% /plesk-stat/webstat-ssl/usage_202501.html
6 17 0.26% 869 3.91% /plesk-stat/webstat-ssl/usage_202410.html
7 17 0.26% 815 3.67% /styles/bootstrap-4.1.2/popper.js
8 13 0.20% 719 3.24% /styles/bootstrap-4.1.2/bootstrap.min.css
9 19 0.29% 616 2.77% /styles/bootstrap-4.1.2/bootstrap.min.js
10 157 2.43% 444 2.00% /plesk-stat/webstat-ssl/

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 716 11.10% 560 66.12% /
2 157 2.43% 89 10.51% /plesk-stat/webstat-ssl/
3 92 1.43% 45 5.31% /plesk-stat/
4 19 0.29% 11 1.30% /plesk-stat/webstat-ssl/usage_202412.html
5 26 0.40% 11 1.30% /plesk-stat/webstat/
6 17 0.26% 10 1.18% /plesk-stat/webstat-ssl/usage_202410.html
7 15 0.23% 10 1.18% /plesk-stat/webstat/usage_202412.html
8 15 0.23% 9 1.06% /plesk-stat/ftpstat/
9 37 0.57% 9 1.06% /plesk-stat/webstat-ssl/usage_202501.html
10 18 0.28% 8 0.94% /plesk-stat/webstat-ssl/usage_202411.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 716 11.10% 545 71.52% /
2 92 1.43% 38 4.99% /plesk-stat/
3 157 2.43% 29 3.81% /plesk-stat/webstat-ssl/
4 37 0.57% 28 3.67% /plesk-stat/webstat-ssl/usage_202501.html
5 15 0.23% 10 1.31% /plesk-stat/ftpstat/
6 26 0.40% 10 1.31% /plesk-stat/webstat/
7 18 0.28% 9 1.18% /plesk-stat/webstat-ssl/usage_202411.html
8 19 0.29% 9 1.18% /plesk-stat/webstat-ssl/usage_202412.html
9 17 0.26% 8 1.05% /plesk-stat/webstat-ssl/usage_202410.html
10 13 0.20% 8 1.05% /plesk-stat/webstat/usage_202411.html

Top 30 of 1580 Total Sites
# Hits Files kB F Visits Hostname
1 475 7.37% 0 0.00% 654 2.95% 1 0.08% 23.102.24.132
2 250 3.88% 0 0.00% 287 1.29% 1 0.08% 37.140.223.57
3 245 3.80% 0 0.00% 335 1.51% 1 0.08% 132.145.140.179
4 245 3.80% 0 0.00% 335 1.51% 1 0.08% 149.130.215.43
5 245 3.80% 0 0.00% 335 1.51% 1 0.08% 150.136.69.140
6 161 2.50% 96 6.66% 820 3.69% 3 0.25% loft10038.startdedicated.de
7 154 2.39% 34 2.36% 2688 12.11% 1 0.08% ec2-52-48-177-112.eu-west-1.compute.amazonaws.com
8 100 1.55% 34 2.36% 1359 6.12% 1 0.08% ec2-52-31-72-188.eu-west-1.compute.amazonaws.com
9 99 1.54% 20 1.39% 169 0.76% 20 1.67% 125-228-216-16.hinet-ip.hinet.net
10 60 0.93% 0 0.00% 91 0.41% 5 0.42% 167.71.214.1
11 60 0.93% 60 4.16% 142 0.64% 2 0.17% 185.253.97.234
12 60 0.93% 6 0.42% 46 0.21% 6 0.50% ec2-16-170-157-91.eu-north-1.compute.amazonaws.com
13 51 0.79% 10 0.69% 87 0.39% 10 0.83% 8.215.88.163
14 50 0.78% 5 0.35% 38 0.17% 5 0.42% ec2-18-118-6-211.us-east-2.compute.amazonaws.com
15 50 0.78% 5 0.35% 38 0.17% 5 0.42% ec2-18-219-255-241.us-east-2.compute.amazonaws.com
16 47 0.73% 3 0.21% 65 0.29% 4 0.33% 23.137.254.16
17 42 0.65% 4 0.28% 105 0.47% 2 0.17% vmi2379673.contaboserver.net
18 40 0.62% 4 0.28% 30 0.14% 4 0.33% ec2-18-188-108-206.us-east-2.compute.amazonaws.com
19 40 0.62% 4 0.28% 30 0.14% 4 0.33% ec2-18-222-124-184.us-east-2.compute.amazonaws.com
20 40 0.62% 4 0.28% 30 0.14% 4 0.33% ec2-3-111-213-129.ap-south-1.compute.amazonaws.com
21 40 0.62% 4 0.28% 30 0.14% 4 0.33% ec2-3-129-23-103.us-east-2.compute.amazonaws.com
22 40 0.62% 24 1.66% 2305 10.38% 1 0.08% ec2-52-16-178-27.eu-west-1.compute.amazonaws.com
23 38 0.59% 0 0.00% 58 0.26% 3 0.25% 87.120.125.80
24 34 0.53% 4 0.28% 91 0.41% 1 0.08% 159.223.89.106
25 34 0.53% 7 0.49% 58 0.26% 7 0.58% cst-prg-43-159.cust.vodafone.cz
26 34 0.53% 34 2.36% 254 1.15% 14 1.17% hn.kd.ny.adsl
27 34 0.53% 7 0.49% 92 0.41% 3 0.25% ninja-crawler79.blex.seranking.com
28 32 0.50% 8 0.55% 72 0.32% 7 0.58% 194.50.16.252
29 30 0.47% 3 0.21% 23 0.10% 3 0.25% ec2-13-233-119-46.ap-south-1.compute.amazonaws.com
30 30 0.47% 3 0.21% 23 0.10% 3 0.25% ec2-15-223-188-131.ca-central-1.compute.amazonaws.com

Top 10 of 1580 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 154 2.39% 34 2.36% 2688 12.11% 1 0.08% ec2-52-48-177-112.eu-west-1.compute.amazonaws.com
2 40 0.62% 24 1.66% 2305 10.38% 1 0.08% ec2-52-16-178-27.eu-west-1.compute.amazonaws.com
3 100 1.55% 34 2.36% 1359 6.12% 1 0.08% ec2-52-31-72-188.eu-west-1.compute.amazonaws.com
4 161 2.50% 96 6.66% 820 3.69% 3 0.25% loft10038.startdedicated.de
5 475 7.37% 0 0.00% 654 2.95% 1 0.08% 23.102.24.132
6 18 0.28% 8 0.55% 614 2.76% 1 0.08% crawl-144-217-135-160.dataproviderbot.com
7 245 3.80% 0 0.00% 335 1.51% 1 0.08% 132.145.140.179
8 245 3.80% 0 0.00% 335 1.51% 1 0.08% 149.130.215.43
9 245 3.80% 0 0.00% 335 1.51% 1 0.08% 150.136.69.140
10 250 3.88% 0 0.00% 287 1.29% 1 0.08% 37.140.223.57

Top 30 of 365 Total Referrers
# Hits Referrer
1 4957 76.86% - (Direct Request)
2 95 1.47% www.google.com
3 60 0.93% https://cutt.ly/JeSsn2f8
4 48 0.74% http://iparty.nl
5 32 0.50% http://www.iparty.nl
6 24 0.37% https://www.google.com/search
7 9 0.14% https://hobicode.com
8 6 0.09% http://91.198.171.169:80/
9 5 0.08% https://iparty.nl
10 2 0.03% binance.com
11 2 0.03% https://seattlestowncar.com/anacortes-town-car-suv-ferry-to-from-seatac-airport/
12 2 0.03% iparty.nl
13 1 0.02% http://iparty.nl:80/
14 1 0.02% http://publicdatasource.net/__media__/js/netsoltrademark.php
15 1 0.02% http://www.google.com.hk
16 1 0.02% http://www.iparty.nl:80/
17 1 0.02% https://digi166sa.z35.web.core.windows.net/research/digi166sa-(133).html
18 1 0.02% https://digi18sa.netlify.app/research/digi18sa-(3)
19 1 0.02% https://filedn.eu/l46Ju9IQhhQ84ifWoIzEYnJ/digi4sa/research/digi4sa-(354).html
20 1 0.02% https://filedn.eu/l46Ju9IQhhQ84ifWoIzEYnJ/digi59sa/research/digi59sa-(59).html
21 1 0.02% https://google.com
22 1 0.02% https://irg.mlcyy.com
23 1 0.02% https://je-tall-sf-marketing-14.b-cdn.net/research/jet-tall-sf-marketing-(427).html
24 1 0.02% https://je-tall-sf-marketing-42.b-cdn.net/research/je-tall-sf-marketing-(124).html
25 1 0.02% https://je-tall-sf-marketing-75.syd1.digitaloceanspaces.com/research/je-tall-sf-marketing-(86).html
26 1 0.02% https://jekyll.s3.us-east-005.backblazeb2.com/20241015-14/research/je-tall-sf-marketing-1-(159).html
27 1 0.02% https://jekyll.s3.us-east-005.backblazeb2.com/20241129-2/research/je-tall-sf-marketing-(466).html
28 1 0.02% https://khaziummart.com
29 1 0.02% https://kreditsidan.se/nstart-och-deras-tjanster-ett-tryggt-steg-mot-ekonomisk-frihet/
30 1 0.02% https://kreditsidan.se/tag/digital-lanebedomning/

Top 15 of 395 Total User Agents
# Hits User Agent
1 810 12.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 254 3.94% Go-http-client/2.0
3 211 3.27% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 194 3.01% Elisabot
5 161 2.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
6 113 1.75% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 103 1.60% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
8 102 1.58% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 81 1.26% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 80 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 79 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
12 75 1.16% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 67 1.04% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 61 0.95% Mozilla/4.0
15 60 0.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Safari/537.36

Usage by Country for January 2025

Top 27 of 27 Total Countries
# Hits Files kB F Country
1 3728 57.81% 572 39.67% 8070 36.35% Unresolved/Unknown
2 1853 28.73% 480 33.29% 10716 48.27% Commercial (com)
3 532 8.25% 207 14.36% 1805 8.13% Network (net)
4 187 2.90% 105 7.28% 885 3.99% Germany
5 39 0.60% 10 0.69% 74 0.34% Czech Republic
6 18 0.28% 18 1.25% 151 0.68% Russian Federation
7 16 0.25% 11 0.76% 104 0.47% Non-Profit (org)
8 14 0.22% 8 0.55% 74 0.33% Netherlands
9 10 0.16% 0 0.00% 9 0.04% European Union
10 10 0.16% 2 0.14% 17 0.08% Sweden
11 8 0.12% 3 0.21% 20 0.09% Indonesia
12 6 0.09% 6 0.42% 29 0.13% Cambodia
13 5 0.08% 1 0.07% 9 0.04% Greece
14 3 0.05% 3 0.21% 147 0.66% China
15 2 0.03% 2 0.14% 9 0.04% Address Routing (arpa)
16 2 0.03% 2 0.14% 9 0.04% Cameroon
17 2 0.03% 2 0.14% 11 0.05% France
18 2 0.03% 2 0.14% 11 0.05% Israel
19 2 0.03% 2 0.14% 9 0.04% Moldova
20 2 0.03% 2 0.14% 9 0.04% Nepal
21 2 0.03% 2 0.14% 25 0.11% United States
22 1 0.02% 0 0.00% 2 0.01% Generic Business (biz)
23 1 0.02% 0 0.00% 1 0.00% Spain
24 1 0.02% 0 0.00% 1 0.00% India
25 1 0.02% 0 0.00% 1 0.00% Italy
26 1 0.02% 1 0.07% 4 0.02% Kenya
27 1 0.02% 1 0.07% 2 0.01% Vietnam


Generated by Webalizer Version 2.23