Usage Statistics for iparty.nl

Summary Period: January 2025
Generated 22-Jan-2025 07:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 6643
Total Files 1517
Total Pages 4578
Total Visits 1253
Total kB Files 23210
Total Unique Sites 1622
Total Unique URLs 74
Total Unique Referrers 365
Total Unique User Agents 421
. Avg Max
Hits per Hour 12 476
Hits per Day 301 695
Files per Day 68 161
Pages per Day 208 613
Sites per Day 73 326
Visits per Day 56 120
kB Files per Day 1055 6966
Hits by Response Code
Code 200 - OK 22.84% 1517
Code 301 - Moved Permanently 0.05% 3
Code 304 - Not Modified 0.03% 2
Code 400 - Bad Request 0.29% 19
Code 403 - Forbidden 6.11% 406
Code 404 - Not Found 70.69% 4696

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F
1 540 8.13% 74 4.88% 85 1.86% 70 5.59% 326 20.10% 1520 6.55%
2 524 7.89% 111 7.32% 454 9.92% 65 5.19% 75 4.62% 1362 5.87%
3 105 1.58% 37 2.44% 74 1.62% 33 2.63% 37 2.28% 395 1.70%
4 380 5.72% 57 3.76% 342 7.47% 44 3.51% 55 3.39% 1649 7.10%
5 139 2.09% 52 3.43% 116 2.53% 75 5.99% 78 4.81% 325 1.40%
6 379 5.71% 49 3.23% 329 7.19% 50 3.99% 56 3.45% 780 3.36%
7 390 5.87% 69 4.55% 146 3.19% 65 5.19% 151 9.31% 761 3.28%
8 440 6.62% 69 4.55% 168 3.67% 68 5.43% 188 11.59% 899 3.87%
9 219 3.30% 84 5.54% 169 3.69% 50 3.99% 55 3.39% 538 2.32%
10 215 3.24% 93 6.13% 170 3.71% 48 3.83% 50 3.08% 792 3.41%
11 109 1.64% 31 2.04% 95 2.08% 36 2.87% 36 2.22% 413 1.78%
12 418 6.29% 65 4.28% 401 8.76% 46 3.67% 51 3.14% 824 3.55%
13 143 2.15% 47 3.10% 134 2.93% 53 4.23% 54 3.33% 458 1.97%
14 159 2.39% 58 3.82% 130 2.84% 52 4.15% 59 3.64% 411 1.77%
15 695 10.46% 84 5.54% 613 13.39% 80 6.38% 88 5.43% 1268 5.46%
16 477 7.18% 161 10.61% 411 8.98% 49 3.91% 50 3.08% 6966 30.01%
17 180 2.71% 52 3.43% 127 2.77% 51 4.07% 78 4.81% 480 2.07%
18 508 7.65% 70 4.61% 147 3.21% 80 6.38% 287 17.69% 1022 4.40%
19 85 1.28% 36 2.37% 77 1.68% 35 2.79% 37 2.28% 245 1.06%
20 195 2.94% 68 4.48% 150 3.28% 66 5.27% 76 4.69% 669 2.88%
21 269 4.05% 130 8.57% 189 4.13% 120 9.58% 160 9.86% 1211 5.22%
22 74 1.11% 20 1.32% 51 1.11% 18 1.44% 19 1.17% 221 0.95%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 18 412 6.20% 1 41 2.70% 14 324 7.08% 33 721 3.11%
1 8 177 2.66% 1 24 1.58% 4 98 2.14% 14 298 1.29%
2 12 267 4.02% 3 68 4.48% 6 145 3.17% 55 1206 5.20%
3 20 453 6.82% 3 70 4.61% 17 381 8.32% 42 930 4.01%
4 11 248 3.73% 3 68 4.48% 6 153 3.34% 28 610 2.63%
5 10 235 3.54% 3 68 4.48% 4 98 2.14% 30 658 2.84%
6 13 306 4.61% 5 110 7.25% 8 195 4.26% 37 816 3.51%
7 7 170 2.56% 1 34 2.24% 3 84 1.83% 16 360 1.55%
8 20 456 6.86% 3 79 5.21% 15 339 7.40% 47 1026 4.42%
9 7 163 2.45% 2 44 2.90% 4 109 2.38% 15 340 1.46%
10 3 86 1.29% 1 35 2.31% 2 62 1.35% 11 246 1.06%
11 6 143 2.15% 1 38 2.50% 3 72 1.57% 30 651 2.80%
12 8 184 2.77% 2 60 3.96% 4 107 2.34% 31 685 2.95%
13 9 199 3.00% 3 72 4.75% 6 141 3.08% 36 800 3.45%
14 9 201 3.03% 3 80 5.27% 5 121 2.64% 25 554 2.39%
15 13 301 4.53% 5 118 7.78% 9 209 4.57% 59 1295 5.58%
16 7 168 2.53% 1 41 2.70% 4 105 2.29% 22 483 2.08%
17 4 108 1.63% 1 37 2.44% 3 77 1.68% 22 482 2.08%
18 20 455 6.85% 5 129 8.50% 17 387 8.45% 310 6820 29.39%
19 22 500 7.53% 2 54 3.56% 17 383 8.37% 60 1316 5.67%
20 31 687 10.34% 3 72 4.75% 26 576 12.58% 59 1297 5.59%
21 10 232 3.49% 2 44 2.90% 5 130 2.84% 20 450 1.94%
22 10 221 3.33% 3 87 5.74% 6 144 3.15% 26 579 2.49%
23 12 271 4.08% 2 44 2.90% 6 138 3.01% 27 588 2.53%

Top 30 of 74 Total URLs
# Hits kB F URL
1 755 11.37% 4641 19.99% /
2 163 2.45% 458 1.97% /plesk-stat/webstat-ssl/
3 93 1.40% 132 0.57% /plesk-stat/
4 41 0.62% 922 3.97% /plesk-stat/webstat-ssl/usage_202501.html
5 26 0.39% 182 0.78% /plesk-stat/webstat/
6 25 0.38% 45 0.19% /js/main.js
7 21 0.32% 1218 5.25% /js/jquery-3.2.1.min.js
8 21 0.32% 937 4.04% /plesk-stat/webstat-ssl/usage_202412.html
9 21 0.32% 678 2.92% /styles/bootstrap-4.1.2/bootstrap.min.js
10 20 0.30% 1077 4.64% /plesk-stat/webstat-ssl/usage_202411.html
11 19 0.29% 915 3.94% /styles/bootstrap-4.1.2/popper.js
12 18 0.27% 879 3.79% /plesk-stat/webstat-ssl/usage_202410.html
13 16 0.24% 324 1.39% /plesk-stat/webstat/usage_202412.html
14 16 0.24% 225 0.97% /plesk-stat/webstat/usage_202501.html
15 15 0.23% 60 0.26% /plesk-stat/ftpstat/
16 15 0.23% 875 3.77% /styles/bootstrap-4.1.2/bootstrap.min.css
17 15 0.23% 118 0.51% /styles/main.css
18 15 0.23% 26 0.11% /styles/main_responsive.css
19 13 0.20% 299 1.29% /plesk-stat/webstat/usage_202411.html
20 11 0.17% 287 1.24% /webstat/usage_202412.html
21 10 0.15% 391 1.68% /webstat-ssl/usage_202412.html
22 10 0.15% 285 1.23% /webstat-ssl/usage_202501.html
23 9 0.14% 267 1.15% /plesk-stat/webstat/usage_202410.html
24 9 0.14% 373 1.61% /webstat-ssl/usage_202410.html
25 9 0.14% 184 0.79% /webstat/usage_202501.html
26 8 0.12% 10 0.05% /anon_ftpstat/
27 8 0.12% 31 0.13% /ftpstat/
28 8 0.12% 10 0.05% /plesk-stat/anon_ftpstat/
29 8 0.12% 37 0.16% /webstat-ssl/
30 8 0.12% 375 1.62% /webstat-ssl/usage_202411.html

Top 10 of 74 Total URLs By kB F
# Hits kB F URL
1 755 11.37% 4641 19.99% /
2 21 0.32% 1218 5.25% /js/jquery-3.2.1.min.js
3 20 0.30% 1077 4.64% /plesk-stat/webstat-ssl/usage_202411.html
4 21 0.32% 937 4.04% /plesk-stat/webstat-ssl/usage_202412.html
5 41 0.62% 922 3.97% /plesk-stat/webstat-ssl/usage_202501.html
6 19 0.29% 915 3.94% /styles/bootstrap-4.1.2/popper.js
7 18 0.27% 879 3.79% /plesk-stat/webstat-ssl/usage_202410.html
8 15 0.23% 875 3.77% /styles/bootstrap-4.1.2/bootstrap.min.css
9 21 0.32% 678 2.92% /styles/bootstrap-4.1.2/bootstrap.min.js
10 163 2.45% 458 1.97% /plesk-stat/webstat-ssl/

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 755 11.37% 588 65.99% /
2 163 2.45% 93 10.44% /plesk-stat/webstat-ssl/
3 93 1.40% 46 5.16% /plesk-stat/
4 21 0.32% 12 1.35% /plesk-stat/webstat-ssl/usage_202412.html
5 18 0.27% 11 1.23% /plesk-stat/webstat-ssl/usage_202410.html
6 41 0.62% 11 1.23% /plesk-stat/webstat-ssl/usage_202501.html
7 26 0.39% 11 1.23% /plesk-stat/webstat/
8 16 0.24% 11 1.23% /plesk-stat/webstat/usage_202412.html
9 15 0.23% 9 1.01% /plesk-stat/ftpstat/
10 20 0.30% 9 1.01% /plesk-stat/webstat-ssl/usage_202411.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 755 11.37% 572 68.42% /
2 93 1.40% 48 5.74% /plesk-stat/
3 163 2.45% 32 3.83% /plesk-stat/webstat-ssl/
4 41 0.62% 31 3.71% /plesk-stat/webstat-ssl/usage_202501.html
5 20 0.30% 12 1.44% /plesk-stat/webstat-ssl/usage_202411.html
6 15 0.23% 11 1.32% /plesk-stat/ftpstat/
7 21 0.32% 11 1.32% /plesk-stat/webstat-ssl/usage_202412.html
8 26 0.39% 11 1.32% /plesk-stat/webstat/
9 18 0.27% 10 1.20% /plesk-stat/webstat-ssl/usage_202410.html
10 16 0.24% 9 1.08% /plesk-stat/webstat/usage_202501.html

Top 30 of 1622 Total Sites
# Hits Files kB F Visits Hostname
1 475 7.15% 0 0.00% 654 2.82% 1 0.08% 23.102.24.132
2 250 3.76% 0 0.00% 287 1.24% 1 0.08% 37.140.223.57
3 245 3.69% 0 0.00% 335 1.44% 1 0.08% 132.145.140.179
4 245 3.69% 0 0.00% 335 1.44% 1 0.08% 149.130.215.43
5 245 3.69% 0 0.00% 335 1.44% 1 0.08% 150.136.69.140
6 161 2.42% 96 6.33% 820 3.53% 3 0.24% loft10038.startdedicated.de
7 154 2.32% 34 2.24% 2688 11.58% 1 0.08% ec2-52-48-177-112.eu-west-1.compute.amazonaws.com
8 109 1.64% 22 1.45% 187 0.80% 22 1.76% 125-228-216-16.hinet-ip.hinet.net
9 100 1.51% 34 2.24% 1359 5.85% 1 0.08% ec2-52-31-72-188.eu-west-1.compute.amazonaws.com
10 60 0.90% 0 0.00% 91 0.39% 5 0.40% 167.71.214.1
11 60 0.90% 60 3.96% 142 0.61% 2 0.16% 185.253.97.234
12 60 0.90% 6 0.40% 46 0.20% 6 0.48% ec2-16-170-157-91.eu-north-1.compute.amazonaws.com
13 51 0.77% 10 0.66% 87 0.38% 10 0.80% 8.215.88.163
14 50 0.75% 8 0.53% 100 0.43% 10 0.80% 194.50.16.252
15 50 0.75% 5 0.33% 38 0.16% 5 0.40% ec2-18-118-6-211.us-east-2.compute.amazonaws.com
16 50 0.75% 5 0.33% 38 0.16% 5 0.40% ec2-18-219-255-241.us-east-2.compute.amazonaws.com
17 47 0.71% 3 0.20% 65 0.28% 4 0.32% 23.137.254.16
18 42 0.63% 4 0.26% 105 0.45% 2 0.16% vmi2379673.contaboserver.net
19 40 0.60% 4 0.26% 30 0.13% 4 0.32% ec2-18-188-108-206.us-east-2.compute.amazonaws.com
20 40 0.60% 4 0.26% 30 0.13% 4 0.32% ec2-18-222-124-184.us-east-2.compute.amazonaws.com
21 40 0.60% 4 0.26% 30 0.13% 4 0.32% ec2-3-111-213-129.ap-south-1.compute.amazonaws.com
22 40 0.60% 4 0.26% 30 0.13% 4 0.32% ec2-3-129-23-103.us-east-2.compute.amazonaws.com
23 40 0.60% 24 1.58% 2305 9.93% 1 0.08% ec2-52-16-178-27.eu-west-1.compute.amazonaws.com
24 38 0.57% 0 0.00% 58 0.25% 3 0.24% 87.120.125.80
25 34 0.51% 4 0.26% 91 0.39% 1 0.08% 159.223.89.106
26 34 0.51% 7 0.46% 58 0.25% 7 0.56% cst-prg-43-159.cust.vodafone.cz
27 34 0.51% 34 2.24% 254 1.10% 14 1.12% hn.kd.ny.adsl
28 34 0.51% 7 0.46% 92 0.39% 3 0.24% ninja-crawler79.blex.seranking.com
29 30 0.45% 3 0.20% 23 0.10% 3 0.24% ec2-13-233-119-46.ap-south-1.compute.amazonaws.com
30 30 0.45% 3 0.20% 23 0.10% 3 0.24% ec2-15-223-188-131.ca-central-1.compute.amazonaws.com

Top 10 of 1622 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 154 2.32% 34 2.24% 2688 11.58% 1 0.08% ec2-52-48-177-112.eu-west-1.compute.amazonaws.com
2 40 0.60% 24 1.58% 2305 9.93% 1 0.08% ec2-52-16-178-27.eu-west-1.compute.amazonaws.com
3 100 1.51% 34 2.24% 1359 5.85% 1 0.08% ec2-52-31-72-188.eu-west-1.compute.amazonaws.com
4 161 2.42% 96 6.33% 820 3.53% 3 0.24% loft10038.startdedicated.de
5 475 7.15% 0 0.00% 654 2.82% 1 0.08% 23.102.24.132
6 18 0.27% 8 0.53% 614 2.64% 1 0.08% crawl-144-217-135-160.dataproviderbot.com
7 245 3.69% 0 0.00% 335 1.44% 1 0.08% 132.145.140.179
8 245 3.69% 0 0.00% 335 1.44% 1 0.08% 149.130.215.43
9 245 3.69% 0 0.00% 335 1.44% 1 0.08% 150.136.69.140
10 250 3.76% 0 0.00% 287 1.24% 1 0.08% 37.140.223.57

Top 30 of 365 Total Referrers
# Hits Referrer
1 5104 76.83% - (Direct Request)
2 107 1.61% www.google.com
3 60 0.90% https://cutt.ly/JeSsn2f8
4 50 0.75% http://iparty.nl
5 33 0.50% http://www.iparty.nl
6 26 0.39% https://www.google.com/search
7 9 0.14% https://hobicode.com
8 6 0.09% http://91.198.171.169:80/
9 5 0.08% https://iparty.nl
10 2 0.03% binance.com
11 2 0.03% https://seattlestowncar.com/anacortes-town-car-suv-ferry-to-from-seatac-airport/
12 2 0.03% iparty.nl
13 1 0.02% http://iparty.nl:80/
14 1 0.02% http://publicdatasource.net/__media__/js/netsoltrademark.php
15 1 0.02% http://www.google.com.hk
16 1 0.02% http://www.iparty.nl:80/
17 1 0.02% https://digi166sa.z35.web.core.windows.net/research/digi166sa-(133).html
18 1 0.02% https://digi18sa.netlify.app/research/digi18sa-(3)
19 1 0.02% https://filedn.eu/l46Ju9IQhhQ84ifWoIzEYnJ/digi4sa/research/digi4sa-(354).html
20 1 0.02% https://filedn.eu/l46Ju9IQhhQ84ifWoIzEYnJ/digi59sa/research/digi59sa-(59).html
21 1 0.02% https://google.com
22 1 0.02% https://irg.mlcyy.com
23 1 0.02% https://je-tall-sf-marketing-14.b-cdn.net/research/jet-tall-sf-marketing-(427).html
24 1 0.02% https://je-tall-sf-marketing-42.b-cdn.net/research/je-tall-sf-marketing-(124).html
25 1 0.02% https://je-tall-sf-marketing-75.syd1.digitaloceanspaces.com/research/je-tall-sf-marketing-(86).html
26 1 0.02% https://jekyll.s3.us-east-005.backblazeb2.com/20241015-14/research/je-tall-sf-marketing-1-(159).html
27 1 0.02% https://jekyll.s3.us-east-005.backblazeb2.com/20241129-2/research/je-tall-sf-marketing-(466).html
28 1 0.02% https://khaziummart.com
29 1 0.02% https://kreditsidan.se/nstart-och-deras-tjanster-ett-tryggt-steg-mot-ekonomisk-frihet/
30 1 0.02% https://kreditsidan.se/tag/digital-lanebedomning/

Top 15 of 421 Total User Agents
# Hits User Agent
1 830 12.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 255 3.84% Go-http-client/2.0
3 229 3.45% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 194 2.92% Elisabot
5 161 2.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
6 120 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 113 1.70% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 103 1.55% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
9 102 1.54% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 93 1.40% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 79 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
12 79 1.19% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 70 1.05% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 62 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
15 61 0.92% Mozilla/4.0

Usage by Country for January 2025

Top 28 of 28 Total Countries
# Hits Files kB F Country
1 3768 56.72% 591 38.96% 8223 35.43% Unresolved/Unknown
2 1961 29.52% 509 33.55% 11373 49.00% Commercial (com)
3 562 8.46% 225 14.83% 1931 8.32% Network (net)
4 187 2.81% 105 6.92% 885 3.81% Germany
5 39 0.59% 10 0.66% 74 0.32% Czech Republic
6 18 0.27% 18 1.19% 151 0.65% Russian Federation
7 16 0.24% 11 0.73% 104 0.45% Non-Profit (org)
8 15 0.23% 9 0.59% 74 0.32% Netherlands
9 11 0.17% 1 0.07% 13 0.06% European Union
10 10 0.15% 3 0.20% 47 0.20% Poland
11 10 0.15% 2 0.13% 17 0.07% Sweden
12 8 0.12% 3 0.20% 20 0.09% Indonesia
13 8 0.12% 8 0.53% 37 0.16% Cambodia
14 5 0.08% 1 0.07% 9 0.04% Greece
15 4 0.06% 4 0.26% 23 0.10% France
16 3 0.05% 3 0.20% 147 0.63% China
17 2 0.03% 2 0.13% 9 0.04% Address Routing (arpa)
18 2 0.03% 2 0.13% 9 0.04% Cameroon
19 2 0.03% 2 0.13% 11 0.05% Israel
20 2 0.03% 2 0.13% 9 0.04% Moldova
21 2 0.03% 2 0.13% 9 0.04% Nepal
22 2 0.03% 2 0.13% 25 0.11% United States
23 1 0.02% 0 0.00% 2 0.01% Generic Business (biz)
24 1 0.02% 0 0.00% 1 0.00% Spain
25 1 0.02% 0 0.00% 1 0.00% India
26 1 0.02% 0 0.00% 1 0.00% Italy
27 1 0.02% 1 0.07% 4 0.02% Kenya
28 1 0.02% 1 0.07% 2 0.01% Vietnam


Generated by Webalizer Version 2.23