Usage Statistics for iparty.nl

Summary Period: July 2026
Generated 30-Jul-2026 08:06 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 35534
Total Files 3688
Total Pages 31946
Total Visits 2590
Total kB Files 215305
Total Unique Sites 2297
Total Unique URLs 80
Total Unique Referrers 293
Total Unique User Agents 640
. Avg Max
Hits per Hour 49 1746
Hits per Day 1184 3287
Files per Day 122 312
Pages per Day 1064 2862
Sites per Day 76 253
Visits per Day 86 249
kB Files per Day 7177 19517
Hits by Response Code
Code 200 - OK 10.38% 3688
Code 206 - Partial Content 0.09% 31
Code 301 - Moved Permanently 8.42% 2991
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.07% 24
Code 403 - Forbidden 3.44% 1224
Code 404 - Not Found 77.60% 27575

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites kB F
1 72 0.20% 58 1.57% 10 0.03% 6 0.23% 37 1.61% 393 0.18%
2 94 0.26% 84 2.28% 2 0.01% 2 0.08% 39 1.70% 599 0.28%
3 34 0.10% 28 0.76% 3 0.01% 3 0.12% 23 1.00% 7 0.00%
4 612 1.72% 66 1.79% 575 1.80% 55 2.12% 69 3.00% 3518 1.63%
5 995 2.80% 79 2.14% 909 2.85% 84 3.24% 98 4.27% 5608 2.60%
6 1343 3.78% 92 2.49% 1274 3.99% 87 3.36% 106 4.61% 7436 3.45%
7 1934 5.44% 100 2.71% 1841 5.76% 104 4.02% 106 4.61% 11288 5.24%
8 614 1.73% 205 5.56% 497 1.56% 68 2.63% 70 3.05% 4349 2.02%
9 1096 3.08% 79 2.14% 1003 3.14% 75 2.90% 94 4.09% 6402 2.97%
10 1261 3.55% 76 2.06% 1185 3.71% 62 2.39% 71 3.09% 7953 3.69%
11 551 1.55% 154 4.18% 338 1.06% 98 3.78% 103 4.48% 4748 2.21%
12 661 1.86% 244 6.62% 487 1.52% 156 6.02% 137 5.96% 5537 2.57%
13 261 0.73% 68 1.84% 211 0.66% 42 1.62% 66 2.87% 1410 0.65%
14 597 1.68% 135 3.66% 526 1.65% 87 3.36% 113 4.92% 3589 1.67%
15 1000 2.81% 250 6.78% 856 2.68% 149 5.75% 176 7.66% 7203 3.35%
16 1054 2.97% 109 2.96% 959 3.00% 101 3.90% 121 5.27% 6022 2.80%
17 3287 9.25% 186 5.04% 2570 8.04% 122 4.71% 127 5.53% 19517 9.06%
18 1845 5.19% 166 4.50% 1602 5.01% 106 4.09% 121 5.27% 10680 4.96%
19 1186 3.34% 118 3.20% 990 3.10% 82 3.17% 101 4.40% 7461 3.47%
20 1925 5.42% 312 8.46% 1828 5.72% 249 9.61% 253 11.01% 11944 5.55%
21 1081 3.04% 135 3.66% 1001 3.13% 93 3.59% 93 4.05% 6996 3.25%
22 2991 8.42% 145 3.93% 2862 8.96% 91 3.51% 89 3.87% 17124 7.95%
23 937 2.64% 193 5.23% 803 2.51% 141 5.44% 151 6.57% 6168 2.86%
24 2154 6.06% 116 3.15% 2064 6.46% 87 3.36% 82 3.57% 12201 5.67%
25 1524 4.29% 73 1.98% 1454 4.55% 84 3.24% 90 3.92% 8465 3.93%
26 1353 3.81% 78 2.11% 1311 4.10% 95 3.67% 107 4.66% 7746 3.60%
27 1280 3.60% 66 1.79% 1235 3.87% 73 2.82% 78 3.40% 7995 3.71%
28 1695 4.77% 87 2.36% 1628 5.10% 77 2.97% 82 3.57% 9541 4.43%
29 1342 3.78% 158 4.28% 1197 3.75% 79 3.05% 107 4.66% 8508 3.95%
30 755 2.12% 28 0.76% 725 2.27% 36 1.39% 47 2.05% 4895 2.27%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 69 2079 5.85% 7 223 6.05% 64 1932 6.05% 429 12882 5.98%
1 34 1038 2.92% 3 91 2.47% 31 950 2.97% 203 6097 2.83%
2 49 1482 4.17% 4 131 3.55% 45 1351 4.23% 313 9376 4.35%
3 46 1409 3.97% 4 136 3.69% 42 1270 3.98% 295 8856 4.11%
4 49 1492 4.20% 5 163 4.42% 45 1356 4.24% 297 8915 4.14%
5 48 1444 4.06% 5 166 4.50% 34 1048 3.28% 294 8826 4.10%
6 78 2341 6.59% 4 120 3.25% 64 1949 6.10% 455 13638 6.33%
7 39 1194 3.36% 6 182 4.93% 34 1044 3.27% 261 7823 3.63%
8 37 1130 3.18% 3 108 2.93% 29 892 2.79% 228 6841 3.18%
9 45 1375 3.87% 3 91 2.47% 43 1312 4.11% 260 7791 3.62%
10 30 920 2.59% 4 133 3.61% 28 856 2.68% 192 5756 2.67%
11 73 2198 6.19% 4 123 3.34% 68 2044 6.40% 419 12583 5.84%
12 46 1385 3.90% 4 147 3.99% 43 1290 4.04% 268 8048 3.74%
13 26 809 2.28% 4 130 3.52% 22 668 2.09% 179 5364 2.49%
14 40 1209 3.40% 5 154 4.18% 36 1106 3.46% 230 6907 3.21%
15 52 1586 4.46% 3 90 2.44% 49 1477 4.62% 322 9653 4.48%
16 48 1453 4.09% 7 228 6.18% 40 1216 3.81% 301 9044 4.20%
17 26 796 2.24% 2 84 2.28% 24 739 2.31% 152 4563 2.12%
18 67 2025 5.70% 4 140 3.80% 64 1930 6.04% 405 12148 5.64%
19 52 1561 4.39% 7 212 5.75% 47 1438 4.50% 332 9965 4.63%
20 50 1502 4.23% 9 275 7.46% 46 1395 4.37% 316 9486 4.41%
21 42 1284 3.61% 4 140 3.80% 36 1093 3.42% 255 7664 3.56%
22 57 1718 4.83% 9 285 7.73% 52 1575 4.93% 369 11081 5.15%
23 70 2104 5.92% 4 136 3.69% 67 2015 6.31% 400 11997 5.57%

Top 30 of 80 Total URLs
# Hits kB F URL
1 1191 3.35% 12954 6.02% /
2 953 2.68% 193 0.09% /robots.txt
3 171 0.48% 1330 0.62% /plesk-stat/webstat-ssl/
4 113 0.32% 161 0.07% /js/main.js
5 102 0.29% 2174 1.01% /plesk-stat/webstat-ssl/usage_202606.html
6 87 0.24% 2856 1.33% /styles/bootstrap-4.1.2/popper.js
7 74 0.21% 566 0.26% /over.php
8 74 0.21% 1435 0.67% /plesk-stat/webstat-ssl/usage_202607.html
9 69 0.19% 397 0.18% /plesk-stat/
10 65 0.18% 3151 1.46% /js/jquery-3.2.1.min.js
11 63 0.18% 1680 0.78% /plesk-stat/webstat-ssl/usage_202605.html
12 61 0.17% 1646 0.76% /plesk-stat/webstat-ssl/usage_202604.html
13 58 0.16% 1565 0.73% /styles/bootstrap-4.1.2/bootstrap.min.js
14 49 0.14% 352 0.16% /styles/main.css
15 47 0.13% 2422 1.12% /styles/bootstrap-4.1.2/bootstrap.min.css
16 47 0.13% 71 0.03% /styles/main_responsive.css
17 35 0.10% 265 0.12% /plesk-stat/webstat/
18 27 0.08% 153 0.07% /sitemap.xml
19 26 0.07% 177 0.08% /plesk-stat/ftpstat/
20 23 0.06% 364 0.17% /plesk-stat/webstat/usage_202604.html
21 21 0.06% 459 0.21% /webstat-ssl/usage_202604.html
22 20 0.06% 138 0.06% /ftpstat/
23 20 0.06% 355 0.17% /plesk-stat/webstat/usage_202605.html
24 20 0.06% 330 0.15% /webstat/usage_202604.html
25 19 0.05% 110 0.05% /plesk-stat/anon_ftpstat/
26 19 0.05% 140 0.06% /webstat-ssl/
27 19 0.05% 139 0.06% /webstat/
28 17 0.05% 99 0.05% /anon_ftpstat/
29 17 0.05% 197 0.09% /plesk-stat/webstat/usage_202606.html
30 12 0.03% 151 0.07% /error_docs/server.svg

Top 10 of 80 Total URLs By kB F
# Hits kB F URL
1 1191 3.35% 12954 6.02% /
2 65 0.18% 3151 1.46% /js/jquery-3.2.1.min.js
3 87 0.24% 2856 1.33% /styles/bootstrap-4.1.2/popper.js
4 47 0.13% 2422 1.12% /styles/bootstrap-4.1.2/bootstrap.min.css
5 102 0.29% 2174 1.01% /plesk-stat/webstat-ssl/usage_202606.html
6 63 0.18% 1680 0.78% /plesk-stat/webstat-ssl/usage_202605.html
7 61 0.17% 1646 0.76% /plesk-stat/webstat-ssl/usage_202604.html
8 58 0.16% 1565 0.73% /styles/bootstrap-4.1.2/bootstrap.min.js
9 74 0.21% 1435 0.67% /plesk-stat/webstat-ssl/usage_202607.html
10 171 0.48% 1330 0.62% /plesk-stat/webstat-ssl/

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 1191 3.35% 1300 74.41% /
2 171 0.48% 158 9.04% /plesk-stat/webstat-ssl/
3 74 0.21% 33 1.89% /over.php
4 69 0.19% 22 1.26% /plesk-stat/
5 102 0.29% 17 0.97% /plesk-stat/webstat-ssl/usage_202606.html
6 63 0.18% 15 0.86% /plesk-stat/webstat-ssl/usage_202605.html
7 26 0.07% 14 0.80% /plesk-stat/ftpstat/
8 61 0.17% 14 0.80% /plesk-stat/webstat-ssl/usage_202604.html
9 20 0.06% 13 0.74% /webstat/usage_202604.html
10 20 0.06% 12 0.69% /ftpstat/

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 1191 3.35% 1262 75.70% /
2 171 0.48% 91 5.46% /plesk-stat/webstat-ssl/
3 74 0.21% 44 2.64% /over.php
4 74 0.21% 30 1.80% /plesk-stat/webstat-ssl/usage_202607.html
5 69 0.19% 25 1.50% /plesk-stat/
6 63 0.18% 16 0.96% /plesk-stat/webstat-ssl/usage_202605.html
7 102 0.29% 15 0.90% /plesk-stat/webstat-ssl/usage_202606.html
8 26 0.07% 13 0.78% /plesk-stat/ftpstat/
9 61 0.17% 12 0.72% /plesk-stat/webstat-ssl/usage_202604.html
10 17 0.05% 12 0.72% /plesk-stat/webstat/usage_202606.html

Top 30 of 2297 Total Sites
# Hits Files kB F Visits Hostname
1 1679 4.73% 4 0.11% 9536 4.43% 1 0.04% ec2-52-77-239-20.ap-southeast-1.compute.amazonaws.com
2 1670 4.70% 1 0.03% 8991 4.18% 2 0.08% 20.206.67.15
3 1642 4.62% 0 0.00% 9762 4.53% 2 0.08% 108.61.195.20.vultrusercontent.com
4 969 2.73% 1 0.03% 5432 2.52% 10 0.39% 20.151.221.234
5 824 2.32% 0 0.00% 4443 2.06% 6 0.23% 20.104.96.117
6 654 1.84% 0 0.00% 3558 1.65% 9 0.35% 4.194.24.143
7 634 1.78% 0 0.00% 3414 1.59% 5 0.19% 20.48.255.163
8 562 1.58% 0 0.00% 3082 1.43% 9 0.35% 135.119.74.228
9 509 1.43% 0 0.00% 2878 1.34% 5 0.19% 4.225.203.146
10 473 1.33% 0 0.00% 2584 1.20% 4 0.15% 20.151.10.161
11 461 1.30% 0 0.00% 2493 1.16% 3 0.12% 20.226.66.230
12 442 1.24% 0 0.00% 2344 1.09% 2 0.08% 20.9.82.255
13 429 1.21% 0 0.00% 2318 1.08% 3 0.12% 20.226.60.151
14 426 1.20% 0 0.00% 2315 1.08% 3 0.12% 20.151.225.63
15 386 1.09% 2 0.05% 2235 1.04% 3 0.12% 152.42.194.49
16 386 1.09% 0 0.00% 2090 0.97% 3 0.12% 20.197.195.24
17 358 1.01% 0 0.00% 2050 0.95% 3 0.12% 20.214.166.141
18 351 0.99% 0 0.00% 1978 0.92% 1 0.04% 20.230.47.94
19 339 0.95% 0 0.00% 1836 0.85% 3 0.12% 4.204.201.85
20 324 0.91% 0 0.00% 1765 0.82% 2 0.08% 20.220.9.199
21 304 0.86% 0 0.00% 1671 0.78% 2 0.08% 20.226.82.109
22 301 0.85% 0 0.00% 1607 0.75% 2 0.08% 20.63.63.128
23 294 0.83% 1 0.03% 1605 0.75% 2 0.08% 74.249.245.134
24 291 0.82% 0 0.00% 1630 0.76% 3 0.12% 20.199.183.73
25 290 0.82% 0 0.00% 1590 0.74% 3 0.12% 20.12.214.177
26 284 0.80% 0 0.00% 1513 0.70% 1 0.04% 20.249.10.17
27 274 0.77% 0 0.00% 1493 0.69% 2 0.08% 20.206.105.139
28 269 0.76% 5 0.14% 1646 0.76% 1 0.04% ec2-43-203-145-219.ap-northeast-2.compute.amazonaws.com
29 240 0.68% 0 0.00% 1385 0.64% 2 0.08% 20.151.225.23
30 236 0.66% 0 0.00% 1330 0.62% 3 0.12% 172.202.26.222

Top 10 of 2297 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1642 4.62% 0 0.00% 9762 4.53% 2 0.08% 108.61.195.20.vultrusercontent.com
2 1679 4.73% 4 0.11% 9536 4.43% 1 0.04% ec2-52-77-239-20.ap-southeast-1.compute.amazonaws.com
3 1670 4.70% 1 0.03% 8991 4.18% 2 0.08% 20.206.67.15
4 969 2.73% 1 0.03% 5432 2.52% 10 0.39% 20.151.221.234
5 824 2.32% 0 0.00% 4443 2.06% 6 0.23% 20.104.96.117
6 654 1.84% 0 0.00% 3558 1.65% 9 0.35% 4.194.24.143
7 634 1.78% 0 0.00% 3414 1.59% 5 0.19% 20.48.255.163
8 562 1.58% 0 0.00% 3082 1.43% 9 0.35% 135.119.74.228
9 509 1.43% 0 0.00% 2878 1.34% 5 0.19% 4.225.203.146
10 103 0.29% 83 2.25% 2794 1.30% 37 1.43% 216.244.66.239

Top 30 of 293 Total Referrers
# Hits Referrer
1 31352 88.23% - (Direct Request)
2 872 2.45% https://www.qiwin.ru/
3 502 1.41% https://www.nudity-club.co.uk/
4 268 0.75% https://montaj-gresie-faianta.pages.dev/
5 197 0.55% http://iparty.nl
6 158 0.44% http://www.iparty.nl
7 81 0.23% https://www.google.com/search
8 57 0.16% https://www.binance.com
9 21 0.06% https://m.baidu.com/s
10 19 0.05% https://www.foreximf.com/analisa-forex
11 18 0.05% https://iparty.nl
12 14 0.04% https://cherrybikes.bike
13 12 0.03% https://www.velomaster.com.ua
14 9 0.03% https://domeinmakelaar.info
15 8 0.02% https://master-ok.kiev.ua
16 6 0.02% https://agentstvo-internet-marketinga.com.ua
17 4 0.01% binance.com
18 4 0.01% http://www.google.com/
19 4 0.01% https://bonusbacklinks.com/
20 4 0.01% https://cannabisgreenbuds.com/product-category/exotic-strains/
21 4 0.01% https://www.foreximf.com/
22 3 0.01% http://www.lucxspace.com/blog/588486139/profile/
23 3 0.01% https://smotretfilmonline.online
24 3 0.01% https://www.foreximf.com/trading-emas
25 2 0.01% https://tranhtangiakhaitruong.com/tranh-tang-khai-truong-tphcm-t12-2023/
26 2 0.01% https://vird.co/go/angkasetan
27 2 0.01% https://webpeople.nl
28 2 0.01% https://www.domeinmakelaar.info/
29 2 0.01% https://www.foreximf.com/aplikasi-trading-forex
30 2 0.01% https://www.foreximf.com/trading-forex

Top 15 of 640 Total User Agents
# Hits User Agent
1 7682 21.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 2012 5.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 601 1.69% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
4 393 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 386 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36
6 355 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 327 0.92% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 325 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
9 322 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
10 320 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
11 240 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 235 0.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 210 0.59% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
14 193 0.54% Mozilla/5.0 (compatible; jscrawler/0.1; +https://github.com/)
15 178 0.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for July 2026

Top 30 of 55 Total Countries
# Hits Files kB F Country
1 28113 79.12% 1849 50.14% 166160 77.17% Unresolved/Unknown
2 5658 15.92% 940 25.49% 33811 15.70% Commercial (com)
3 673 1.89% 279 7.57% 4907 2.28% Network (net)
4 332 0.93% 211 5.72% 3372 1.57% Germany
5 188 0.53% 45 1.22% 1289 0.60% Non-Profit (org)
6 128 0.36% 110 2.98% 1208 0.56% Vietnam
7 61 0.17% 36 0.98% 506 0.23% Belarus
8 55 0.15% 29 0.79% 364 0.17% European Union
9 42 0.12% 41 1.11% 585 0.27% Ukraine
10 29 0.08% 20 0.54% 250 0.12% Brazil
11 25 0.07% 16 0.43% 213 0.10% Russian Federation
12 23 0.06% 13 0.35% 202 0.09% Netherlands
13 22 0.06% 21 0.57% 712 0.33% Czech Republic
14 18 0.05% 3 0.08% 112 0.05% Spain
15 17 0.05% 13 0.35% 135 0.06% Address Routing (arpa)
16 17 0.05% 11 0.30% 148 0.07% Argentina
17 13 0.04% 9 0.24% 128 0.06% Sweden
18 13 0.04% 13 0.35% 159 0.07% Turkey
19 10 0.03% 5 0.14% 214 0.10% Mexico
20 9 0.03% 2 0.05% 53 0.02% Ascension Island
21 9 0.03% 6 0.16% 72 0.03% China
22 8 0.02% 8 0.22% 97 0.04% Professional (pro)
23 8 0.02% 5 0.14% 64 0.03% Colombia
24 6 0.02% 2 0.05% 41 0.02% Kazakhstan
25 6 0.02% 2 0.05% 44 0.02% Portugal
26 4 0.01% 2 0.05% 31 0.01% United Arab Emirates
27 4 0.01% 4 0.11% 34 0.02% India
28 3 0.01% 1 0.03% 21 0.01% Canada
29 3 0.01% 0 0.00% 18 0.01% Indonesia
30 2 0.01% 2 0.05% 20 0.01% Angola


Generated by Webalizer Version 2.23