Usage Statistics for iparty.nl

Summary Period: June 2026
Generated 04-Jul-2026 09:29 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 14016
Total Files 0
Total Pages 10174
Total Visits 736
Total kB Files 2192
Total kB In 0
Total kB Out 0
Total Unique Sites 704
Total Unique URLs 0
Total Unique Referrers 26
Total Unique User Agents 347
. Avg Max
Hits per Hour 19 801
Hits per Day 467 3598
Files per Day 0 0
Pages per Day 339 1634
Sites per Day 23 101
Visits per Day 24 92
kB Files per Day 73 568
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 14016

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 537 3.83% 0 0.00% 529 5.20% 57 7.74% 62 8.81% 83 3.77% 0 0.00% 0 0.00%
2 473 3.37% 0 0.00% 459 4.51% 38 5.16% 45 6.39% 74 3.36% 0 0.00% 0 0.00%
3 48 0.34% 0 0.00% 43 0.42% 31 4.21% 34 4.83% 5 0.25% 0 0.00% 0 0.00%
4 667 4.76% 0 0.00% 661 6.50% 26 3.53% 27 3.84% 104 4.76% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 40 0.29% 0 0.00% 32 0.31% 13 1.77% 16 2.27% 6 0.29% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 399 2.85% 0 0.00% 341 3.35% 41 5.57% 53 7.53% 62 2.82% 0 0.00% 0 0.00%
22 2980 21.26% 0 0.00% 1634 16.06% 61 8.29% 61 8.66% 468 21.35% 0 0.00% 0 0.00%
23 3598 25.67% 0 0.00% 1409 13.85% 49 6.66% 49 6.96% 568 25.91% 0 0.00% 0 0.00%
24 936 6.68% 0 0.00% 917 9.01% 50 6.79% 56 7.95% 146 6.65% 0 0.00% 0 0.00%
25 808 5.76% 0 0.00% 773 7.60% 92 12.50% 101 14.35% 127 5.77% 0 0.00% 0 0.00%
26 1188 8.48% 0 0.00% 1141 11.21% 46 6.25% 56 7.95% 185 8.42% 0 0.00% 0 0.00%
27 781 5.57% 0 0.00% 773 7.60% 31 4.21% 34 4.83% 124 5.64% 0 0.00% 0 0.00%
28 817 5.83% 0 0.00% 785 7.72% 63 8.56% 69 9.80% 127 5.78% 0 0.00% 0 0.00%
29 505 3.60% 0 0.00% 458 4.50% 69 9.38% 71 10.09% 79 3.59% 0 0.00% 0 0.00%
30 239 1.71% 0 0.00% 219 2.15% 69 9.38% 76 10.80% 36 1.62% 0 0.00% 0 0.00%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 36 0.26% 0 0 0.00% 0 27 0.27% 0 4 0.20% 0 0 0.00% 0 0 0.00%
1 32 977 6.97% 0 0 0.00% 17 532 5.23% 5 150 6.85% 0 0 0.00% 0 0 0.00%
2 3 107 0.76% 0 0 0.00% 3 99 0.97% 1 17 0.77% 0 0 0.00% 0 0 0.00%
3 4 144 1.03% 0 0 0.00% 4 140 1.38% 1 22 0.99% 0 0 0.00% 0 0 0.00%
4 6 197 1.41% 0 0 0.00% 6 187 1.84% 1 31 1.42% 0 0 0.00% 0 0 0.00%
5 47 1439 10.27% 0 0 0.00% 18 565 5.55% 8 228 10.39% 0 0 0.00% 0 0 0.00%
6 8 263 1.88% 0 0 0.00% 7 238 2.34% 1 42 1.90% 0 0 0.00% 0 0 0.00%
7 35 1060 7.56% 0 0 0.00% 19 597 5.87% 6 168 7.64% 0 0 0.00% 0 0 0.00%
8 6 192 1.37% 0 0 0.00% 6 183 1.80% 1 30 1.39% 0 0 0.00% 0 0 0.00%
9 36 1103 7.87% 0 0 0.00% 36 1088 10.69% 6 174 7.95% 0 0 0.00% 0 0 0.00%
10 30 923 6.59% 0 0 0.00% 15 466 4.58% 5 146 6.65% 0 0 0.00% 0 0 0.00%
11 11 333 2.38% 0 0 0.00% 10 323 3.17% 2 53 2.40% 0 0 0.00% 0 0 0.00%
12 19 597 4.26% 0 0 0.00% 19 581 5.71% 3 94 4.31% 0 0 0.00% 0 0 0.00%
13 14 444 3.17% 0 0 0.00% 13 394 3.87% 2 70 3.20% 0 0 0.00% 0 0 0.00%
14 11 337 2.40% 0 0 0.00% 11 333 3.27% 2 53 2.43% 0 0 0.00% 0 0 0.00%
15 59 1795 12.81% 0 0 0.00% 45 1352 13.29% 9 284 12.95% 0 0 0.00% 0 0 0.00%
16 12 367 2.62% 0 0 0.00% 11 355 3.49% 2 58 2.65% 0 0 0.00% 0 0 0.00%
17 37 1120 7.99% 0 0 0.00% 21 647 6.36% 6 177 8.08% 0 0 0.00% 0 0 0.00%
18 26 792 5.65% 0 0 0.00% 11 349 3.43% 4 125 5.71% 0 0 0.00% 0 0 0.00%
19 8 264 1.88% 0 0 0.00% 8 250 2.46% 1 38 1.75% 0 0 0.00% 0 0 0.00%
20 7 223 1.59% 0 0 0.00% 7 212 2.08% 1 33 1.51% 0 0 0.00% 0 0 0.00%
21 23 696 4.97% 0 0 0.00% 22 664 6.53% 3 105 4.77% 0 0 0.00% 0 0 0.00%
22 2 66 0.47% 0 0 0.00% 2 61 0.60% 0 5 0.22% 0 0 0.00% 0 0 0.00%
23 18 541 3.86% 0 0 0.00% 17 531 5.22% 3 84 3.85% 0 0 0.00% 0 0 0.00%

Top 30 of 704 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3179 22.68% 0 0.00% 503 22.94% 0 0.00% 0 0.00% 5 0.68% 195.178.110.199
2 1908 13.61% 0 0.00% 302 13.77% 0 0.00% 0 0.00% 3 0.41% 45.148.10.67
3 461 3.29% 0 0.00% 73 3.33% 0 0.00% 0 0.00% 3 0.41% 72.146.1.254
4 381 2.72% 0 0.00% 60 2.75% 0 0.00% 0 0.00% 1 0.14% 89.251.0.90
5 372 2.65% 0 0.00% 59 2.68% 0 0.00% 0 0.00% 2 0.27% 52.139.41.31
6 337 2.40% 0 0.00% 53 2.43% 0 0.00% 0 0.00% 3 0.41% 20.215.210.222
7 303 2.16% 0 0.00% 48 2.19% 0 0.00% 0 0.00% 2 0.27% 20.203.205.107
8 285 2.03% 0 0.00% 45 2.06% 0 0.00% 0 0.00% 2 0.27% 158.158.46.108
9 239 1.71% 0 0.00% 38 1.72% 0 0.00% 0 0.00% 1 0.14% 89.251.0.98
10 225 1.61% 0 0.00% 36 1.62% 0 0.00% 0 0.00% 2 0.27% 20.215.67.212
11 199 1.42% 0 0.00% 31 1.44% 0 0.00% 0 0.00% 1 0.14% 20.226.60.108
12 186 1.33% 0 0.00% 29 1.34% 0 0.00% 0 0.00% 1 0.14% 20.9.26.126
13 184 1.31% 0 0.00% 29 1.33% 0 0.00% 0 0.00% 1 0.14% 20.240.254.144
14 176 1.26% 0 0.00% 28 1.27% 0 0.00% 0 0.00% 1 0.14% 20.220.10.205
15 173 1.23% 0 0.00% 27 1.25% 0 0.00% 0 0.00% 1 0.14% 20.100.173.24
16 173 1.23% 0 0.00% 27 1.25% 0 0.00% 0 0.00% 1 0.14% 20.203.162.38
17 172 1.23% 0 0.00% 27 1.24% 0 0.00% 0 0.00% 1 0.14% 20.151.203.184
18 172 1.23% 0 0.00% 27 1.24% 0 0.00% 0 0.00% 1 0.14% 20.215.52.204
19 172 1.23% 0 0.00% 27 1.24% 0 0.00% 0 0.00% 1 0.14% 20.89.138.37
20 172 1.23% 0 0.00% 27 1.24% 0 0.00% 0 0.00% 1 0.14% 51.13.121.117
21 166 1.18% 0 0.00% 26 1.20% 0 0.00% 0 0.00% 1 0.14% 74.249.154.80
22 164 1.17% 0 0.00% 26 1.18% 0 0.00% 0 0.00% 1 0.14% 158.158.47.67
23 161 1.15% 0 0.00% 25 1.16% 0 0.00% 0 0.00% 1 0.14% 20.89.107.118
24 153 1.09% 0 0.00% 24 1.10% 0 0.00% 0 0.00% 1 0.14% 20.91.198.61
25 150 1.07% 0 0.00% 24 1.08% 0 0.00% 0 0.00% 1 0.14% 158.158.38.210
26 146 1.04% 0 0.00% 23 1.05% 0 0.00% 0 0.00% 1 0.14% 172.212.196.233
27 143 1.02% 0 0.00% 23 1.03% 0 0.00% 0 0.00% 1 0.14% 20.9.92.37
28 136 0.97% 0 0.00% 22 0.98% 0 0.00% 0 0.00% 1 0.14% 20.219.8.52
29 136 0.97% 0 0.00% 22 0.98% 0 0.00% 0 0.00% 1 0.14% 52.138.10.154
30 134 0.96% 0 0.00% 21 0.97% 0 0.00% 0 0.00% 2 0.27% 20.251.117.149

Top 10 of 704 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3179 22.68% 0 0.00% 503 22.94% 0 0.00% 0 0.00% 5 0.68% 195.178.110.199
2 1908 13.61% 0 0.00% 302 13.77% 0 0.00% 0 0.00% 3 0.41% 45.148.10.67
3 461 3.29% 0 0.00% 73 3.33% 0 0.00% 0 0.00% 3 0.41% 72.146.1.254
4 381 2.72% 0 0.00% 60 2.75% 0 0.00% 0 0.00% 1 0.14% 89.251.0.90
5 372 2.65% 0 0.00% 59 2.68% 0 0.00% 0 0.00% 2 0.27% 52.139.41.31
6 337 2.40% 0 0.00% 53 2.43% 0 0.00% 0 0.00% 3 0.41% 20.215.210.222
7 303 2.16% 0 0.00% 48 2.19% 0 0.00% 0 0.00% 2 0.27% 20.203.205.107
8 285 2.03% 0 0.00% 45 2.06% 0 0.00% 0 0.00% 2 0.27% 158.158.46.108
9 239 1.71% 0 0.00% 38 1.72% 0 0.00% 0 0.00% 1 0.14% 89.251.0.98
10 225 1.61% 0 0.00% 36 1.62% 0 0.00% 0 0.00% 2 0.27% 20.215.67.212

Top 8 of 26 Total Referrers
# Hits Referrer
1 13860 98.89% - (Direct Request)
2 10 0.07% https://m.baidu.com/s
3 8 0.06% iparty.nl
4 5 0.04% www.google.com
5 3 0.02% https://iparty.nl
6 2 0.01% https://vird.co/go/mbahtogel
7 2 0.01% https://vird.co/go/paitowarna6d
8 1 0.01% http://91.198.171.169:8880

Top 15 of 347 Total User Agents
# Hits User Agent
1 5087 36.29% TLM-Audit-Scanner/1.0
2 185 1.32% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 72 0.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
4 62 0.44% Mozilla/5.0 (l9scan/2.0.936313e2137313e2839313e21393; +https://leakix.net)
5 59 0.42% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
6 49 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
7 45 0.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
8 40 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
9 38 0.27% Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)
10 38 0.27% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
11 29 0.21% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.86 Safari/537.36
12 27 0.19% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-us) AppleWebKit/419.2.1 (KHTML, like Gecko) Safari/419.3
13 24 0.17% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 21 0.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
15 21 0.15% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for June 2026

Top 29 of 29 Total Countries
# Hits Files kB F kB In kB Out Country
1 13331 95.11% 0 0.00% 2109 96.20% 0 0.00% 0 0.00% Unresolved/Unknown
2 397 2.83% 0 0.00% 38 1.74% 0 0.00% 0 0.00% Commercial (com)
3 95 0.68% 0 0.00% 15 0.69% 0 0.00% 0 0.00% Non-Profit (org)
4 55 0.39% 0 0.00% 9 0.40% 0 0.00% 0 0.00% Germany
5 36 0.26% 0 0.00% 5 0.25% 0 0.00% 0 0.00% Network (net)
6 33 0.24% 0 0.00% 5 0.24% 0 0.00% 0 0.00% European Union
7 11 0.08% 0 0.00% 2 0.08% 0 0.00% 0 0.00% Vietnam
8 8 0.06% 0 0.00% 1 0.06% 0 0.00% 0 0.00% British Indian Ocean Territory
9 7 0.05% 0 0.00% 1 0.05% 0 0.00% 0 0.00% Argentina
10 7 0.05% 0 0.00% 1 0.05% 0 0.00% 0 0.00% Brazil
11 7 0.05% 0 0.00% 1 0.05% 0 0.00% 0 0.00% Netherlands
12 5 0.04% 0 0.00% 1 0.04% 0 0.00% 0 0.00% Poland
13 3 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Colombia
14 3 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Mexico
15 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Ecuador
16 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Palestinian Territory, Occupied
17 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Tanzania
18 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% United Arab Emirates
19 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Bolivia
20 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% France
21 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Indonesia
22 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% India
23 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Italy
24 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Jordan
25 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Japan
26 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Nicaragua
27 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% St. Helena
28 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Turkey
29 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23