Usage Statistics for iparty.nl

Summary Period: October 2024
Generated 22-Oct-2024 06:56 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 4319
Total Files 2406
Total Pages 2682
Total Visits 749
Total kB Files 28431
Total Unique Sites 1157
Total Unique URLs 90
Total Unique Referrers 80
Total Unique User Agents 328
. Avg Max
Hits per Hour 8 155
Hits per Day 196 1019
Files per Day 109 967
Pages per Day 121 958
Sites per Day 52 273
Visits per Day 34 101
kB Files per Day 1292 10115
Hits by Response Code
Code 200 - OK 55.71% 2406
Code 301 - Moved Permanently 0.12% 5
Code 304 - Not Modified 0.12% 5
Code 400 - Bad Request 0.09% 4
Code 403 - Forbidden 3.75% 162
Code 404 - Not Found 40.22% 1737

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 212 4.91% 120 4.99% 113 4.21% 40 5.34% 57 4.93% 694 2.44%
2 212 4.91% 89 3.70% 177 6.60% 32 4.27% 35 3.03% 1099 3.86%
3 62 1.44% 45 1.87% 38 1.42% 32 4.27% 41 3.54% 532 1.87%
4 77 1.78% 56 2.33% 39 1.45% 33 4.41% 43 3.72% 795 2.80%
5 42 0.97% 26 1.08% 26 0.97% 18 2.40% 24 2.07% 432 1.52%
6 87 2.01% 51 2.12% 60 2.24% 30 4.01% 34 2.94% 1115 3.92%
7 89 2.06% 42 1.75% 51 1.90% 41 5.47% 54 4.67% 462 1.63%
8 62 1.44% 27 1.12% 43 1.60% 25 3.34% 33 2.85% 173 0.61%
9 433 10.03% 37 1.54% 37 1.38% 33 4.41% 273 23.60% 1026 3.61%
10 126 2.92% 39 1.62% 55 2.05% 33 4.41% 46 3.98% 574 2.02%
11 96 2.22% 50 2.08% 62 2.31% 25 3.34% 31 2.68% 502 1.76%
12 78 1.81% 56 2.33% 39 1.45% 35 4.67% 57 4.93% 777 2.73%
13 78 1.81% 35 1.45% 50 1.86% 35 4.67% 44 3.80% 472 1.66%
14 73 1.69% 44 1.83% 56 2.09% 32 4.27% 33 2.85% 684 2.40%
15 153 3.54% 48 2.00% 49 1.83% 38 5.07% 47 4.06% 1061 3.73%
16 177 4.10% 53 2.20% 115 4.29% 34 4.54% 41 3.54% 628 2.21%
17 418 9.68% 20 0.83% 37 1.38% 28 3.74% 253 21.87% 765 2.69%
18 370 8.57% 318 13.22% 344 12.83% 34 4.54% 49 4.24% 3501 12.32%
19 1019 23.59% 967 40.19% 958 35.72% 32 4.27% 40 3.46% 10115 35.58%
20 235 5.44% 163 6.77% 187 6.97% 35 4.67% 43 3.72% 1820 6.40%
21 204 4.72% 115 4.78% 132 4.92% 101 13.48% 148 12.79% 1167 4.10%
22 16 0.37% 5 0.21% 14 0.52% 5 0.67% 6 0.52% 36 0.13%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 7 166 3.84% 4 108 4.49% 6 135 5.03% 48 1052 3.70%
1 6 138 3.20% 5 110 4.57% 4 103 3.84% 50 1102 3.88%
2 11 251 5.81% 4 99 4.11% 4 106 3.95% 90 1983 6.97%
3 6 147 3.40% 3 66 2.74% 3 73 2.72% 31 680 2.39%
4 13 306 7.08% 5 131 5.44% 6 149 5.56% 65 1421 5.00%
5 7 165 3.82% 3 72 2.99% 3 72 2.68% 40 873 3.07%
6 7 158 3.66% 3 81 3.37% 3 70 2.61% 38 839 2.95%
7 5 117 2.71% 3 74 3.08% 3 86 3.21% 44 969 3.41%
8 5 115 2.66% 3 76 3.16% 3 69 2.57% 32 704 2.48%
9 5 111 2.57% 3 86 3.57% 3 77 2.87% 39 858 3.02%
10 3 79 1.83% 2 50 2.08% 2 54 2.01% 18 403 1.42%
11 3 85 1.97% 2 62 2.58% 2 63 2.35% 38 829 2.91%
12 6 146 3.38% 3 86 3.57% 4 89 3.32% 62 1359 4.78%
13 5 111 2.57% 4 91 3.78% 3 73 2.72% 49 1082 3.80%
14 4 102 2.36% 3 83 3.45% 3 82 3.06% 61 1335 4.70%
15 8 178 4.12% 4 90 3.74% 5 121 4.51% 46 1004 3.53%
16 8 191 4.42% 4 101 4.20% 6 153 5.70% 44 967 3.40%
17 13 297 6.88% 8 185 7.69% 9 206 7.68% 134 2951 10.38%
18 10 236 5.46% 3 85 3.53% 7 161 6.00% 43 954 3.36%
19 13 301 6.97% 6 152 6.32% 7 175 6.52% 73 1616 5.68%
20 10 226 5.23% 5 126 5.24% 5 130 4.85% 85 1872 6.59%
21 15 342 7.92% 8 197 8.19% 9 212 7.90% 70 1535 5.40%
22 8 187 4.33% 4 92 3.82% 5 120 4.47% 44 971 3.42%
23 7 164 3.80% 4 103 4.28% 4 103 3.84% 49 1070 3.76%

Top 30 of 90 Total URLs
# Hits kB F URL
1 1263 29.24% 13137 46.21% /plesk-stat/webstat/
2 450 10.42% 2530 8.90% /
3 60 1.39% 72 0.25% /plesk-stat/
4 50 1.16% 76 0.27% /js/main.js
5 48 1.11% 1324 4.66% /styles/bootstrap-4.1.2/bootstrap.min.js
6 47 1.09% 2411 8.48% /js/jquery-3.2.1.min.js
7 43 1.00% 1928 6.78% /styles/bootstrap-4.1.2/popper.js
8 41 0.95% 145 0.51% /plesk-stat/webstat-ssl/
9 31 0.72% 162 0.57% /styles/main.css
10 28 0.65% 35 0.12% /styles/main_responsive.css
11 27 0.63% 973 3.42% /styles/bootstrap-4.1.2/bootstrap.min.css
12 21 0.49% 718 2.53% /plesk-stat/webstat-ssl/usage_202407.html
13 13 0.30% 47 0.17% /plesk-stat/ftpstat/
14 13 0.30% 277 0.97% /plesk-stat/webstat-ssl/usage_202408.html
15 12 0.28% 169 0.60% /plesk-stat/webstat-ssl/usage_202410.html
16 11 0.25% 397 1.40% /plesk-stat/webstat/usage_202407.html
17 11 0.25% 600 2.11% /plesk-stat/webstat/usage_202408.html
18 10 0.23% 244 0.86% /plesk-stat/webstat-ssl/usage_202409.html
19 8 0.19% 83 0.29% /plesk-stat/ftpstat/usage_202407.html
20 8 0.19% 57 0.20% /plesk-stat/webstat/usage_202409.html
21 8 0.19% 41 0.15% /plesk-stat/webstat/usage_202410.html
22 7 0.16% 19 0.07% /plesk-stat/ftpstat/usage_202408.html
23 6 0.14% 12 0.04% /ftpstat/
24 6 0.14% 17 0.06% /ftpstat/usage_202407.html
25 6 0.14% 17 0.06% /ftpstat/usage_202408.html
26 6 0.14% 8 0.03% /plesk-stat/anon_ftpstat/
27 6 0.14% 14 0.05% /webstat-ssl/
28 6 0.14% 57 0.20% /webstat-ssl/usage_202407.html
29 6 0.14% 61 0.21% /webstat-ssl/usage_202408.html
30 6 0.14% 59 0.21% /webstat-ssl/usage_202409.html

Top 10 of 90 Total URLs By kB F
# Hits kB F URL
1 1263 29.24% 13137 46.21% /plesk-stat/webstat/
2 450 10.42% 2530 8.90% /
3 47 1.09% 2411 8.48% /js/jquery-3.2.1.min.js
4 43 1.00% 1928 6.78% /styles/bootstrap-4.1.2/popper.js
5 48 1.11% 1324 4.66% /styles/bootstrap-4.1.2/bootstrap.min.js
6 27 0.63% 973 3.42% /styles/bootstrap-4.1.2/bootstrap.min.css
7 21 0.49% 718 2.53% /plesk-stat/webstat-ssl/usage_202407.html
8 11 0.25% 600 2.11% /plesk-stat/webstat/usage_202408.html
9 11 0.25% 397 1.40% /plesk-stat/webstat/usage_202407.html
10 13 0.30% 277 0.97% /plesk-stat/webstat-ssl/usage_202408.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 450 10.42% 387 71.27% /
2 41 0.95% 21 3.87% /plesk-stat/webstat-ssl/
3 60 1.39% 14 2.58% /plesk-stat/
4 21 0.49% 14 2.58% /plesk-stat/webstat-ssl/usage_202407.html
5 1263 29.24% 11 2.03% /plesk-stat/webstat/
6 13 0.30% 8 1.47% /plesk-stat/ftpstat/
7 13 0.30% 7 1.29% /plesk-stat/webstat-ssl/usage_202408.html
8 11 0.25% 7 1.29% /plesk-stat/webstat/usage_202408.html
9 11 0.25% 6 1.10% /plesk-stat/webstat/usage_202407.html
10 8 0.19% 5 0.92% /plesk-stat/ftpstat/usage_202407.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 450 10.42% 370 68.90% /
2 41 0.95% 30 5.59% /plesk-stat/webstat-ssl/
3 21 0.49% 13 2.42% /plesk-stat/webstat-ssl/usage_202407.html
4 60 1.39% 10 1.86% /plesk-stat/
5 1263 29.24% 10 1.86% /plesk-stat/webstat/
6 13 0.30% 8 1.49% /plesk-stat/ftpstat/
7 11 0.25% 8 1.49% /plesk-stat/webstat/usage_202407.html
8 11 0.25% 8 1.49% /plesk-stat/webstat/usage_202408.html
9 13 0.30% 7 1.30% /plesk-stat/webstat-ssl/usage_202408.html
10 7 0.16% 5 0.93% /plesk-stat/ftpstat/usage_202408.html

Top 30 of 1157 Total Sites
# Hits Files kB F Visits Hostname
1 1244 28.80% 1244 51.70% 13004 45.74% 2 0.27% 16-10-nik3977.aeza.network
2 144 3.33% 44 1.83% 357 1.26% 2 0.27% static.110.67.76.144.clients.your-server.de
3 111 2.57% 64 2.66% 660 2.32% 1 0.13% malta1877.startdedicated.de
4 36 0.83% 0 0.00% 54 0.19% 1 0.13% hostglobal.plus
5 34 0.79% 13 0.54% 83 0.29% 1 0.13% 20.171.206.192
6 34 0.79% 7 0.29% 91 0.32% 3 0.40% ninja-crawler79.webmeup.com
7 33 0.76% 19 0.79% 99 0.35% 1 0.13% 20.171.206.34
8 27 0.63% 15 0.62% 74 0.26% 1 0.13% 20.171.206.246
9 26 0.60% 26 1.08% 81 0.29% 1 0.13% 20.171.206.2
10 26 0.60% 16 0.67% 116 0.41% 10 1.34% crawl-66-249-77-198.googlebot.com
11 25 0.58% 21 0.87% 65 0.23% 10 1.34% 153.101.64.39
12 25 0.58% 1 0.04% 42 0.15% 1 0.13% ec2-35-92-44-54.us-west-2.compute.amazonaws.com
13 25 0.58% 1 0.04% 45 0.16% 1 0.13% ec2-35-94-111-126.us-west-2.compute.amazonaws.com
14 25 0.58% 1 0.04% 43 0.15% 1 0.13% ec2-54-190-116-149.us-west-2.compute.amazonaws.com
15 24 0.56% 1 0.04% 40 0.14% 1 0.13% ec2-52-12-164-158.us-west-2.compute.amazonaws.com
16 21 0.49% 12 0.50% 118 0.42% 1 0.13% 20.171.206.174
17 20 0.46% 5 0.21% 47 0.16% 7 0.93% 182.16.21.98
18 19 0.44% 9 0.37% 68 0.24% 8 1.07% crawl-66-249-77-200.googlebot.com
19 18 0.42% 10 0.42% 146 0.51% 1 0.13% 77.98.121.34.bc.googleusercontent.com
20 18 0.42% 8 0.33% 612 2.15% 1 0.13% crawl-149-56-160-140.dataproviderbot.com
21 17 0.39% 5 0.21% 38 0.13% 8 1.07% 27.124.32.71
22 17 0.39% 8 0.33% 60 0.21% 1 0.13% blue3054.startdedicated.de
23 16 0.37% 0 0.00% 23 0.08% 1 0.13% 157.66.55.198
24 16 0.37% 0 0.00% 23 0.08% 1 0.13% r-16-20-62-5.consumer-pool.prcdn.net
25 14 0.32% 13 0.54% 103 0.36% 1 0.13% 20.171.206.239
26 13 0.30% 1 0.04% 31 0.11% 1 0.13% 178.215.224.157
27 13 0.30% 5 0.21% 33 0.12% 8 1.07% crawl-66-249-77-199.googlebot.com
28 13 0.30% 8 0.33% 42 0.15% 5 0.67% crawl-xuxehn.mj12bot.com
29 13 0.30% 3 0.12% 53 0.18% 11 1.47% nbl32.ntup.net
30 13 0.30% 0 0.00% 11 0.04% 5 0.67% ns3085414.ip-145-239-10.eu

Top 10 of 1157 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1244 28.80% 1244 51.70% 13004 45.74% 2 0.27% 16-10-nik3977.aeza.network
2 111 2.57% 64 2.66% 660 2.32% 1 0.13% malta1877.startdedicated.de
3 18 0.42% 8 0.33% 612 2.15% 1 0.13% crawl-149-56-160-140.dataproviderbot.com
4 9 0.21% 9 0.37% 383 1.35% 1 0.13% 27.115.124.6
5 9 0.21% 9 0.37% 383 1.35% 1 0.13% 27.115.124.101
6 144 3.33% 44 1.83% 357 1.26% 2 0.27% static.110.67.76.144.clients.your-server.de
7 4 0.09% 4 0.17% 299 1.05% 0 0.00% 170.106.180.246
8 3 0.07% 2 0.08% 263 0.93% 3 0.40% 57.141.0.4
9 8 0.19% 8 0.33% 228 0.80% 3 0.40% 43.135.140.225
10 6 0.14% 6 0.25% 223 0.79% 2 0.27% 43.130.40.120

Top 12 of 80 Total Referrers
# Hits Referrer
1 2534 58.67% - (Direct Request)
2 1098 25.42% https://flavors-msk.ru/
3 76 1.76% http://iparty.nl
4 32 0.74% http://www.iparty.nl
5 9 0.21% https://iparty.nl
6 6 0.14% http://91.198.171.169:80/
7 5 0.12% iparty.nl
8 4 0.09% https://www.google.com/
9 2 0.05% http://baidu.com/
10 2 0.05% www.google.com
11 1 0.02% http://iparty.nl:80/
12 1 0.02% http://www.iparty.nl:80/

Top 15 of 328 Total User Agents
# Hits User Agent
1 251 5.81% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 200 4.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 149 3.45% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 148 3.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
5 144 3.33% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
6 118 2.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
7 110 2.55% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
8 105 2.43% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 103 2.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
10 101 2.34% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
11 99 2.29% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
12 97 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
13 94 2.18% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
14 89 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
15 85 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36

Usage by Country for October 2024

Top 13 of 13 Total Countries
# Hits Files kB F Country
1 3040 70.39% 1863 77.43% 22429 78.89% Unresolved/Unknown
2 806 18.66% 325 13.51% 3822 13.44% Commercial (com)
3 328 7.59% 160 6.65% 1424 5.01% Germany
4 78 1.81% 19 0.79% 415 1.46% Network (net)
5 32 0.74% 22 0.91% 207 0.73% Netherlands
6 14 0.32% 0 0.00% 11 0.04% European Union
7 9 0.21% 7 0.29% 47 0.17% Non-Profit (org)
8 5 0.12% 5 0.21% 38 0.13% Russian Federation
9 2 0.05% 2 0.08% 25 0.09% United States
10 2 0.05% 1 0.04% 5 0.02% Vietnam
11 1 0.02% 1 0.04% 4 0.02% Czech Republic
12 1 0.02% 0 0.00% 1 0.00% Greece
13 1 0.02% 1 0.04% 2 0.01% Poland


Generated by Webalizer Version 2.23