Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Oct 2024 | 126 | 50 | 58 | 28 | 600 | 7635 | 346 | 705 | 603 | 1521 |
Sep 2024 | 174 | 56 | 105 | 44 | 1499 | 25603 | 1338 | 3159 | 1708 | 5243 |
Aug 2024 | 275 | 117 | 143 | 52 | 1891 | 34939 | 1620 | 4449 | 3639 | 8533 |
Jul 2024 | 134 | 44 | 72 | 31 | 1236 | 16841 | 974 | 2259 | 1383 | 4174 |
Jun 2024 | 193 | 57 | 120 | 36 | 1415 | 20306 | 1104 | 3613 | 1715 | 5804 |
May 2024 | 177 | 45 | 105 | 36 | 1528 | 18700 | 1122 | 3283 | 1396 | 5490 |
Apr 2024 | 227 | 58 | 172 | 31 | 1102 | 42831 | 943 | 5168 | 1748 | 6830 |
Mar 2024 | 225 | 116 | 72 | 38 | 1777 | 277994 | 1185 | 2248 | 3618 | 7004 |
Feb 2024 | 301 | 156 | 91 | 40 | 2107 | 301679 | 1170 | 2665 | 4525 | 8733 |
Jan 2024 | 138 | 64 | 82 | 32 | 1307 | 44437 | 1022 | 2572 | 1989 | 4301 |
Dec 2023 | 92 | 36 | 57 | 30 | 857 | 10753 | 930 | 1769 | 1138 | 2871 |
Nov 2023 | 142 | 54 | 90 | 37 | 1051 | 17368 | 1111 | 2708 | 1625 | 4268 |
Totals | 819086 | 12865 | 34598 | 25087 | 64772 | |||||
Generated by Webalizer Version 2.23 |