Usage Statistics for iparty.nl

Summary by Month
Generated 06-Feb-2025 07:10 CET

Usage summary for iparty.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Feb 2025 187 79 126 40 233 4789 240 757 477 1126
Jan 2025 314 65 209 58 2306 29728 1825 6479 2035 9757
Dec 2024 301 89 212 58 2220 30815 1799 6581 2773 9352
Nov 2024 507 338 410 47 1585 118843 1422 12314 10167 15233
Oct 2024 310 189 228 39 1720 68724 1236 7096 5880 9627
Sep 2024 174 56 105 44 1499 25603 1338 3159 1708 5243
Aug 2024 275 117 143 52 1891 34939 1620 4449 3639 8533
Jul 2024 134 44 72 31 1236 16841 974 2259 1383 4174
Jun 2024 193 57 120 36 1415 20306 1104 3613 1715 5804
May 2024 177 45 105 36 1528 18700 1122 3283 1396 5490
Apr 2024 227 58 172 31 1102 42831 943 5168 1748 6830
Mar 2024 225 116 72 38 1777 277994 1185 2248 3618 7004
Totals 690113 14808 57406 36539 88173


Generated by Webalizer Version 2.23