Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
May 2025 | 346 | 75 | 200 | 123 | 1891 | 13667 | 1725 | 2812 | 1057 | 4857 |
Apr 2025 | 460 | 120 | 298 | 109 | 3618 | 42961 | 3270 | 8949 | 3627 | 13810 |
Mar 2025 | 311 | 78 | 197 | 84 | 2688 | 30034 | 2619 | 6120 | 2440 | 9657 |
Feb 2025 | 335 | 77 | 206 | 61 | 2245 | 28043 | 1714 | 5774 | 2183 | 9406 |
Jan 2025 | 314 | 65 | 209 | 58 | 2306 | 29728 | 1825 | 6479 | 2035 | 9757 |
Dec 2024 | 301 | 89 | 212 | 58 | 2220 | 30815 | 1799 | 6581 | 2773 | 9352 |
Nov 2024 | 507 | 338 | 410 | 47 | 1585 | 118843 | 1422 | 12314 | 10167 | 15233 |
Oct 2024 | 310 | 189 | 228 | 39 | 1720 | 68724 | 1236 | 7096 | 5880 | 9627 |
Sep 2024 | 174 | 56 | 105 | 44 | 1499 | 25603 | 1338 | 3159 | 1708 | 5243 |
Aug 2024 | 275 | 117 | 143 | 52 | 1891 | 34939 | 1620 | 4449 | 3639 | 8533 |
Jul 2024 | 134 | 44 | 72 | 31 | 1236 | 16841 | 974 | 2259 | 1383 | 4174 |
Jun 2024 | 193 | 57 | 120 | 36 | 1415 | 20306 | 1104 | 3613 | 1715 | 5804 |
Totals | 460504 | 20646 | 69605 | 38607 | 105453 | |||||
Generated by Webalizer Version 2.23 |