
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 1577 | 237 | 1099 | 202 | 2222 | 154959 | 3039 | 16487 | 3556 | 23664 |
| Oct 2026 | 820 | 263 | 520 | 115 | 3509 | 230539 | 3594 | 16142 | 8170 | 25424 |
| Sep 2026 | 1438 | 197 | 1011 | 124 | 2491 | 279110 | 3728 | 30353 | 5914 | 43166 |
| Aug 2026 | 993 | 137 | 838 | 105 | 2993 | 196220 | 3280 | 25979 | 4260 | 30783 |
| Jul 2026 | 1203 | 123 | 1084 | 88 | 2386 | 225616 | 2744 | 33620 | 3835 | 37319 |
| Jun 2026 | 190 | 55 | 131 | 19 | 948 | 35434 | 577 | 3948 | 1652 | 5721 |
| May 2026 | 181 | 67 | 107 | 19 | 992 | 36194 | 591 | 3323 | 2094 | 5618 |
| Apr 2026 | 452 | 96 | 291 | 33 | 1364 | 66592 | 1005 | 8742 | 2885 | 13576 |
| Mar 2026 | 73 | 52 | 20 | 4 | 619 | 16707 | 138 | 637 | 1635 | 2265 |
| Feb 2026 | 1580 | 377 | 1193 | 97 | 2871 | 947171 | 2727 | 33422 | 10575 | 44246 |
| Jan 2026 | 1566 | 907 | 1445 | 106 | 3250 | 3280383 | 3287 | 44801 | 28147 | 48574 |
| Dec 2025 | 1543 | 490 | 1362 | 110 | 3497 | 1343798 | 3410 | 42223 | 15191 | 47840 |
| Totals | 6812723 | 28120 | 259677 | 87914 | 328196 | |||||
| Generated by Webalizer Version 2.23 |