Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Dec 2023 | 72 | 35 | 40 | 23 | 125 | 998 | 95 | 162 | 140 | 291 |
Nov 2023 | 142 | 54 | 90 | 37 | 1051 | 17368 | 1111 | 2708 | 1625 | 4268 |
Oct 2023 | 98 | 38 | 57 | 25 | 732 | 9205 | 639 | 1429 | 966 | 2450 |
Totals | 27571 | 1845 | 4299 | 2731 | 7009 | |||||
Generated by Webalizer Version 2.23 |