Usage Statistics for iparty.nl

Summary Period: February 2026
Generated 15-Feb-2026 09:20 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 14374
Total Files 6553
Total Pages 12567
Total Visits 1262
Total kB Files 517956
Total Unique Sites 1482
Total Unique URLs 84
Total Unique Referrers 302
Total Unique User Agents 287
. Avg Max
Hits per Hour 39 422
Hits per Day 958 1673
Files per Day 436 1143
Pages per Day 837 1577
Sites per Day 98 190
Visits per Day 84 147
kB Files per Day 34530 89317
Hits by Response Code
Code 200 - OK 45.59% 6553
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.01% 2
Code 400 - Bad Request 0.08% 11
Code 403 - Forbidden 4.69% 674
Code 404 - Not Found 49.62% 7132

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F
1 1465 10.19% 1143 17.44% 1328 10.57% 63 4.99% 114 7.69% 89317 17.24%
2 1197 8.33% 826 12.60% 1140 9.07% 77 6.10% 115 7.76% 71606 13.82%
3 1323 9.20% 898 13.70% 1250 9.95% 70 5.55% 96 6.48% 77440 14.95%
4 460 3.20% 100 1.53% 371 2.95% 92 7.29% 128 8.64% 3860 0.75%
5 1093 7.60% 644 9.83% 983 7.82% 75 5.94% 117 7.89% 54142 10.45%
6 1355 9.43% 971 14.82% 1213 9.65% 75 5.94% 144 9.72% 83720 16.16%
7 821 5.71% 236 3.60% 744 5.92% 74 5.86% 109 7.35% 20195 3.90%
8 812 5.65% 242 3.69% 649 5.16% 133 10.54% 165 11.13% 4808 0.93%
9 905 6.30% 65 0.99% 849 6.76% 66 5.23% 101 6.82% 3968 0.77%
10 810 5.64% 85 1.30% 726 5.78% 147 11.65% 190 12.82% 4003 0.77%
11 779 5.42% 61 0.93% 659 5.24% 75 5.94% 116 7.83% 3555 0.69%
12 634 4.41% 95 1.45% 534 4.25% 81 6.42% 103 6.95% 2958 0.57%
13 1673 11.64% 966 14.74% 1577 12.55% 108 8.56% 142 9.58% 82149 15.86%
14 616 4.29% 105 1.60% 365 2.90% 108 8.56% 146 9.85% 3698 0.71%
15 431 3.00% 116 1.77% 179 1.42% 21 1.66% 33 2.23% 12535 2.42%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 20 304 2.11% 4 67 1.02% 9 136 1.08% 273 4093 0.79%
1 7 108 0.75% 3 59 0.90% 4 72 0.57% 50 747 0.14%
2 24 362 2.52% 7 105 1.60% 12 191 1.52% 568 8519 1.64%
3 12 183 1.27% 3 47 0.72% 7 110 0.88% 68 1020 0.20%
4 30 454 3.16% 6 99 1.51% 16 246 1.96% 421 6318 1.22%
5 15 235 1.63% 2 41 0.63% 12 186 1.48% 85 1274 0.25%
6 17 263 1.83% 2 43 0.66% 15 228 1.81% 84 1267 0.24%
7 33 504 3.51% 4 60 0.92% 29 448 3.56% 154 2315 0.45%
8 30 462 3.21% 9 144 2.20% 24 360 2.86% 695 10427 2.01%
9 71 1079 7.51% 13 200 3.05% 67 1005 8.00% 1168 17521 3.38%
10 33 498 3.46% 12 191 2.91% 28 424 3.37% 1012 15179 2.93%
11 50 752 5.23% 18 275 4.20% 47 717 5.71% 1118 16773 3.24%
12 34 513 3.57% 19 295 4.50% 26 395 3.14% 1551 23259 4.49%
13 34 517 3.60% 26 394 6.01% 30 463 3.68% 2279 34179 6.60%
14 45 687 4.78% 31 477 7.28% 43 647 5.15% 2525 37869 7.31%
15 46 697 4.85% 32 493 7.52% 42 635 5.05% 2829 42429 8.19%
16 51 778 5.41% 33 496 7.57% 49 744 5.92% 2889 43333 8.37%
17 59 892 6.21% 35 534 8.15% 55 830 6.60% 2937 44059 8.51%
18 57 866 6.02% 30 462 7.05% 53 801 6.37% 2753 41291 7.97%
19 80 1210 8.42% 36 546 8.33% 75 1132 9.01% 2599 38981 7.53%
20 66 999 6.95% 29 442 6.75% 64 961 7.65% 2571 38565 7.45%
21 40 613 4.26% 27 414 6.32% 37 560 4.46% 2323 34847 6.73%
22 56 853 5.93% 24 361 5.51% 52 786 6.25% 2032 30482 5.89%
23 36 545 3.79% 20 308 4.70% 32 490 3.90% 1547 23210 4.48%

Top 30 of 84 Total URLs
# Hits kB F URL
1 3129 21.77% 44618 8.61% /
2 2576 17.92% 423580 81.78% /plesk-stat/webstat-ssl/usage_202512.html
3 113 0.79% 702 0.14% /plesk-stat/webstat-ssl/
4 70 0.49% 302 0.06% /plesk-stat/
5 57 0.40% 5474 1.06% /plesk-stat/webstat-ssl/usage_202601.html
6 33 0.23% 51 0.01% /js/main.js
7 29 0.20% 2036 0.39% /plesk-stat/webstat-ssl/usage_202511.html
8 26 0.18% 620 0.12% /styles/bootstrap-4.1.2/bootstrap.min.js
9 25 0.17% 1184 0.23% /js/jquery-3.2.1.min.js
10 25 0.17% 136 0.03% /plesk-stat/webstat/
11 25 0.17% 953 0.18% /styles/bootstrap-4.1.2/popper.js
12 24 0.17% 132 0.03% /webstat-ssl/
13 22 0.15% 138 0.03% /styles/main.css
14 22 0.15% 119 0.02% /webstat/
15 20 0.14% 33 0.01% /styles/main_responsive.css
16 19 0.13% 96 0.02% /ftpstat/
17 19 0.13% 1336 0.26% /plesk-stat/webstat-ssl/usage_202602.html
18 19 0.13% 1069 0.21% /styles/bootstrap-4.1.2/bootstrap.min.css
19 18 0.13% 91 0.02% /plesk-stat/ftpstat/
20 15 0.10% 158 0.03% /plesk-stat/webstat/usage_202512.html
21 14 0.10% 83 0.02% /ftpstat/usage_202511.html
22 13 0.09% 57 0.01% /plesk-stat/anon_ftpstat/
23 13 0.09% 77 0.01% /plesk-stat/ftpstat/usage_202511.html
24 13 0.09% 135 0.03% /plesk-stat/webstat/usage_202511.html
25 12 0.08% 165 0.03% /plesk-stat/webstat-ssl/usage_202510.html
26 12 0.08% 164 0.03% /webstat-ssl/usage_202512.html
27 11 0.08% 147 0.03% /webstat-ssl/usage_202511.html
28 10 0.07% 59 0.01% /ftpstat/usage_202510.html
29 10 0.07% 98 0.02% /plesk-stat/webstat/usage_202601.html
30 9 0.06% 100 0.02% /error_docs/server.svg

Top 10 of 84 Total URLs By kB F
# Hits kB F URL
1 2576 17.92% 423580 81.78% /plesk-stat/webstat-ssl/usage_202512.html
2 3129 21.77% 44618 8.61% /
3 57 0.40% 5474 1.06% /plesk-stat/webstat-ssl/usage_202601.html
4 29 0.20% 2036 0.39% /plesk-stat/webstat-ssl/usage_202511.html
5 19 0.13% 1336 0.26% /plesk-stat/webstat-ssl/usage_202602.html
6 25 0.17% 1184 0.23% /js/jquery-3.2.1.min.js
7 19 0.13% 1069 0.21% /styles/bootstrap-4.1.2/bootstrap.min.css
8 25 0.17% 953 0.18% /styles/bootstrap-4.1.2/popper.js
9 113 0.79% 702 0.14% /plesk-stat/webstat-ssl/
10 26 0.18% 620 0.12% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 3129 21.77% 555 60.39% /
2 113 0.79% 107 11.64% /plesk-stat/webstat-ssl/
3 70 0.49% 29 3.16% /plesk-stat/
4 2576 17.92% 15 1.63% /plesk-stat/webstat-ssl/usage_202512.html
5 57 0.40% 15 1.63% /plesk-stat/webstat-ssl/usage_202601.html
6 12 0.08% 12 1.31% /plesk-stat/webstat-ssl/usage_202510.html
7 10 0.07% 11 1.20% /ftpstat/usage_202510.html
8 29 0.20% 11 1.20% /plesk-stat/webstat-ssl/usage_202511.html
9 24 0.17% 11 1.20% /webstat-ssl/
10 19 0.13% 10 1.09% /ftpstat/

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 3129 21.77% 545 62.29% /
2 113 0.79% 79 9.03% /plesk-stat/webstat-ssl/
3 70 0.49% 29 3.31% /plesk-stat/
4 57 0.40% 18 2.06% /plesk-stat/webstat-ssl/usage_202601.html
5 2576 17.92% 15 1.71% /plesk-stat/webstat-ssl/usage_202512.html
6 12 0.08% 11 1.26% /plesk-stat/webstat-ssl/usage_202510.html
7 25 0.17% 11 1.26% /plesk-stat/webstat/
8 24 0.17% 11 1.26% /webstat-ssl/
9 10 0.07% 10 1.14% /ftpstat/usage_202510.html
10 13 0.09% 10 1.14% /plesk-stat/ftpstat/usage_202511.html

Top 30 of 1482 Total Sites
# Hits Files kB F Visits Hostname
1 5091 35.42% 5091 77.69% 460707 88.95% 9 0.71% 45.76.32.67.vultrusercontent.com
2 265 1.84% 1 0.02% 1139 0.22% 4 0.32% 20.203.129.2
3 257 1.79% 0 0.00% 1100 0.21% 1 0.08% 68.221.65.63
4 220 1.53% 56 0.85% 7690 1.48% 1 0.08% 45.148.10.159
5 201 1.40% 0 0.00% 880 0.17% 4 0.32% 20.194.29.45
6 177 1.23% 0 0.00% 698 0.13% 1 0.08% 20.111.8.41
7 177 1.23% 0 0.00% 698 0.13% 1 0.08% 20.69.252.116
8 176 1.22% 0 0.00% 694 0.13% 1 0.08% 20.251.34.233
9 174 1.21% 98 1.50% 1320 0.25% 1 0.08% 188.143.244.140
10 164 1.14% 0 0.00% 668 0.13% 1 0.08% 172.213.16.138
11 164 1.14% 0 0.00% 668 0.13% 1 0.08% 20.100.202.37
12 164 1.14% 0 0.00% 673 0.13% 1 0.08% 20.215.49.35
13 164 1.14% 0 0.00% 668 0.13% 1 0.08% 51.103.44.221
14 161 1.12% 2 0.03% 754 0.15% 2 0.16% 141.98.11.171
15 153 1.06% 0 0.00% 603 0.12% 1 0.08% 4.241.216.217
16 151 1.05% 0 0.00% 623 0.12% 2 0.16% 74.225.153.249
17 149 1.04% 0 0.00% 619 0.12% 1 0.08% 172.190.142.176
18 149 1.04% 0 0.00% 614 0.12% 1 0.08% 172.213.222.67
19 149 1.04% 34 0.52% 4447 0.86% 1 0.08% 195.178.110.33
20 149 1.04% 0 0.00% 614 0.12% 1 0.08% 68.221.137.26
21 148 1.03% 0 0.00% 597 0.12% 1 0.08% 20.219.56.85
22 142 0.99% 0 0.00% 574 0.11% 1 0.08% 68.221.137.8
23 133 0.93% 87 1.33% 982 0.19% 1 0.08% 74.7.227.151
24 129 0.90% 1 0.02% 546 0.11% 3 0.24% 51.120.74.232
25 126 0.88% 0 0.00% 527 0.10% 3 0.24% 20.193.64.83
26 123 0.86% 0 0.00% 494 0.10% 1 0.08% 4.217.220.52
27 121 0.84% 1 0.02% 514 0.10% 1 0.08% 51.120.79.203
28 115 0.80% 0 0.00% 502 0.10% 3 0.24% 20.78.169.245
29 108 0.75% 0 0.00% 417 0.08% 2 0.16% 23.100.100.51
30 101 0.70% 0 0.00% 388 0.08% 1 0.08% 20.193.65.50

Top 10 of 1482 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 5091 35.42% 5091 77.69% 460707 88.95% 9 0.71% 45.76.32.67.vultrusercontent.com
2 220 1.53% 56 0.85% 7690 1.48% 1 0.08% 45.148.10.159
3 149 1.04% 34 0.52% 4447 0.86% 1 0.08% 195.178.110.33
4 174 1.21% 98 1.50% 1320 0.25% 1 0.08% 188.143.244.140
5 265 1.84% 1 0.02% 1139 0.22% 4 0.32% 20.203.129.2
6 257 1.79% 0 0.00% 1100 0.21% 1 0.08% 68.221.65.63
7 133 0.93% 87 1.33% 982 0.19% 1 0.08% 74.7.227.151
8 201 1.40% 0 0.00% 880 0.17% 4 0.32% 20.194.29.45
9 161 1.12% 2 0.03% 754 0.15% 2 0.16% 141.98.11.171
10 177 1.23% 0 0.00% 698 0.13% 1 0.08% 20.69.252.116

Top 30 of 302 Total Referrers
# Hits Referrer
1 7820 54.40% - (Direct Request)
2 4814 33.49% https://www.safaritheglobe.com
3 277 1.93% https://romanianescorts.club
4 167 1.16% http://iparty.nl
5 67 0.47% http://www.iparty.nl
6 60 0.42% https://www.google.com/search
7 10 0.07% https://iparty.nl
8 6 0.04% binance.com
9 6 0.04% www.google.com
10 4 0.03% http://chiyancfa.com/home.php
11 4 0.03% https://domeinmakelaar.info
12 4 0.03% https://www.google.co.zm/url
13 4 0.03% https://www.jack-wolfskin.hr/login/
14 4 0.03% https://www.tianjinzhaopin.cn/home.php
15 3 0.02% https://ps.piasharma.com/
16 3 0.02% https://tangiakhaitruong.weebly.com/
17 3 0.02% https://www.youtube.com/watch
18 2 0.01% https://play.google.com/store/apps/details
19 2 0.01% https://t.co/
20 2 0.01% https://www.domeinmakelaar.info/
21 2 0.01% https://www.google.com
22 1 0.01% http://legend001.com/bbs/home.php
23 1 0.01% http://style40.netns.co.kr/index.php/2026/01/09/zakazat-diplom-srochno-onlajn-522/
24 1 0.01% http://www.domeinmakelaar.info
25 1 0.01% https://100igr.org/user/PAP198093092/
26 1 0.01% https://delhi.delhihotelsqueen.com/call-girl-in-dwarka-more.html
27 1 0.01% https://delhi.delhihotelsqueen.com/call-girls-in-new-delhi.html
28 1 0.01% https://duckduckgo.com/
29 1 0.01% https://figoalgalaxsys.com/pt/betera
30 1 0.01% https://google.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% https://fancypad.techinc.nl/s/ty7ipo-vd

Top 15 of 287 Total User Agents
# Hits User Agent
1 1070 7.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 1026 7.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 1006 7.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 1000 6.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 995 6.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 756 5.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 355 2.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
8 253 1.76% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 178 1.24% Go-http-client/2.0
10 174 1.21% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
11 168 1.17% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
12 146 1.02% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
13 140 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 126 0.88% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 113 0.79% Opera/9.80

Usage by Country for February 2026

Top 20 of 20 Total Countries
# Hits Files kB F Country
1 7760 53.99% 809 12.35% 47250 9.12% Unresolved/Unknown
2 5921 41.19% 5380 82.10% 466107 89.99% Commercial (com)
3 352 2.45% 223 3.40% 2504 0.48% Network (net)
4 75 0.52% 39 0.60% 398 0.08% Germany
5 65 0.45% 14 0.21% 315 0.06% India
6 61 0.42% 34 0.52% 452 0.09% European Union
7 39 0.27% 17 0.26% 220 0.04% British Indian Ocean Territory
8 14 0.10% 1 0.02% 67 0.01% Generic TLD (info)
9 14 0.10% 2 0.03% 79 0.02% Russian Federation
10 13 0.09% 0 0.00% 60 0.01% Brazil
11 12 0.08% 4 0.06% 83 0.02% Non-Profit (org)
12 12 0.08% 6 0.09% 87 0.02% Netherlands
13 12 0.08% 12 0.18% 185 0.04% United Kingdom
14 11 0.08% 7 0.11% 69 0.01% China
15 6 0.04% 2 0.03% 32 0.01% United States
16 2 0.01% 2 0.03% 18 0.00% Czech Republic
17 2 0.01% 1 0.02% 12 0.00% Vietnam
18 1 0.01% 0 0.00% 4 0.00% United Arab Emirates
19 1 0.01% 1 0.02% 7 0.00% Denmark
20 1 0.01% 1 0.02% 7 0.00% Japan


Generated by Webalizer Version 2.23