Usage Statistics for iparty.nl

Summary Period: September 2025
Generated 09-Sep-2025 09:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 5565
Total Files 885
Total Pages 4482
Total Visits 826
Total kB Files 27892
Total Unique Sites 1034
Total Unique URLs 82
Total Unique Referrers 134
Total Unique User Agents 227
. Avg Max
Hits per Hour 25 380
Hits per Day 618 1322
Files per Day 98 202
Pages per Day 498 1112
Sites per Day 114 164
Visits per Day 91 126
kB Files per Day 3099 6329
Hits by Response Code
Code 200 - OK 15.90% 885
Code 301 - Moved Permanently 0.09% 5
Code 400 - Bad Request 0.16% 9
Code 403 - Forbidden 6.77% 377
Code 404 - Not Found 77.05% 4288
Code 504 - Gateway Timeout 0.02% 1

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites kB F
1 339 6.09% 90 10.17% 223 4.98% 115 13.92% 157 15.18% 1924 6.90%
2 446 8.01% 84 9.49% 284 6.34% 92 11.14% 160 15.47% 2359 8.46%
3 308 5.53% 59 6.67% 214 4.77% 72 8.72% 113 10.93% 1591 5.71%
4 590 10.60% 121 13.67% 486 10.84% 126 15.25% 164 15.86% 3046 10.92%
5 618 11.11% 119 13.45% 503 11.22% 91 11.02% 129 12.48% 3112 11.16%
6 1322 23.76% 202 22.82% 1112 24.81% 96 11.62% 129 12.48% 6329 22.69%
7 630 11.32% 110 12.43% 518 11.56% 104 12.59% 127 12.28% 3412 12.23%
8 970 17.43% 82 9.27% 852 19.01% 94 11.38% 112 10.83% 4597 16.48%
9 342 6.15% 18 2.03% 290 6.47% 36 4.36% 71 6.87% 1523 5.46%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 28 254 4.56% 2 23 2.60% 27 244 5.44% 136 1223 4.39%
1 19 179 3.22% 5 47 5.31% 14 130 2.90% 118 1058 3.79%
2 15 139 2.50% 3 29 3.28% 11 104 2.32% 86 770 2.76%
3 11 99 1.78% 3 35 3.95% 6 58 1.29% 63 566 2.03%
4 11 101 1.81% 3 27 3.05% 5 53 1.18% 63 570 2.04%
5 39 355 6.38% 3 33 3.73% 36 328 7.32% 175 1578 5.66%
6 32 288 5.18% 4 39 4.41% 23 209 4.66% 155 1395 5.00%
7 38 348 6.25% 5 45 5.08% 32 296 6.60% 185 1662 5.96%
8 47 426 7.65% 12 116 13.11% 35 315 7.03% 240 2159 7.74%
9 7 63 1.13% 2 19 2.15% 3 30 0.67% 39 353 1.27%
10 22 204 3.67% 3 27 3.05% 19 174 3.88% 106 951 3.41%
11 9 82 1.47% 3 35 3.95% 6 61 1.36% 82 740 2.65%
12 30 272 4.89% 5 53 5.99% 21 191 4.26% 156 1407 5.04%
13 11 104 1.87% 2 19 2.15% 8 72 1.61% 57 515 1.85%
14 15 141 2.53% 2 25 2.82% 8 78 1.74% 78 702 2.52%
15 26 241 4.33% 5 51 5.76% 18 170 3.79% 148 1331 4.77%
16 28 258 4.64% 4 37 4.18% 20 188 4.19% 155 1392 4.99%
17 60 544 9.78% 3 33 3.73% 53 481 10.73% 278 2506 8.98%
18 38 350 6.29% 4 41 4.63% 36 324 7.23% 187 1684 6.04%
19 25 231 4.15% 5 50 5.65% 22 200 4.46% 131 1182 4.24%
20 38 343 6.16% 2 24 2.71% 32 289 6.45% 167 1502 5.39%
21 8 72 1.29% 3 32 3.62% 5 50 1.12% 55 491 1.76%
22 4 44 0.79% 2 19 2.15% 4 36 0.80% 29 258 0.92%
23 47 427 7.67% 2 26 2.94% 44 401 8.95% 211 1898 6.80%

Top 30 of 82 Total URLs
# Hits kB F URL
1 384 6.90% 3467 12.43% /
2 71 1.28% 430 1.54% /plesk-stat/webstat-ssl/
3 32 0.58% 32 0.11% /js/main.js
4 29 0.52% 414 1.48% /styles/bootstrap-4.1.2/bootstrap.min.js
5 29 0.52% 632 2.26% /styles/bootstrap-4.1.2/popper.js
6 28 0.50% 859 3.08% /js/jquery-3.2.1.min.js
7 28 0.50% 121 0.43% /plesk-stat/
8 27 0.49% 491 1.76% /styles/bootstrap-4.1.2/bootstrap.min.css
9 27 0.49% 90 0.32% /styles/main.css
10 25 0.45% 18 0.06% /styles/main_responsive.css
11 13 0.23% 70 0.25% /plesk-stat/webstat/
12 12 0.22% 161 0.58% /plesk-stat/webstat-ssl/usage_202505.html
13 10 0.18% 132 0.47% /plesk-stat/webstat-ssl/usage_202506.html
14 10 0.18% 137 0.49% /plesk-stat/webstat-ssl/usage_202507.html
15 10 0.18% 126 0.45% /plesk-stat/webstat-ssl/usage_202508.html
16 8 0.14% 83 0.30% /webstat/usage_202505.html
17 7 0.13% 30 0.11% /plesk-stat/anon_ftpstat/
18 7 0.13% 36 0.13% /plesk-stat/ftpstat/
19 7 0.13% 73 0.26% /plesk-stat/webstat/usage_202505.html
20 7 0.13% 71 0.26% /plesk-stat/webstat/usage_202506.html
21 7 0.13% 71 0.25% /plesk-stat/webstat/usage_202508.html
22 7 0.13% 94 0.34% /webstat-ssl/usage_202505.html
23 6 0.11% 63 0.23% /plesk-stat/webstat/usage_202507.html
24 6 0.11% 61 0.22% /webstat/usage_202506.html
25 5 0.09% 68 0.24% /webstat-ssl/usage_202507.html
26 4 0.07% 22 0.08% /webstat/
27 4 0.07% 42 0.15% /webstat/usage_202507.html
28 4 0.07% 40 0.14% /webstat/usage_202508.html
29 3 0.05% 15 0.05% /ftpstat/
30 3 0.05% 16 0.06% /webstat-ssl/

Top 10 of 82 Total URLs By kB F
# Hits kB F URL
1 384 6.90% 3467 12.43% /
2 28 0.50% 859 3.08% /js/jquery-3.2.1.min.js
3 29 0.52% 632 2.26% /styles/bootstrap-4.1.2/popper.js
4 27 0.49% 491 1.76% /styles/bootstrap-4.1.2/bootstrap.min.css
5 71 1.28% 430 1.54% /plesk-stat/webstat-ssl/
6 29 0.52% 414 1.48% /styles/bootstrap-4.1.2/bootstrap.min.js
7 12 0.22% 161 0.58% /plesk-stat/webstat-ssl/usage_202505.html
8 10 0.18% 137 0.49% /plesk-stat/webstat-ssl/usage_202507.html
9 10 0.18% 132 0.47% /plesk-stat/webstat-ssl/usage_202506.html
10 10 0.18% 126 0.45% /plesk-stat/webstat-ssl/usage_202508.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 384 6.90% 347 62.19% /
2 71 1.28% 90 16.13% /plesk-stat/webstat-ssl/
3 28 0.50% 18 3.23% /plesk-stat/
4 12 0.22% 11 1.97% /plesk-stat/webstat-ssl/usage_202505.html
5 13 0.23% 10 1.79% /plesk-stat/webstat/
6 10 0.18% 8 1.43% /plesk-stat/webstat-ssl/usage_202506.html
7 10 0.18% 8 1.43% /plesk-stat/webstat-ssl/usage_202507.html
8 10 0.18% 6 1.08% /plesk-stat/webstat-ssl/usage_202508.html
9 7 0.13% 5 0.90% /plesk-stat/anon_ftpstat/
10 7 0.13% 5 0.90% /plesk-stat/ftpstat/

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 384 6.90% 342 62.98% /
2 71 1.28% 78 14.36% /plesk-stat/webstat-ssl/
3 28 0.50% 18 3.31% /plesk-stat/
4 12 0.22% 12 2.21% /plesk-stat/webstat-ssl/usage_202505.html
5 13 0.23% 9 1.66% /plesk-stat/webstat/
6 10 0.18% 8 1.47% /plesk-stat/webstat-ssl/usage_202506.html
7 10 0.18% 8 1.47% /plesk-stat/webstat-ssl/usage_202507.html
8 10 0.18% 7 1.29% /plesk-stat/webstat-ssl/usage_202508.html
9 8 0.14% 6 1.10% /webstat/usage_202505.html
10 7 0.13% 5 0.92% /plesk-stat/anon_ftpstat/

Top 30 of 1034 Total Sites
# Hits Files kB F Visits Hostname
1 349 6.27% 0 0.00% 1541 5.52% 2 0.24% 13.67.144.27
2 337 6.06% 1 0.11% 1429 5.12% 1 0.12% 13.89.184.64
3 234 4.20% 1 0.11% 1018 3.65% 1 0.12% 52.230.13.69
4 203 3.65% 0 0.00% 807 2.89% 4 0.48% 135.225.85.23
5 176 3.16% 0 0.00% 697 2.50% 2 0.24% 135.220.210.129
6 152 2.73% 151 17.06% 1646 5.90% 26 3.15% hn.kd.ny.adsl
7 150 2.70% 0 0.00% 574 2.06% 1 0.12% 4.218.21.31
8 147 2.64% 104 11.75% 1046 3.75% 2 0.24% 20.171.207.162
9 147 2.64% 0 0.00% 633 2.27% 1 0.12% 4.225.223.48
10 146 2.62% 0 0.00% 559 2.00% 1 0.12% 4.217.174.165
11 115 2.07% 0 0.00% 440 1.58% 1 0.12% 52.231.51.142
12 110 1.98% 0 0.00% 432 1.55% 2 0.24% 74.241.242.73
13 106 1.90% 0 0.00% 411 1.47% 1 0.12% 207.46.235.30
14 103 1.85% 0 0.00% 399 1.43% 1 0.12% 20.249.98.249
15 102 1.83% 0 0.00% 394 1.41% 1 0.12% 207.46.227.210
16 102 1.83% 0 0.00% 396 1.42% 1 0.12% 52.187.4.167
17 84 1.51% 0 0.00% 334 1.20% 1 0.12% 40.69.185.225
18 84 1.51% 0 0.00% 322 1.15% 1 0.12% 52.231.53.87
19 82 1.47% 0 0.00% 311 1.12% 1 0.12% 52.169.148.186
20 79 1.42% 1 0.11% 318 1.14% 1 0.12% 52.231.15.198
21 63 1.13% 0 0.00% 248 0.89% 1 0.12% 52.163.96.245
22 58 1.04% 0 0.00% 271 0.97% 1 0.12% 52.163.124.211
23 43 0.77% 4 0.45% 233 0.83% 3 0.36% 2.58.56.222.powered.by.rdp.sh
24 43 0.77% 4 0.45% 233 0.83% 3 0.36% tvsteam.shop
25 42 0.75% 12 1.36% 217 0.78% 6 0.73% vmi2410625.contaboserver.net
26 32 0.58% 0 0.00% 149 0.54% 2 0.24% srv-185-36-81-36.serveroffer.net
27 31 0.56% 1 0.11% 145 0.52% 1 0.12% 13.76.189.113
28 31 0.56% 21 2.37% 248 0.89% 1 0.12% 20.171.207.14
29 31 0.56% 1 0.11% 145 0.52% 1 0.12% 4.230.32.150
30 31 0.56% 1 0.11% 145 0.52% 1 0.12% 52.237.72.135

Top 10 of 1034 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 152 2.73% 151 17.06% 1646 5.90% 26 3.15% hn.kd.ny.adsl
2 349 6.27% 0 0.00% 1541 5.52% 2 0.24% 13.67.144.27
3 337 6.06% 1 0.11% 1429 5.12% 1 0.12% 13.89.184.64
4 147 2.64% 104 11.75% 1046 3.75% 2 0.24% 20.171.207.162
5 234 4.20% 1 0.11% 1018 3.65% 1 0.12% 52.230.13.69
6 203 3.65% 0 0.00% 807 2.89% 4 0.48% 135.225.85.23
7 176 3.16% 0 0.00% 697 2.50% 2 0.24% 135.220.210.129
8 147 2.64% 0 0.00% 633 2.27% 1 0.12% 4.225.223.48
9 150 2.70% 0 0.00% 574 2.06% 1 0.12% 4.218.21.31
10 146 2.62% 0 0.00% 559 2.00% 1 0.12% 4.217.174.165

Top 30 of 134 Total Referrers
# Hits Referrer
1 4831 86.81% - (Direct Request)
2 38 0.68% https://www.google.com/search
3 29 0.52% http://iparty.nl
4 13 0.23% https://iparty.nl
5 4 0.07% http://42gooddental.com/bbs/board.php
6 4 0.07% http://ww.enhasusg.co.kr/bbs/board.php
7 4 0.07% http://www.iparty.nl
8 4 0.07% https://101sam.com/en
9 4 0.07% https://bchums.com/login/
10 4 0.07% https://dreamproxies.com/
11 4 0.07% https://firesafedoors.com.au/how-to-get-a-fire-door-quote/
12 4 0.07% https://seobests.com/
13 4 0.07% https://seobests.com/service/2-tier-links-pyramid-5000-backlinks/
14 4 0.07% https://seobests.com/service/2000-dofollow-backlinks/
15 4 0.07% https://ss13.fun/wiki/index.php
16 3 0.05% https://t.co/
17 3 0.05% iparty.nl
18 2 0.04% http://128.199.130.195/
19 2 0.04% http://91.198.171.169:80/
20 2 0.04% https://duckduckgo.com/
21 2 0.04% https://luxurysedap.online/
22 2 0.04% https://mikigaming.homes/
23 2 0.04% https://phongkhachviet.com/tranh-tang-tan-gia-khai-truong-tphcm/
24 2 0.04% https://smakmamy.com.ua/product/frykadelky-po-domashnomu/
25 1 0.02% http://iparty.nl:80/
26 1 0.02% http://www.iparty.nl:80/
27 1 0.02% https://a-lenka-v-risi-divu.blogspot.com/
28 1 0.02% https://ajirafasta.codegalaxy.co.tz/employer/e-mina/
29 1 0.02% https://community.gamersvision.nl/read-blog/29409_kupit-diplom.html
30 1 0.02% https://digi189sa.z1.web.core.windows.net/research/digi189sa-(118).html

Top 15 of 227 Total User Agents
# Hits User Agent
1 189 3.40% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 150 2.70% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; MDDSJS; rv:11.0) like Gecko
3 146 2.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/7.1.2 Safari/537.85.11
4 139 2.50% Opera/9.80
5 129 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
6 112 2.01% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
7 100 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 80 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 76 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
10 64 1.15% Mozilla/4.0
11 63 1.13% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 54 0.97% Mozilla/5.0
13 50 0.90% Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/)
14 38 0.68% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
15 36 0.65% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for September 2025

Top 25 of 25 Total Countries
# Hits Files kB F Country
1 4683 84.15% 568 64.18% 22341 80.10% Unresolved/Unknown
2 495 8.89% 182 20.56% 3249 11.65% Commercial (com)
3 154 2.77% 31 3.50% 799 2.86% Network (net)
4 65 1.17% 40 4.52% 425 1.52% European Union
5 43 0.77% 4 0.45% 233 0.83% St. Helena
6 28 0.50% 2 0.23% 132 0.47% France
7 20 0.36% 4 0.45% 96 0.35% Czech Republic
8 17 0.31% 11 1.24% 152 0.54% Netherlands
9 16 0.29% 7 0.79% 110 0.40% Germany
10 10 0.18% 6 0.68% 91 0.33% Non-Profit (org)
11 7 0.13% 7 0.79% 52 0.19% Russian Federation
12 5 0.09% 5 0.56% 40 0.14% Vietnam
13 3 0.05% 3 0.34% 22 0.08% Anguilla
14 3 0.05% 3 0.34% 25 0.09% Ecuador
15 2 0.04% 2 0.23% 15 0.05% Brazil
16 2 0.04% 2 0.23% 23 0.08% British Indian Ocean Territory
17 2 0.04% 2 0.23% 15 0.05% Kenya
18 2 0.04% 2 0.23% 15 0.05% Cambodia
19 2 0.04% 0 0.00% 9 0.03% Laos
20 1 0.02% 1 0.11% 7 0.03% Iran
21 1 0.02% 1 0.11% 7 0.03% Portugal
22 1 0.02% 1 0.11% 7 0.03% Romania
23 1 0.02% 0 0.00% 5 0.02% Thailand
24 1 0.02% 1 0.11% 15 0.06% United States
25 1 0.02% 0 0.00% 5 0.02% South Africa


Generated by Webalizer Version 2.23