Usage Statistics for iparty.nl

Summary Period: May 2024
Generated 01-Jun-2024 07:09 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 5490
Total Files 1396
Total Pages 3283
Total Visits 1122
Total kB Files 18700
Total kB In 0
Total kB Out 0
Total Unique Sites 1528
Total Unique URLs 57
Total Unique Referrers 126
Total Unique User Agents 361
. Avg Max
Hits per Hour 7 243
Hits per Day 177 515
Files per Day 45 109
Pages per Day 105 490
Sites per Day 49 257
Visits per Day 36 72
kB Files per Day 603 1731
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 25.43% 1396
Code 301 - Moved Permanently 0.07% 4
Code 400 - Bad Request 0.09% 5
Code 403 - Forbidden 3.83% 210
Code 404 - Not Found 70.58% 3875

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 175 3.19% 95 6.81% 86 2.62% 72 6.42% 84 5.50% 1168 6.24% 0 0.00% 0 0.00%
2 95 1.73% 36 2.58% 55 1.68% 44 3.92% 46 3.01% 194 1.04% 0 0.00% 0 0.00%
3 160 2.91% 28 2.01% 141 4.29% 28 2.50% 33 2.16% 306 1.64% 0 0.00% 0 0.00%
4 515 9.38% 27 1.93% 490 14.93% 25 2.23% 36 2.36% 784 4.19% 0 0.00% 0 0.00%
5 68 1.24% 45 3.22% 29 0.88% 27 2.41% 41 2.68% 914 4.89% 0 0.00% 0 0.00%
6 354 6.45% 42 3.01% 335 10.20% 45 4.01% 52 3.40% 622 3.32% 0 0.00% 0 0.00%
7 354 6.45% 68 4.87% 314 9.56% 49 4.37% 65 4.25% 688 3.68% 0 0.00% 0 0.00%
8 76 1.38% 46 3.30% 36 1.10% 23 2.05% 36 2.36% 897 4.80% 0 0.00% 0 0.00%
9 131 2.39% 55 3.94% 78 2.38% 55 4.90% 52 3.40% 655 3.51% 0 0.00% 0 0.00%
10 81 1.48% 41 2.94% 61 1.86% 39 3.48% 46 3.01% 353 1.89% 0 0.00% 0 0.00%
11 353 6.43% 32 2.29% 283 8.62% 33 2.94% 67 4.38% 554 2.96% 0 0.00% 0 0.00%
12 504 9.18% 109 7.81% 78 2.38% 33 2.94% 257 16.82% 1263 6.76% 0 0.00% 0 0.00%
13 138 2.51% 42 3.01% 91 2.77% 36 3.21% 43 2.81% 264 1.41% 0 0.00% 0 0.00%
14 40 0.73% 23 1.65% 19 0.58% 19 1.69% 33 2.16% 452 2.42% 0 0.00% 0 0.00%
15 82 1.49% 48 3.44% 36 1.10% 34 3.03% 53 3.47% 665 3.56% 0 0.00% 0 0.00%
16 174 3.17% 20 1.43% 147 4.48% 24 2.14% 34 2.23% 293 1.57% 0 0.00% 0 0.00%
17 92 1.68% 36 2.58% 42 1.28% 32 2.85% 72 4.71% 203 1.09% 0 0.00% 0 0.00%
18 511 9.31% 32 2.29% 164 5.00% 37 3.30% 241 15.77% 1078 5.77% 0 0.00% 0 0.00%
19 79 1.44% 39 2.79% 47 1.43% 29 2.58% 37 2.42% 309 1.65% 0 0.00% 0 0.00%
20 102 1.86% 41 2.94% 56 1.71% 38 3.39% 41 2.68% 490 2.62% 0 0.00% 0 0.00%
21 104 1.89% 58 4.15% 53 1.61% 48 4.28% 51 3.34% 1036 5.54% 0 0.00% 0 0.00%
22 106 1.93% 70 5.01% 46 1.40% 35 3.12% 46 3.01% 1152 6.16% 0 0.00% 0 0.00%
23 87 1.58% 26 1.86% 56 1.71% 31 2.76% 33 2.16% 251 1.34% 0 0.00% 0 0.00%
24 151 2.75% 39 2.79% 141 4.29% 43 3.83% 47 3.08% 262 1.40% 0 0.00% 0 0.00%
25 99 1.80% 33 2.36% 82 2.50% 27 2.41% 28 1.83% 488 2.61% 0 0.00% 0 0.00%
26 72 1.31% 38 2.72% 55 1.68% 37 3.30% 37 2.42% 362 1.94% 0 0.00% 0 0.00%
27 74 1.35% 41 2.94% 60 1.83% 38 3.39% 47 3.08% 196 1.05% 0 0.00% 0 0.00%
28 91 1.66% 29 2.08% 56 1.71% 32 2.85% 41 2.68% 188 1.00% 0 0.00% 0 0.00%
29 93 1.69% 61 4.37% 43 1.31% 30 2.67% 35 2.29% 1731 9.26% 0 0.00% 0 0.00%
30 431 7.85% 32 2.29% 47 1.43% 41 3.65% 205 13.42% 428 2.29% 0 0.00% 0 0.00%
31 98 1.79% 64 4.58% 56 1.71% 38 3.39% 49 3.21% 451 2.41% 0 0.00% 0 0.00%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 179 3.26% 1 50 3.58% 1 57 1.74% 28 869 4.65% 0 0 0.00% 0 0 0.00%
1 6 213 3.88% 1 36 2.58% 1 42 1.28% 13 392 2.10% 0 0 0.00% 0 0 0.00%
2 7 222 4.04% 1 45 3.22% 2 66 2.01% 22 686 3.67% 0 0 0.00% 0 0 0.00%
3 8 248 4.52% 2 63 4.51% 2 70 2.13% 19 585 3.13% 0 0 0.00% 0 0 0.00%
4 6 214 3.90% 1 40 2.87% 1 46 1.40% 12 371 1.98% 0 0 0.00% 0 0 0.00%
5 5 176 3.21% 2 70 5.01% 2 63 1.92% 35 1080 5.78% 0 0 0.00% 0 0 0.00%
6 3 96 1.75% 1 52 3.72% 2 71 2.16% 13 391 2.09% 0 0 0.00% 0 0 0.00%
7 5 159 2.90% 1 42 3.01% 1 47 1.43% 20 631 3.37% 0 0 0.00% 0 0 0.00%
8 15 469 8.54% 4 131 9.38% 10 328 9.99% 49 1528 8.17% 0 0 0.00% 0 0 0.00%
9 9 298 5.43% 2 80 5.73% 7 237 7.22% 61 1903 10.18% 0 0 0.00% 0 0 0.00%
10 5 160 2.91% 1 58 4.15% 3 96 2.92% 28 879 4.70% 0 0 0.00% 0 0 0.00%
11 8 254 4.63% 2 67 4.80% 2 89 2.71% 19 594 3.18% 0 0 0.00% 0 0 0.00%
12 13 413 7.52% 2 71 5.09% 9 298 9.08% 30 928 4.96% 0 0 0.00% 0 0 0.00%
13 3 104 1.89% 1 40 2.87% 1 43 1.31% 18 553 2.95% 0 0 0.00% 0 0 0.00%
14 5 174 3.17% 2 77 5.52% 2 83 2.53% 17 540 2.89% 0 0 0.00% 0 0 0.00%
15 6 208 3.79% 1 45 3.22% 5 174 5.30% 14 429 2.30% 0 0 0.00% 0 0 0.00%
16 5 182 3.32% 2 63 4.51% 4 142 4.33% 20 607 3.24% 0 0 0.00% 0 0 0.00%
17 4 151 2.75% 1 35 2.51% 1 59 1.80% 11 344 1.84% 0 0 0.00% 0 0 0.00%
18 2 73 1.33% 1 40 2.87% 1 47 1.43% 10 308 1.65% 0 0 0.00% 0 0 0.00%
19 4 140 2.55% 1 57 4.08% 3 105 3.20% 18 543 2.90% 0 0 0.00% 0 0 0.00%
20 10 322 5.87% 3 96 6.88% 8 260 7.92% 75 2323 12.42% 0 0 0.00% 0 0 0.00%
21 10 315 5.74% 1 45 3.22% 8 277 8.44% 29 908 4.86% 0 0 0.00% 0 0 0.00%
22 19 592 10.78% 1 46 3.30% 17 535 16.30% 31 962 5.14% 0 0 0.00% 0 0 0.00%
23 4 128 2.33% 1 47 3.37% 1 48 1.46% 11 347 1.86% 0 0 0.00% 0 0 0.00%

Top 23 of 57 Total URLs
# Hits kB F kB In kB Out URL
1 786 14.32% 2622 14.02% 0 0.00% 0 0.00% /
2 53 0.97% 73 0.39% 0 0.00% 0 0.00% /plesk-stat/
3 41 0.75% 65 0.35% 0 0.00% 0 0.00% /js/main.js
4 38 0.69% 131 0.70% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 36 0.66% 1816 9.71% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 36 0.66% 330 1.77% 0 0.00% 0 0.00% /styles/main.css
7 34 0.62% 958 5.12% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 34 0.62% 1511 8.08% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 34 0.62% 71 0.38% 0 0.00% 0 0.00% /styles/main_responsive.css
10 32 0.58% 2390 12.78% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
11 26 0.47% 827 4.42% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
12 26 0.47% 684 3.66% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
13 23 0.42% 622 3.33% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
14 23 0.42% 447 2.39% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
15 9 0.16% 280 1.50% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
16 8 0.15% 10 0.06% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
17 8 0.15% 161 0.86% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202404.html
18 8 0.15% 118 0.63% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202405.html
19 7 0.13% 17 0.09% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
20 7 0.13% 21 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat/
21 7 0.13% 152 0.81% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
22 3 0.05% 24 0.13% 0 0.00% 0 0.00% /error_docs/server.svg
23 2 0.04% 5 0.03% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 57 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 786 14.32% 2622 14.02% 0 0.00% 0 0.00% /
2 32 0.58% 2390 12.78% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
3 36 0.66% 1816 9.71% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 34 0.62% 1511 8.08% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 34 0.62% 958 5.12% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 26 0.47% 827 4.42% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
7 26 0.47% 684 3.66% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
8 23 0.42% 622 3.33% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
9 23 0.42% 447 2.39% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
10 36 0.66% 330 1.77% 0 0.00% 0 0.00% /styles/main.css

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 786 14.32% 676 82.04% /
2 53 0.97% 33 4.00% /plesk-stat/
3 38 0.69% 21 2.55% /plesk-stat/webstat-ssl/
4 26 0.47% 17 2.06% /plesk-stat/webstat-ssl/usage_202404.html
5 26 0.47% 16 1.94% /plesk-stat/webstat-ssl/usage_202403.html
6 23 0.42% 16 1.94% /plesk-stat/webstat-ssl/usage_202405.html
7 23 0.42% 13 1.58% /plesk-stat/webstat-ssl/usage_202402.html
8 9 0.16% 6 0.73% /plesk-stat/webstat/usage_202403.html
9 8 0.15% 5 0.61% /plesk-stat/anon_ftpstat/
10 8 0.15% 5 0.61% /plesk-stat/webstat/usage_202405.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 786 14.32% 660 80.49% /
2 53 0.97% 32 3.90% /plesk-stat/
3 38 0.69% 28 3.41% /plesk-stat/webstat-ssl/
4 26 0.47% 18 2.20% /plesk-stat/webstat-ssl/usage_202403.html
5 23 0.42% 17 2.07% /plesk-stat/webstat-ssl/usage_202402.html
6 26 0.47% 17 2.07% /plesk-stat/webstat-ssl/usage_202404.html
7 23 0.42% 16 1.95% /plesk-stat/webstat-ssl/usage_202405.html
8 8 0.15% 7 0.85% /plesk-stat/webstat/usage_202405.html
9 9 0.16% 5 0.61% /plesk-stat/webstat/usage_202403.html
10 8 0.15% 5 0.61% /plesk-stat/webstat/usage_202404.html

Top 30 of 1528 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 464 8.45% 0 0.00% 625 3.34% 0 0.00% 0 0.00% 2 0.18% 52.169.23.36
2 232 4.23% 0 0.00% 300 1.61% 0 0.00% 0 0.00% 1 0.09% 13.69.253.204
3 232 4.23% 0 0.00% 328 1.75% 0 0.00% 0 0.00% 1 0.09% 52.169.23.40
4 232 4.23% 0 0.00% 309 1.65% 0 0.00% 0 0.00% 1 0.09% 52.169.23.5
5 125 2.28% 1 0.07% 196 1.05% 0 0.00% 0 0.00% 1 0.09% 1.15.95.84
6 107 1.95% 0 0.00% 167 0.89% 0 0.00% 0 0.00% 1 0.09% dyn216-174-69-20.hsia.mnsi.net
7 106 1.93% 34 2.44% 254 1.36% 0 0.00% 0 0.00% 6 0.53% ninja-crawler86.webmeup.com
8 103 1.88% 1 0.07% 162 0.87% 0 0.00% 0 0.00% 1 0.09% 206.221.189.202
9 102 1.86% 38 2.72% 2333 12.48% 0 0.00% 0 0.00% 38 3.39% 216.244.66.239
10 80 1.46% 78 5.59% 2014 10.77% 0 0.00% 0 0.00% 24 2.14% hn.kd.ny.adsl
11 59 1.07% 40 2.87% 702 3.75% 0 0.00% 0 0.00% 1 0.09% bzq-82-80-249-219.dcenter.bezeqint.net
12 55 1.00% 0 0.00% 86 0.46% 0 0.00% 0 0.00% 1 0.09% 216.107.137.165
13 54 0.98% 1 0.07% 85 0.46% 0 0.00% 0 0.00% 1 0.09% 103.25.130.203
14 42 0.77% 42 3.01% 161 0.86% 0 0.00% 0 0.00% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
15 21 0.38% 2 0.14% 42 0.23% 0 0.00% 0 0.00% 1 0.09% 160.77.236.35.bc.googleusercontent.com
16 20 0.36% 1 0.07% 29 0.16% 0 0.00% 0 0.00% 1 0.09% 146.190.108.97
17 20 0.36% 6 0.43% 36 0.19% 0 0.00% 0 0.00% 3 0.27% 150.109.254.243
18 20 0.36% 6 0.43% 34 0.18% 0 0.00% 0 0.00% 3 0.27% 43.133.240.151
19 20 0.36% 6 0.43% 34 0.18% 0 0.00% 0 0.00% 3 0.27% 43.155.130.43
20 20 0.36% 2 0.14% 41 0.22% 0 0.00% 0 0.00% 1 0.09% r-6-59-62-5.consumer-pool.prcdn.net
21 19 0.35% 5 0.36% 31 0.17% 0 0.00% 0 0.00% 2 0.18% 43.131.224.221
22 18 0.33% 18 1.29% 50 0.27% 0 0.00% 0 0.00% 18 1.60% 119.42.149.10
23 18 0.33% 4 0.29% 29 0.15% 0 0.00% 0 0.00% 1 0.09% 43.131.234.194
24 18 0.33% 0 0.00% 14 0.07% 0 0.00% 0 0.00% 0 0.00% 64.64.123.40
25 18 0.33% 0 0.00% 14 0.07% 0 0.00% 0 0.00% 1 0.09% 64.64.123.41
26 18 0.33% 0 0.00% 20 0.10% 0 0.00% 0 0.00% 4 0.36% 91.92.244.81
27 18 0.33% 8 0.57% 590 3.16% 0 0.00% 0 0.00% 1 0.09% crawl-149-56-150-164.dataproviderbot.com
28 18 0.33% 2 0.14% 40 0.21% 0 0.00% 0 0.00% 11 0.98% nbl216.ntup.net
29 17 0.31% 13 0.93% 42 0.23% 0 0.00% 0 0.00% 9 0.80% 103.200.126.42
30 17 0.31% 0 0.00% 29 0.15% 0 0.00% 0 0.00% 1 0.09% connected-by.global-layer.com

Top 10 of 1528 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 102 1.86% 38 2.72% 2333 12.48% 0 0.00% 0 0.00% 38 3.39% 216.244.66.239
2 80 1.46% 78 5.59% 2014 10.77% 0 0.00% 0 0.00% 24 2.14% hn.kd.ny.adsl
3 59 1.07% 40 2.87% 702 3.75% 0 0.00% 0 0.00% 1 0.09% bzq-82-80-249-219.dcenter.bezeqint.net
4 464 8.45% 0 0.00% 625 3.34% 0 0.00% 0 0.00% 2 0.18% 52.169.23.36
5 18 0.33% 8 0.57% 590 3.16% 0 0.00% 0 0.00% 1 0.09% crawl-149-56-150-164.dataproviderbot.com
6 10 0.18% 10 0.72% 387 2.07% 0 0.00% 0 0.00% 1 0.09% 27.115.124.118
7 10 0.18% 10 0.72% 387 2.07% 0 0.00% 0 0.00% 1 0.09% 27.115.124.38
8 10 0.18% 10 0.72% 387 2.07% 0 0.00% 0 0.00% 1 0.09% 27.115.124.70
9 232 4.23% 0 0.00% 328 1.75% 0 0.00% 0 0.00% 1 0.09% 52.169.23.40
10 232 4.23% 0 0.00% 309 1.65% 0 0.00% 0 0.00% 1 0.09% 52.169.23.5

Top 15 of 126 Total Referrers
# Hits Referrer
1 4641 84.54% - (Direct Request)
2 61 1.11% www.google.com
3 43 0.78% http://iparty.nl
4 36 0.66% http://www.iparty.nl
5 9 0.16% http://91.198.171.169:80/
6 8 0.15% http://baidu.com/
7 5 0.09% https://iparty.nl
8 4 0.07% iparty.nl
9 1 0.02% http://iparty.nl:80/favicon.ico
10 1 0.02% http://www.baidu.com
11 1 0.02% http://www.google.com.hk
12 1 0.02% http://www.iparty.nl:80/favicon.ico
13 1 0.02% https://www.domeinmakelaar.info
14 1 0.02% https://www.google.com/
15 1 0.02% https://www.iparty.nl

Top 15 of 361 Total User Agents
# Hits User Agent
1 157 2.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
2 143 2.60% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 140 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 125 2.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Safari/605.1.15
5 114 2.08% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
6 107 1.95% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36
7 106 1.93% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 103 1.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.3 Safari/605.1.15
9 102 1.86% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 97 1.77% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 80 1.46% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
12 67 1.22% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 66 1.20% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
14 60 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
15 55 1.00% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.

Usage by Country for May 2024

Top 17 of 17 Total Countries
# Hits Files kB F kB In kB Out Country
1 3837 69.89% 704 50.43% 11411 61.02% 0 0.00% 0 0.00% Unresolved/Unknown
2 1133 20.64% 464 33.24% 5168 27.63% 0 0.00% 0 0.00% Commercial (com)
3 320 5.83% 117 8.38% 1383 7.39% 0 0.00% 0 0.00% Network (net)
4 78 1.42% 35 2.51% 253 1.35% 0 0.00% 0 0.00% Non-Profit (org)
5 45 0.82% 30 2.15% 203 1.08% 0 0.00% 0 0.00% Germany
6 17 0.31% 12 0.86% 63 0.33% 0 0.00% 0 0.00% Netherlands
7 16 0.29% 14 1.00% 113 0.60% 0 0.00% 0 0.00% Russian Federation
8 13 0.24% 3 0.21% 24 0.13% 0 0.00% 0 0.00% St. Helena
9 10 0.18% 1 0.07% 17 0.09% 0 0.00% 0 0.00% China
10 9 0.16% 6 0.43% 19 0.10% 0 0.00% 0 0.00% Address Routing (arpa)
11 3 0.05% 3 0.21% 13 0.07% 0 0.00% 0 0.00% United States
12 2 0.04% 1 0.07% 3 0.02% 0 0.00% 0 0.00% France
13 2 0.04% 2 0.14% 6 0.03% 0 0.00% 0 0.00% Japan
14 2 0.04% 2 0.14% 15 0.08% 0 0.00% 0 0.00% Sweden
15 1 0.02% 1 0.07% 7 0.04% 0 0.00% 0 0.00% Switzerland
16 1 0.02% 1 0.07% 3 0.01% 0 0.00% 0 0.00% India
17 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.23