Usage Statistics for iparty.nl

Summary Period: March 2026
Generated 16-Apr-2026 12:51 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 6711
Total Files 0
Total Pages 6217
Total Visits 567
Total kB Files 990
Total kB In 0
Total kB Out 0
Total Unique Sites 733
Total Unique URLs 0
Total Unique Referrers 20
Total Unique User Agents 269
. Avg Max
Hits per Hour 17 1130
Hits per Day 419 1297
Files per Day 0 0
Pages per Day 388 1270
Sites per Day 45 85
Visits per Day 35 60
kB Files per Day 62 203
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 6711

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 716 10.67% 0 0.00% 672 10.81% 27 4.76% 57 7.78% 108 10.86% 0 0.00% 0 0.00%
2 1066 15.88% 0 0.00% 1035 16.65% 49 8.64% 73 9.96% 160 16.18% 0 0.00% 0 0.00%
3 428 6.38% 0 0.00% 376 6.05% 45 7.94% 75 10.23% 61 6.20% 0 0.00% 0 0.00%
4 270 4.02% 0 0.00% 217 3.49% 42 7.41% 77 10.50% 37 3.69% 0 0.00% 0 0.00%
5 576 8.58% 0 0.00% 542 8.72% 39 6.88% 51 6.96% 86 8.68% 0 0.00% 0 0.00%
6 389 5.80% 0 0.00% 374 6.02% 50 8.82% 59 8.05% 58 5.88% 0 0.00% 0 0.00%
7 432 6.44% 0 0.00% 416 6.69% 35 6.17% 44 6.00% 68 6.90% 0 0.00% 0 0.00%
8 95 1.42% 0 0.00% 73 1.17% 35 6.17% 45 6.14% 15 1.52% 0 0.00% 0 0.00%
9 227 3.38% 0 0.00% 179 2.88% 52 9.17% 84 11.46% 26 2.59% 0 0.00% 0 0.00%
10 647 9.64% 0 0.00% 589 9.47% 46 8.11% 71 9.69% 93 9.35% 0 0.00% 0 0.00%
11 154 2.29% 0 0.00% 115 1.85% 56 9.88% 79 10.78% 18 1.82% 0 0.00% 0 0.00%
12 414 6.17% 0 0.00% 359 5.77% 60 10.58% 85 11.60% 57 5.80% 0 0.00% 0 0.00%
13 1297 19.33% 0 0.00% 1270 20.43% 31 5.47% 42 5.73% 203 20.53% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 14 237 3.53% 0 0 0.00% 13 216 3.47% 2 32 3.26% 0 0 0.00% 0 0 0.00%
1 5 94 1.40% 0 0 0.00% 3 51 0.82% 0 6 0.56% 0 0 0.00% 0 0 0.00%
2 76 1228 18.30% 0 0 0.00% 75 1205 19.38% 12 191 19.32% 0 0 0.00% 0 0 0.00%
3 12 200 2.98% 0 0 0.00% 11 184 2.96% 2 29 2.89% 0 0 0.00% 0 0 0.00%
4 13 222 3.31% 0 0 0.00% 12 194 3.12% 2 31 3.13% 0 0 0.00% 0 0 0.00%
5 25 405 6.03% 0 0 0.00% 25 401 6.45% 4 63 6.36% 0 0 0.00% 0 0 0.00%
6 2 47 0.70% 0 0 0.00% 2 39 0.63% 0 7 0.75% 0 0 0.00% 0 0 0.00%
7 3 56 0.83% 0 0 0.00% 2 38 0.61% 0 7 0.70% 0 0 0.00% 0 0 0.00%
8 2 44 0.66% 0 0 0.00% 1 24 0.39% 0 5 0.51% 0 0 0.00% 0 0 0.00%
9 1 30 0.45% 0 0 0.00% 1 23 0.37% 0 5 0.48% 0 0 0.00% 0 0 0.00%
10 29 473 7.05% 0 0 0.00% 28 459 7.38% 5 75 7.56% 0 0 0.00% 0 0 0.00%
11 33 533 7.94% 0 0 0.00% 32 517 8.32% 5 82 8.32% 0 0 0.00% 0 0 0.00%
12 27 441 6.57% 0 0 0.00% 24 393 6.32% 4 64 6.47% 0 0 0.00% 0 0 0.00%
13 14 231 3.44% 0 0 0.00% 12 201 3.23% 2 33 3.29% 0 0 0.00% 0 0 0.00%
14 24 386 5.75% 0 0 0.00% 21 337 5.42% 3 55 5.59% 0 0 0.00% 0 0 0.00%
15 13 209 3.11% 0 0 0.00% 12 199 3.20% 2 33 3.32% 0 0 0.00% 0 0 0.00%
16 17 285 4.25% 0 0 0.00% 16 265 4.26% 3 42 4.25% 0 0 0.00% 0 0 0.00%
17 4 68 1.01% 0 0 0.00% 4 65 1.05% 0 4 0.42% 0 0 0.00% 0 0 0.00%
18 9 155 2.31% 0 0 0.00% 8 133 2.14% 1 23 2.28% 0 0 0.00% 0 0 0.00%
19 14 225 3.35% 0 0 0.00% 13 208 3.35% 2 33 3.37% 0 0 0.00% 0 0 0.00%
20 11 188 2.80% 0 0 0.00% 10 174 2.80% 2 25 2.56% 0 0 0.00% 0 0 0.00%
21 21 345 5.14% 0 0 0.00% 19 310 4.99% 3 48 4.87% 0 0 0.00% 0 0 0.00%
22 18 298 4.44% 0 0 0.00% 18 290 4.66% 3 47 4.76% 0 0 0.00% 0 0 0.00%
23 19 311 4.63% 0 0 0.00% 18 291 4.68% 3 49 4.97% 0 0 0.00% 0 0 0.00%

Top 30 of 733 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1000 14.90% 0 0.00% 158 15.98% 0 0.00% 0 0.00% 1 0.18% 142.111.152.179
2 459 6.84% 0 0.00% 73 7.33% 0 0.00% 0 0.00% 3 0.53% 20.220.232.240
3 337 5.02% 0 0.00% 53 5.38% 0 0.00% 0 0.00% 2 0.35% 52.169.206.229
4 323 4.81% 0 0.00% 51 5.16% 0 0.00% 0 0.00% 2 0.35% 20.151.11.236
5 302 4.50% 0 0.00% 48 4.83% 0 0.00% 0 0.00% 2 0.35% 20.220.232.101
6 233 3.47% 0 0.00% 37 3.72% 0 0.00% 0 0.00% 8 1.41% 20.63.83.113
7 200 2.98% 0 0.00% 32 3.20% 0 0.00% 0 0.00% 2 0.35% 2.58.173.134
8 174 2.59% 0 0.00% 28 2.78% 0 0.00% 0 0.00% 1 0.18% 188.143.244.147
9 169 2.52% 0 0.00% 27 2.70% 0 0.00% 0 0.00% 1 0.18% 172.190.142.176
10 162 2.41% 0 0.00% 26 2.59% 0 0.00% 0 0.00% 1 0.18% 51.12.82.80
11 156 2.32% 0 0.00% 25 2.49% 0 0.00% 0 0.00% 1 0.18% 20.216.146.160
12 151 2.25% 0 0.00% 24 2.41% 0 0.00% 0 0.00% 1 0.18% 20.104.124.39
13 151 2.25% 0 0.00% 24 2.41% 0 0.00% 0 0.00% 1 0.18% 20.63.100.156
14 129 1.92% 0 0.00% 20 2.06% 0 0.00% 0 0.00% 1 0.18% 142.111.152.64
15 123 1.83% 0 0.00% 19 1.97% 0 0.00% 0 0.00% 1 0.18% 20.151.2.242
16 104 1.55% 0 0.00% 16 1.66% 0 0.00% 0 0.00% 1 0.18% 4.204.200.32
17 100 1.49% 0 0.00% 16 1.60% 0 0.00% 0 0.00% 1 0.18% 102.165.48.124
18 100 1.49% 0 0.00% 16 1.60% 0 0.00% 0 0.00% 1 0.18% 140.228.21.59
19 100 1.49% 0 0.00% 16 1.60% 0 0.00% 0 0.00% 1 0.18% 181.214.206.18
20 100 1.49% 0 0.00% 16 1.60% 0 0.00% 0 0.00% 1 0.18% 181.214.206.8
21 100 1.49% 0 0.00% 16 1.60% 0 0.00% 0 0.00% 1 0.18% 46.150.68.112.kha.nat.volia.net
22 100 1.49% 0 0.00% 16 1.60% 0 0.00% 0 0.00% 1 0.18% unn-149-102-232-90.datapacket.com
23 100 1.49% 0 0.00% 16 1.60% 0 0.00% 0 0.00% 1 0.18% unn-149-102-239-178.datapacket.com
24 84 1.25% 0 0.00% 13 1.34% 0 0.00% 0 0.00% 1 0.18% 52.169.148.186
25 79 1.18% 0 0.00% 12 1.26% 0 0.00% 0 0.00% 22 3.88% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
26 72 1.07% 0 0.00% 11 1.15% 0 0.00% 0 0.00% 3 0.53% 20.104.19.195
27 67 1.00% 0 0.00% 11 1.07% 0 0.00% 0 0.00% 1 0.18% 4.204.215.202
28 62 0.92% 0 0.00% 10 0.99% 0 0.00% 0 0.00% 1 0.18% 20.220.227.4
29 57 0.85% 0 0.00% 9 0.91% 0 0.00% 0 0.00% 3 0.53% 20.63.41.168
30 50 0.75% 0 0.00% 8 0.80% 0 0.00% 0 0.00% 1 0.18% 4.204.188.52

Top 10 of 733 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1000 14.90% 0 0.00% 158 15.98% 0 0.00% 0 0.00% 1 0.18% 142.111.152.179
2 459 6.84% 0 0.00% 73 7.33% 0 0.00% 0 0.00% 3 0.53% 20.220.232.240
3 337 5.02% 0 0.00% 53 5.38% 0 0.00% 0 0.00% 2 0.35% 52.169.206.229
4 323 4.81% 0 0.00% 51 5.16% 0 0.00% 0 0.00% 2 0.35% 20.151.11.236
5 302 4.50% 0 0.00% 48 4.83% 0 0.00% 0 0.00% 2 0.35% 20.220.232.101
6 233 3.47% 0 0.00% 37 3.72% 0 0.00% 0 0.00% 8 1.41% 20.63.83.113
7 200 2.98% 0 0.00% 32 3.20% 0 0.00% 0 0.00% 2 0.35% 2.58.173.134
8 174 2.59% 0 0.00% 28 2.78% 0 0.00% 0 0.00% 1 0.18% 188.143.244.147
9 169 2.52% 0 0.00% 27 2.70% 0 0.00% 0 0.00% 1 0.18% 172.190.142.176
10 162 2.41% 0 0.00% 26 2.59% 0 0.00% 0 0.00% 1 0.18% 51.12.82.80

Top 8 of 20 Total Referrers
# Hits Referrer
1 5762 85.86% - (Direct Request)
2 900 13.41% https://creativeplans.pp.ua
3 4 0.06% iparty.nl
4 2 0.03% https://www.iparty.nl
5 2 0.03% www.google.com
6 1 0.01% http://iparty.nl
7 1 0.01% https://t.co/
8 1 0.01% https://www.google.com/

Top 15 of 269 Total User Agents
# Hits User Agent
1 900 13.41% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
2 174 2.59% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
3 137 2.04% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 91 1.36% Go-http-client/1.1
5 79 1.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
6 54 0.80% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 40 0.60% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
8 33 0.49% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
9 32 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
10 32 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
11 32 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
12 31 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0
13 30 0.45% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
14 29 0.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
15 29 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3

Usage by Country for March 2026

Top 29 of 29 Total Countries
# Hits Files kB F kB In kB Out Country
1 5822 86.75% 0 0.00% 876 88.50% 0 0.00% 0 0.00% Unresolved/Unknown
2 593 8.84% 0 0.00% 67 6.79% 0 0.00% 0 0.00% Commercial (com)
3 173 2.58% 0 0.00% 27 2.75% 0 0.00% 0 0.00% Network (net)
4 54 0.80% 0 0.00% 9 0.86% 0 0.00% 0 0.00% Germany
5 20 0.30% 0 0.00% 3 0.32% 0 0.00% 0 0.00% European Union
6 6 0.09% 0 0.00% 1 0.10% 0 0.00% 0 0.00% Brazil
7 6 0.09% 0 0.00% 1 0.10% 0 0.00% 0 0.00% Vietnam
8 5 0.07% 0 0.00% 1 0.08% 0 0.00% 0 0.00% United Kingdom
9 4 0.06% 0 0.00% 1 0.06% 0 0.00% 0 0.00% Non-Profit (org)
10 3 0.04% 0 0.00% 0 0.05% 0 0.00% 0 0.00% China
11 2 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Address Routing (arpa)
12 2 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Argentina
13 2 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% France
14 2 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Mexico
15 2 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Netherlands
16 2 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Russian Federation
17 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Educational (edu)
18 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Australia
19 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Belgium
20 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Colombia
21 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Ecuador
22 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory
23 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Iceland
24 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Panama
25 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Poland
26 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Turkey
27 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Uruguay
28 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Uzbekistan
29 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23