Usage Statistics for iparty.nl

Summary Period: August 2024
Generated 01-Sep-2024 07:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 3163
Total Files 0
Total Pages 1533
Total Visits 783
Total kB Files 264
Total kB In 0
Total kB Out 0
Total Unique Sites 1156
Total Unique URLs 0
Total Unique Referrers 64
Total Unique User Agents 316
. Avg Max
Hits per Hour 4 96
Hits per Day 102 474
Files per Day 0 0
Pages per Day 49 109
Sites per Day 37 255
Visits per Day 25 58
kB Files per Day 9 24
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 3163

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 52 1.64% 0 0.00% 42 2.74% 39 4.98% 38 3.29% 8 3.11% 0 0.00% 0 0.00%
2 460 14.54% 0 0.00% 72 4.70% 37 4.73% 255 22.06% 9 3.29% 0 0.00% 0 0.00%
3 24 0.76% 0 0.00% 17 1.11% 15 1.92% 18 1.56% 4 1.44% 0 0.00% 0 0.00%
4 43 1.36% 0 0.00% 33 2.15% 14 1.79% 18 1.56% 4 1.38% 0 0.00% 0 0.00%
5 35 1.11% 0 0.00% 29 1.89% 19 2.43% 24 2.08% 4 1.50% 0 0.00% 0 0.00%
6 73 2.31% 0 0.00% 49 3.20% 22 2.81% 30 2.60% 10 3.77% 0 0.00% 0 0.00%
7 49 1.55% 0 0.00% 40 2.61% 20 2.55% 22 1.90% 5 1.74% 0 0.00% 0 0.00%
8 71 2.24% 0 0.00% 63 4.11% 33 4.21% 36 3.11% 8 3.05% 0 0.00% 0 0.00%
9 92 2.91% 0 0.00% 53 3.46% 22 2.81% 27 2.34% 11 4.31% 0 0.00% 0 0.00%
10 24 0.76% 0 0.00% 17 1.11% 13 1.66% 16 1.38% 4 1.44% 0 0.00% 0 0.00%
11 30 0.95% 0 0.00% 26 1.70% 16 2.04% 17 1.47% 3 1.20% 0 0.00% 0 0.00%
12 398 12.58% 0 0.00% 49 3.20% 22 2.81% 188 16.26% 3 1.20% 0 0.00% 0 0.00%
13 68 2.15% 0 0.00% 52 3.39% 23 2.94% 24 2.08% 8 2.87% 0 0.00% 0 0.00%
14 107 3.38% 0 0.00% 81 5.28% 33 4.21% 38 3.29% 14 5.21% 0 0.00% 0 0.00%
15 71 2.24% 0 0.00% 49 3.20% 24 3.07% 26 2.25% 10 3.65% 0 0.00% 0 0.00%
16 70 2.21% 0 0.00% 57 3.72% 34 4.34% 36 3.11% 8 2.99% 0 0.00% 0 0.00%
17 90 2.85% 0 0.00% 58 3.78% 29 3.70% 33 2.85% 14 5.39% 0 0.00% 0 0.00%
18 67 2.12% 0 0.00% 60 3.91% 26 3.32% 31 2.68% 9 3.41% 0 0.00% 0 0.00%
19 123 3.89% 0 0.00% 96 6.26% 39 4.98% 45 3.89% 16 6.17% 0 0.00% 0 0.00%
20 55 1.74% 0 0.00% 48 3.13% 20 2.55% 24 2.08% 6 2.10% 0 0.00% 0 0.00%
21 68 2.15% 0 0.00% 52 3.39% 22 2.81% 31 2.68% 9 3.47% 0 0.00% 0 0.00%
22 45 1.42% 0 0.00% 33 2.15% 21 2.68% 24 2.08% 6 2.10% 0 0.00% 0 0.00%
23 80 2.53% 0 0.00% 45 2.94% 18 2.30% 25 2.16% 11 4.19% 0 0.00% 0 0.00%
24 33 1.04% 0 0.00% 24 1.57% 14 1.79% 18 1.56% 4 1.38% 0 0.00% 0 0.00%
25 87 2.75% 0 0.00% 73 4.76% 26 3.32% 29 2.51% 9 3.41% 0 0.00% 0 0.00%
26 52 1.64% 0 0.00% 47 3.07% 17 2.17% 20 1.73% 5 1.92% 0 0.00% 0 0.00%
27 68 2.15% 0 0.00% 46 3.00% 24 3.07% 26 2.25% 8 2.87% 0 0.00% 0 0.00%
28 474 14.99% 0 0.00% 109 7.11% 41 5.24% 188 16.26% 24 9.04% 0 0.00% 0 0.00%
29 132 4.17% 0 0.00% 33 2.15% 25 3.19% 36 3.11% 13 5.09% 0 0.00% 0 0.00%
30 28 0.89% 0 0.00% 20 1.30% 17 2.17% 22 1.90% 4 1.68% 0 0.00% 0 0.00%
31 94 2.97% 0 0.00% 60 3.91% 58 7.41% 73 6.31% 15 5.63% 0 0.00% 0 0.00%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 114 3.60% 0 0 0.00% 1 58 3.78% 0 9 3.47% 0 0 0.00% 0 0 0.00%
1 2 67 2.12% 0 0 0.00% 1 44 2.87% 0 9 3.41% 0 0 0.00% 0 0 0.00%
2 1 59 1.87% 0 0 0.00% 1 43 2.80% 0 6 2.34% 0 0 0.00% 0 0 0.00%
3 1 61 1.93% 0 0 0.00% 1 39 2.54% 0 8 3.05% 0 0 0.00% 0 0 0.00%
4 2 62 1.96% 0 0 0.00% 1 52 3.39% 0 10 3.71% 0 0 0.00% 0 0 0.00%
5 1 50 1.58% 0 0 0.00% 1 40 2.61% 0 6 2.40% 0 0 0.00% 0 0 0.00%
6 2 91 2.88% 0 0 0.00% 2 66 4.31% 0 13 4.85% 0 0 0.00% 0 0 0.00%
7 2 64 2.02% 0 0 0.00% 1 37 2.41% 0 9 3.23% 0 0 0.00% 0 0 0.00%
8 2 76 2.40% 0 0 0.00% 0 30 1.96% 0 8 3.11% 0 0 0.00% 0 0 0.00%
9 4 145 4.58% 0 0 0.00% 1 50 3.26% 1 18 6.71% 0 0 0.00% 0 0 0.00%
10 3 116 3.67% 0 0 0.00% 1 47 3.07% 0 11 4.07% 0 0 0.00% 0 0 0.00%
11 8 248 7.84% 0 0 0.00% 2 74 4.83% 1 17 6.41% 0 0 0.00% 0 0 0.00%
12 4 130 4.11% 0 0 0.00% 2 63 4.11% 0 12 4.37% 0 0 0.00% 0 0 0.00%
13 5 183 5.79% 0 0 0.00% 1 56 3.65% 0 10 3.89% 0 0 0.00% 0 0 0.00%
14 5 174 5.50% 0 0 0.00% 2 88 5.74% 0 10 3.95% 0 0 0.00% 0 0 0.00%
15 4 138 4.36% 0 0 0.00% 1 54 3.52% 0 7 2.75% 0 0 0.00% 0 0 0.00%
16 5 167 5.28% 0 0 0.00% 2 71 4.63% 0 14 5.33% 0 0 0.00% 0 0 0.00%
17 5 179 5.66% 0 0 0.00% 3 100 6.52% 1 16 6.11% 0 0 0.00% 0 0 0.00%
18 5 161 5.09% 0 0 0.00% 4 126 8.22% 0 11 4.13% 0 0 0.00% 0 0 0.00%
19 7 217 6.86% 0 0 0.00% 3 95 6.20% 0 12 4.73% 0 0 0.00% 0 0 0.00%
20 7 243 7.68% 0 0 0.00% 3 98 6.39% 1 16 6.23% 0 0 0.00% 0 0 0.00%
21 3 107 3.38% 0 0 0.00% 1 44 2.87% 0 5 1.92% 0 0 0.00% 0 0 0.00%
22 5 158 5.00% 0 0 0.00% 2 83 5.41% 0 9 3.47% 0 0 0.00% 0 0 0.00%
23 4 153 4.84% 0 0 0.00% 2 75 4.89% 1 17 6.35% 0 0 0.00% 0 0 0.00%

Top 30 of 1156 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 108 3.41% 0 0.00% 17 6.47% 0 0.00% 0 0.00% 3 0.38% hostglobal.plus
2 49 1.55% 0 0.00% 8 2.93% 0 0.00% 0 0.00% 3 0.38% blue3054.startdedicated.de
3 47 1.49% 0 0.00% 7 2.81% 0 0.00% 0 0.00% 5 0.64% 94.156.65.66
4 46 1.45% 0 0.00% 7 2.75% 0 0.00% 0 0.00% 2 0.26% 183.247.199.51
5 45 1.42% 0 0.00% 7 2.69% 0 0.00% 0 0.00% 0 0.00% 216.244.66.239
6 45 1.42% 0 0.00% 7 2.69% 0 0.00% 0 0.00% 5 0.64% ninja-crawler79.webmeup.com
7 24 0.76% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.13% 185.195.237.158
8 23 0.73% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 185.195.237.157
9 22 0.70% 0 0.00% 3 1.32% 0 0.00% 0 0.00% 1 0.13% 105.45.207.183.static.js.chinamobile.com
10 22 0.70% 0 0.00% 3 1.32% 0 0.00% 0 0.00% 1 0.13% 172.98.86.136
11 21 0.66% 0 0.00% 3 1.26% 0 0.00% 0 0.00% 8 1.02% 182.16.21.98
12 21 0.66% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.13% 196.244.192.37
13 21 0.66% 0 0.00% 3 1.26% 0 0.00% 0 0.00% 12 1.53% nbl216.ntup.net
14 20 0.63% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.26% 167.71.101.158
15 20 0.63% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.13% 178-17-169-30.static.as43289.net
16 20 0.63% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 196.196.106.69
17 20 0.63% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 196.244.192.13
18 20 0.63% 0 0.00% 3 1.20% 0 0.00% 0 0.00% 14 1.79% ns3085414.ip-145-239-10.eu
19 19 0.60% 0 0.00% 3 1.14% 0 0.00% 0 0.00% 1 0.13% 52.230.152.23
20 18 0.57% 0 0.00% 3 1.08% 0 0.00% 0 0.00% 1 0.13% ac09637315.scan.leakix.org
21 18 0.57% 0 0.00% 3 1.08% 0 0.00% 0 0.00% 1 0.13% c1fe727412.scan.leakix.org
22 18 0.57% 0 0.00% 3 1.08% 0 0.00% 0 0.00% 2 0.26% ec2-15-188-246-58.eu-west-3.compute.amazonaws.com
23 18 0.57% 0 0.00% 3 1.08% 0 0.00% 0 0.00% 16 2.04% nbl32.ntup.net
24 17 0.54% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.13% 196.196.106.70
25 17 0.54% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 196.244.192.14
26 16 0.51% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 178-17-169-29.static.as43289.net
27 16 0.51% 0 0.00% 3 0.96% 0 0.00% 0 0.00% 4 0.51% crawl-lrsstc.mj12bot.com
28 16 0.51% 0 0.00% 3 0.96% 0 0.00% 0 0.00% 1 0.13% crawler-51.nicecrawler.com
29 15 0.47% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 196.244.192.38
30 14 0.44% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 178-17-169-38.static.as43289.net

Top 10 of 1156 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 108 3.41% 0 0.00% 17 6.47% 0 0.00% 0 0.00% 3 0.38% hostglobal.plus
2 49 1.55% 0 0.00% 8 2.93% 0 0.00% 0 0.00% 3 0.38% blue3054.startdedicated.de
3 47 1.49% 0 0.00% 7 2.81% 0 0.00% 0 0.00% 5 0.64% 94.156.65.66
4 46 1.45% 0 0.00% 7 2.75% 0 0.00% 0 0.00% 2 0.26% 183.247.199.51
5 45 1.42% 0 0.00% 7 2.69% 0 0.00% 0 0.00% 0 0.00% 216.244.66.239
6 45 1.42% 0 0.00% 7 2.69% 0 0.00% 0 0.00% 5 0.64% ninja-crawler79.webmeup.com
7 22 0.70% 0 0.00% 3 1.32% 0 0.00% 0 0.00% 1 0.13% 105.45.207.183.static.js.chinamobile.com
8 22 0.70% 0 0.00% 3 1.32% 0 0.00% 0 0.00% 1 0.13% 172.98.86.136
9 21 0.66% 0 0.00% 3 1.26% 0 0.00% 0 0.00% 8 1.02% 182.16.21.98
10 21 0.66% 0 0.00% 3 1.26% 0 0.00% 0 0.00% 12 1.53% nbl216.ntup.net

Top 8 of 64 Total Referrers
# Hits Referrer
1 2946 93.14% - (Direct Request)
2 28 0.89% http://www.iparty.nl
3 17 0.54% http://www.baidu.com/
4 14 0.44% www.google.com
5 10 0.32% iparty.nl
6 1 0.03% http://iparty.nl
7 1 0.03% http://www.google.com.hk
8 1 0.03% https://www.google.fr

Top 15 of 316 Total User Agents
# Hits User Agent
1 400 12.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 84 2.66% Go-http-client/1.1
3 70 2.21% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
4 67 2.12% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
5 63 1.99% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 57 1.80% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
7 55 1.74% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
8 52 1.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 49 1.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
10 45 1.42% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
11 45 1.42% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 44 1.39% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 39 1.23% ALittle Client
14 36 1.14% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.119 Mobile
15 30 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6

Usage by Country for August 2024

Top 19 of 19 Total Countries
# Hits Files kB F kB In kB Out Country
1 1928 60.95% 0 0.00% 138 52.22% 0 0.00% 0 0.00% Unresolved/Unknown
2 851 26.90% 0 0.00% 75 28.44% 0 0.00% 0 0.00% Commercial (com)
3 213 6.73% 0 0.00% 24 9.16% 0 0.00% 0 0.00% Network (net)
4 57 1.80% 0 0.00% 9 3.41% 0 0.00% 0 0.00% Germany
5 51 1.61% 0 0.00% 8 3.05% 0 0.00% 0 0.00% Non-Profit (org)
6 27 0.85% 0 0.00% 4 1.62% 0 0.00% 0 0.00% European Union
7 8 0.25% 0 0.00% 1 0.48% 0 0.00% 0 0.00% British Indian Ocean Territory
8 5 0.16% 0 0.00% 1 0.30% 0 0.00% 0 0.00% Canada
9 5 0.16% 0 0.00% 1 0.30% 0 0.00% 0 0.00% Colombia
10 5 0.16% 0 0.00% 1 0.30% 0 0.00% 0 0.00% Laos
11 4 0.13% 0 0.00% 1 0.24% 0 0.00% 0 0.00% Netherlands
12 2 0.06% 0 0.00% 0 0.12% 0 0.00% 0 0.00% France
13 1 0.03% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Bulgaria
14 1 0.03% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Brazil
15 1 0.03% 0 0.00% 0 0.06% 0 0.00% 0 0.00% China
16 1 0.03% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Czech Republic
17 1 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Russian Federation
18 1 0.03% 0 0.00% 0 0.06% 0 0.00% 0 0.00% United Kingdom
19 1 0.03% 0 0.00% 0 0.06% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23