Usage Statistics for iparty.nl

Summary Period: October 2025
Generated 09-Nov-2025 10:16 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 17684
Total Files 0
Total Pages 15753
Total Visits 985
Total kB Files 2547
Total kB In 0
Total kB Out 0
Total Unique Sites 1488
Total Unique URLs 0
Total Unique Referrers 423
Total Unique User Agents 597
. Avg Max
Hits per Hour 30 1194
Hits per Day 736 2051
Files per Day 0 0
Pages per Day 656 1995
Sites per Day 62 101
Visits per Day 41 76
kB Files per Day 106 305
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 17684

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
8 528 2.99% 0 0.00% 446 2.83% 28 2.84% 68 4.57% 71 2.77% 0 0.00% 0 0.00%
9 392 2.22% 0 0.00% 362 2.30% 33 3.35% 57 3.83% 55 2.16% 0 0.00% 0 0.00%
10 233 1.32% 0 0.00% 160 1.02% 50 5.08% 93 6.25% 21 0.84% 0 0.00% 0 0.00%
11 345 1.95% 0 0.00% 279 1.77% 39 3.96% 66 4.44% 39 1.52% 0 0.00% 0 0.00%
12 2051 11.60% 0 0.00% 1995 12.66% 29 2.94% 62 4.17% 305 11.98% 0 0.00% 0 0.00%
13 1614 9.13% 0 0.00% 1572 9.98% 26 2.64% 56 3.76% 251 9.87% 0 0.00% 0 0.00%
14 567 3.21% 0 0.00% 520 3.30% 35 3.55% 64 4.30% 85 3.35% 0 0.00% 0 0.00%
15 406 2.30% 0 0.00% 351 2.23% 33 3.35% 70 4.70% 57 2.24% 0 0.00% 0 0.00%
16 1701 9.62% 0 0.00% 1594 10.12% 59 5.99% 101 6.79% 259 10.16% 0 0.00% 0 0.00%
17 912 5.16% 0 0.00% 861 5.47% 49 4.97% 79 5.31% 126 4.96% 0 0.00% 0 0.00%
18 1692 9.57% 0 0.00% 1627 10.33% 56 5.69% 90 6.05% 262 10.29% 0 0.00% 0 0.00%
19 324 1.83% 0 0.00% 275 1.75% 52 5.28% 78 5.24% 36 1.43% 0 0.00% 0 0.00%
20 535 3.03% 0 0.00% 452 2.87% 35 3.55% 75 5.04% 70 2.76% 0 0.00% 0 0.00%
21 432 2.44% 0 0.00% 391 2.48% 37 3.76% 56 3.76% 63 2.47% 0 0.00% 0 0.00%
22 304 1.72% 0 0.00% 236 1.50% 49 4.97% 86 5.78% 38 1.49% 0 0.00% 0 0.00%
23 533 3.01% 0 0.00% 473 3.00% 50 5.08% 93 6.25% 70 2.76% 0 0.00% 0 0.00%
24 1011 5.72% 0 0.00% 665 4.22% 76 7.72% 96 6.45% 150 5.87% 0 0.00% 0 0.00%
25 470 2.66% 0 0.00% 388 2.46% 40 4.06% 88 5.91% 65 2.55% 0 0.00% 0 0.00%
26 241 1.36% 0 0.00% 179 1.14% 41 4.16% 85 5.71% 29 1.14% 0 0.00% 0 0.00%
27 584 3.30% 0 0.00% 496 3.15% 37 3.76% 66 4.44% 87 3.40% 0 0.00% 0 0.00%
28 1612 9.12% 0 0.00% 1533 9.73% 34 3.45% 44 2.96% 240 9.44% 0 0.00% 0 0.00%
29 214 1.21% 0 0.00% 161 1.02% 28 2.84% 70 4.70% 26 1.02% 0 0.00% 0 0.00%
30 442 2.50% 0 0.00% 371 2.36% 35 3.55% 84 5.65% 62 2.43% 0 0.00% 0 0.00%
31 541 3.06% 0 0.00% 366 2.32% 35 3.55% 39 2.62% 79 3.11% 0 0.00% 0 0.00%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 20 495 2.80% 0 0 0.00% 17 420 2.67% 3 67 2.64% 0 0 0.00% 0 0 0.00%
1 63 1515 8.57% 0 0 0.00% 60 1442 9.15% 9 226 8.87% 0 0 0.00% 0 0 0.00%
2 13 321 1.82% 0 0 0.00% 10 255 1.62% 2 40 1.56% 0 0 0.00% 0 0 0.00%
3 11 273 1.54% 0 0 0.00% 9 218 1.38% 1 34 1.33% 0 0 0.00% 0 0 0.00%
4 28 672 3.80% 0 0 0.00% 25 623 3.95% 4 101 3.95% 0 0 0.00% 0 0 0.00%
5 8 196 1.11% 0 0 0.00% 4 117 0.74% 0 11 0.42% 0 0 0.00% 0 0 0.00%
6 6 167 0.94% 0 0 0.00% 3 90 0.57% 1 15 0.59% 0 0 0.00% 0 0 0.00%
7 32 787 4.45% 0 0 0.00% 19 469 2.98% 5 117 4.59% 0 0 0.00% 0 0 0.00%
8 24 597 3.38% 0 0 0.00% 23 563 3.57% 4 90 3.55% 0 0 0.00% 0 0 0.00%
9 38 931 5.26% 0 0 0.00% 33 793 5.03% 6 133 5.24% 0 0 0.00% 0 0 0.00%
10 4 116 0.66% 0 0 0.00% 3 95 0.60% 1 15 0.58% 0 0 0.00% 0 0 0.00%
11 10 243 1.37% 0 0 0.00% 6 157 1.00% 1 33 1.29% 0 0 0.00% 0 0 0.00%
12 12 304 1.72% 0 0 0.00% 10 247 1.57% 2 40 1.55% 0 0 0.00% 0 0 0.00%
13 79 1912 10.81% 0 0 0.00% 75 1821 11.56% 12 286 11.24% 0 0 0.00% 0 0 0.00%
14 65 1581 8.94% 0 0 0.00% 63 1513 9.60% 10 240 9.44% 0 0 0.00% 0 0 0.00%
15 75 1814 10.26% 0 0 0.00% 71 1724 10.94% 11 275 10.80% 0 0 0.00% 0 0 0.00%
16 14 338 1.91% 0 0 0.00% 13 323 2.05% 2 53 2.06% 0 0 0.00% 0 0 0.00%
17 11 266 1.50% 0 0 0.00% 9 233 1.48% 1 34 1.32% 0 0 0.00% 0 0 0.00%
18 8 204 1.15% 0 0 0.00% 6 157 1.00% 1 24 0.95% 0 0 0.00% 0 0 0.00%
19 91 2190 12.38% 0 0 0.00% 89 2148 13.64% 14 332 13.03% 0 0 0.00% 0 0 0.00%
20 38 919 5.20% 0 0 0.00% 27 648 4.11% 6 134 5.26% 0 0 0.00% 0 0 0.00%
21 28 681 3.85% 0 0 0.00% 27 652 4.14% 4 95 3.73% 0 0 0.00% 0 0 0.00%
22 25 622 3.52% 0 0 0.00% 22 531 3.37% 3 78 3.08% 0 0 0.00% 0 0 0.00%
23 22 540 3.05% 0 0 0.00% 21 514 3.26% 3 74 2.92% 0 0 0.00% 0 0 0.00%

Top 30 of 1488 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1180 6.67% 0 0.00% 187 7.33% 0 0.00% 0 0.00% 1 0.10% unn-149-88-19-91.datapacket.com
2 1000 5.65% 0 0.00% 158 6.21% 0 0.00% 0 0.00% 1 0.10% 193.37.32.173
3 1000 5.65% 0 0.00% 158 6.21% 0 0.00% 0 0.00% 1 0.10% 45.86.200.140
4 1000 5.65% 0 0.00% 158 6.21% 0 0.00% 0 0.00% 1 0.10% 89.251.0.20
5 1000 5.65% 0 0.00% 158 6.21% 0 0.00% 0 0.00% 1 0.10% 91.230.225.211
6 619 3.50% 0 0.00% 98 3.85% 0 0.00% 0 0.00% 1 0.10% 185.223.152.190
7 506 2.86% 0 0.00% 80 3.14% 0 0.00% 0 0.00% 1 0.10% 193.36.225.96
8 381 2.15% 0 0.00% 60 2.37% 0 0.00% 0 0.00% 1 0.10% 118.193.39.240
9 314 1.78% 0 0.00% 50 1.95% 0 0.00% 0 0.00% 4 0.41% 13.67.189.75
10 273 1.54% 0 0.00% 43 1.70% 0 0.00% 0 0.00% 1 0.10% ec2-15-156-67-168.ca-central-1.compute.amazonaws.com
11 247 1.40% 0 0.00% 39 1.53% 0 0.00% 0 0.00% 2 0.20% 172.192.51.163
12 247 1.40% 0 0.00% 39 1.53% 0 0.00% 0 0.00% 4 0.41% 40.86.42.69
13 246 1.39% 0 0.00% 39 1.53% 0 0.00% 0 0.00% 3 0.30% 40.69.135.210
14 216 1.22% 0 0.00% 34 1.34% 0 0.00% 0 0.00% 3 0.30% 13.89.129.89
15 208 1.18% 0 0.00% 33 1.29% 0 0.00% 0 0.00% 4 0.41% 40.86.90.170
16 203 1.15% 0 0.00% 32 1.26% 0 0.00% 0 0.00% 2 0.20% 172.190.142.176
17 203 1.15% 0 0.00% 32 1.26% 0 0.00% 0 0.00% 4 0.41% 52.165.23.14
18 201 1.14% 0 0.00% 32 1.25% 0 0.00% 0 0.00% 2 0.20% 40.113.19.56
19 196 1.11% 0 0.00% 31 1.22% 0 0.00% 0 0.00% 2 0.20% 74.235.234.40
20 184 1.04% 0 0.00% 29 1.14% 0 0.00% 0 0.00% 2 0.20% 74.226.144.238
21 180 1.02% 0 0.00% 28 1.12% 0 0.00% 0 0.00% 1 0.10% 193.37.32.110
22 180 1.02% 0 0.00% 28 1.12% 0 0.00% 0 0.00% 1 0.10% 45.86.200.115
23 180 1.02% 0 0.00% 28 1.12% 0 0.00% 0 0.00% 1 0.10% 89.251.0.10
24 180 1.02% 0 0.00% 28 1.12% 0 0.00% 0 0.00% 1 0.10% 91.230.225.221
25 152 0.86% 0 0.00% 24 0.94% 0 0.00% 0 0.00% 2 0.20% 172.192.2.17
26 149 0.84% 0 0.00% 24 0.93% 0 0.00% 0 0.00% 1 0.10% 74.226.128.72
27 145 0.82% 0 0.00% 23 0.90% 0 0.00% 0 0.00% 1 0.10% 74.176.67.118
28 142 0.80% 0 0.00% 22 0.88% 0 0.00% 0 0.00% 1 0.10% 188.143.244.149
29 141 0.80% 0 0.00% 22 0.88% 0 0.00% 0 0.00% 1 0.10% 20.37.120.108
30 140 0.79% 0 0.00% 22 0.87% 0 0.00% 0 0.00% 1 0.10% 74.176.69.139

Top 10 of 1488 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1180 6.67% 0 0.00% 187 7.33% 0 0.00% 0 0.00% 1 0.10% unn-149-88-19-91.datapacket.com
2 1000 5.65% 0 0.00% 158 6.21% 0 0.00% 0 0.00% 1 0.10% 193.37.32.173
3 1000 5.65% 0 0.00% 158 6.21% 0 0.00% 0 0.00% 1 0.10% 45.86.200.140
4 1000 5.65% 0 0.00% 158 6.21% 0 0.00% 0 0.00% 1 0.10% 89.251.0.20
5 1000 5.65% 0 0.00% 158 6.21% 0 0.00% 0 0.00% 1 0.10% 91.230.225.211
6 619 3.50% 0 0.00% 98 3.85% 0 0.00% 0 0.00% 1 0.10% 185.223.152.190
7 506 2.86% 0 0.00% 80 3.14% 0 0.00% 0 0.00% 1 0.10% 193.36.225.96
8 381 2.15% 0 0.00% 60 2.37% 0 0.00% 0 0.00% 1 0.10% 118.193.39.240
9 314 1.78% 0 0.00% 50 1.95% 0 0.00% 0 0.00% 4 0.41% 13.67.189.75
10 273 1.54% 0 0.00% 43 1.70% 0 0.00% 0 0.00% 1 0.10% ec2-15-156-67-168.ca-central-1.compute.amazonaws.com

Top 12 of 423 Total Referrers
# Hits Referrer
1 16829 95.17% - (Direct Request)
2 273 1.54% https://www.google.com/
3 10 0.06% iparty.nl
4 6 0.03% http://iparty.nl
5 4 0.02% https://www.google.com/search
6 3 0.02% https://www.google.com
7 2 0.01% https://filmazoon.com/
8 1 0.01% https://duckduckgo.com/
9 1 0.01% https://www.bing.com/
10 1 0.01% https://www.facebook.com/
11 1 0.01% https://www.google.com.hk
12 1 0.01% www.google.com

Top 15 of 597 Total User Agents
# Hits User Agent
1 1266 7.16% Go-http-client/1.1
2 288 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 273 1.54% Mozilla/5.0 (Windows; U; MSIE 7.0; Macintosh; .NET CLR 3.4.9290; Intel Mac OS X 11_8_5)
4 147 0.83% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 142 0.80% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
6 131 0.74% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
7 129 0.73% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
8 126 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
9 125 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
10 125 0.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
11 122 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0
12 121 0.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
13 121 0.68% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
14 121 0.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
15 121 0.68% Mozilla/5.0 (X11; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0

Usage by Country for October 2025

Top 28 of 28 Total Countries
# Hits Files kB F kB In kB Out Country
1 15035 85.02% 0 0.00% 2167 85.08% 0 0.00% 0 0.00% Unresolved/Unknown
2 2035 11.51% 0 0.00% 283 11.11% 0 0.00% 0 0.00% Commercial (com)
3 268 1.52% 0 0.00% 42 1.66% 0 0.00% 0 0.00% Network (net)
4 85 0.48% 0 0.00% 13 0.53% 0 0.00% 0 0.00% Non-Profit (org)
5 63 0.36% 0 0.00% 10 0.39% 0 0.00% 0 0.00% European Union
6 57 0.32% 0 0.00% 9 0.35% 0 0.00% 0 0.00% British Indian Ocean Territory
7 40 0.23% 0 0.00% 6 0.25% 0 0.00% 0 0.00% Germany
8 35 0.20% 0 0.00% 6 0.22% 0 0.00% 0 0.00% Russian Federation
9 15 0.08% 0 0.00% 2 0.09% 0 0.00% 0 0.00% Brazil
10 14 0.08% 0 0.00% 2 0.09% 0 0.00% 0 0.00% Ukraine
11 7 0.04% 0 0.00% 1 0.04% 0 0.00% 0 0.00% Netherlands
12 6 0.03% 0 0.00% 1 0.04% 0 0.00% 0 0.00% Turks and Caicos Islands
13 3 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Anguilla
14 3 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% China
15 3 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Indonesia
16 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Austria
17 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Vietnam
18 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Generic TLD (info)
19 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Belgium
20 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Cocos (Keeling) Islands
21 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Colombia
22 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Estonia
23 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Greece
24 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Mexico
25 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Pakistan
26 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Portugal
27 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% St. Helena
28 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23