Usage Statistics for iparty.nl

Summary by Month
Generated 03-Aug-2024 07:08 CEST

Usage summary for iparty.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Aug 2024 2 2 2 1 1 23 1 2 2 2
Jul 2024 3 3 3 0 1 88 2 9 10 10
Jun 2024 0 0 0 0 0 0 0 0 0 0
May 2024 0 0 0 0 0 0 0 0 0 0
Apr 2024 0 0 0 0 0 0 0 0 0 0
Mar 2024 0 0 0 0 0 0 0 0 0 0
Feb 2024 0 0 0 0 0 0 0 0 0 0
Jan 2024 6 6 4 2 1 48 2 4 6 6
Dec 2023 4 4 3 1 1 33 1 3 4 4
Nov 2023 0 0 0 0 0 0 0 0 0 0
Oct 2023 2 2 2 1 1 18 1 2 2 2
Totals 210 7 20 24 24


Generated by Webalizer Version 2.23